Nebraska-Omaha vs Truman
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UNO | TSU |
|---|---|---|---|---|---|---|
| 67:01 | ![]() | Mahn,Riley (0) | Assisted by: Haluszczak,Kristin | headed in from 5 yards off of corner kic | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 2 | 2 (0) |
![]() | 2 | 4 | 6 (3) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 5 | 8 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 3 | 5 |
Fouls | |||
![]() | 2 | 6 | 8 |
![]() | 4 | 2 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Nebraska-Omaha


Truman

Fox,Lauren at goalie for Nebraska-Omaha.

Grisham,Jayne at goalie for Truman.

Foul on Nebraska-Omaha.

Foul on Truman.


Foul on Truman.



Foul on Truman.


Corner kick by TSU Montgomery,Stasia [30:16].


Offside against Truman.

Shot by TSU Haluszczak,Kristin, SAVE Fox,Lauren.

Corner kick by TSU Buri,Megan [32:53].



Foul on Nebraska-Omaha.

Shot by TSU Haluszczak,Kristin WIDE.

Offside against Truman.

Corner kick by TSU Haluszczak,Kristin [42:11].

Foul on Truman.
45:00
End of PeriodNebraska-Omaha


Truman

Start of 2nd period [45:00].

Offside against Truman.

Foul on Nebraska-Omaha.

Corner kick by TSU Twellman,Kelsey [50:37].

Offside against Truman.

Shot by TSU Wiegert,Jessica, SAVE Fox,Lauren.

Foul on Nebraska-Omaha.

Foul on Nebraska-Omaha.

Offside against Truman.

Corner kick by UNO Baier,Nicole [59:37].

Foul on Truman.

Shot by UNO Kuncl,Jerica HIGH.




Foul on Nebraska-Omaha.


Corner kick by TSU Haluszczak,Kristin [66:23].

Shot by TSU Reuck,Katie WIDE.

Corner kick by TSU Haluszczak,Kristin [66:57].
0

67:01

1

*headed in from 5 yards off of corner kick into center





Corner kick by TSU Haluszczak,Kristin [72:37].

Shot by TSU Buri,Megan BLOCKED.

Foul on Truman.

Shot by UNO Powers,Jessica WIDE.

Corner kick by TSU Haluszczak,Kristin [76:13].









Foul on Nebraska-Omaha.


Foul on Nebraska-Omaha.
90:00
End of Period
Nebraska-Omaha

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 5 | ![]() | 0 | 0 | 0 | 0 | 27 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 7 | ![]() | 1 | 0 | 0 | 0 | 67 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 84 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 21 | ![]() | 1 | 0 | 0 | 0 | 90 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 23 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 26 | ![]() | 0 | 0 | 0 | 0 | 90 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 8 | ![]() | 0 | 0 | 0 | 0 | 23 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 48 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 28 | |
Totals | 2 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 23 | ![]() | 90 | 1 | 2 |
Totals | 1 | 2 |

Truman

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Grisham, Jayne | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Montgomery, Stasia | 0 | 0 | 0 | 0 | 90 | |||||
| 3 | Reuck, Katie | 1 | 0 | 0 | 0 | 45 | |||||
| 5 | Twellman, Kelsey | 0 | 0 | 0 | 0 | 38 | |||||
| 6 | Schnoes, Amy | 0 | 0 | 0 | 0 | 90 | |||||
| 7 | Schumann, Jaclyn | 0 | 0 | 0 | 0 | 90 | |||||
| 8 | Bauler, Theresa | 0 | 0 | 0 | 0 | 90 | |||||
| 14 | Mahn, Riley | 1 | 1 | 1 | 0 | 42 | |||||
| 16 | Buri, Megan | 1 | 0 | 0 | 0 | 55 | |||||
| 18 | Gaeta, Isabel | 0 | 0 | 0 | 0 | 44 | |||||
| 19 | Richters, Kelsey | 0 | 0 | 0 | 0 | 85 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Niebling, Heather | 0 | 0 | 0 | 0 | 56 | |||||
| 11 | Wiegert, Jessica | 1 | 1 | 0 | 0 | 7 | |||||
| 12 | Haluszczak, Kristin | 2 | 1 | 0 | 1 | 52 | |||||
| 13 | Bystrom, Beth | 0 | 0 | 0 | 0 | 55 | |||||
| 17 | Hinrichs, Katie | 0 | 0 | 0 | 0 | 50 | |||||
| 23 | Hayes, Olivia | 0 | 0 | 0 | 0 | 47 | |||||
Totals | 6 | 3 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Grisham, Jayne | 90 | 0 | 0 |
Totals | 0 | 0 |




















