OMAHA vs Eastern Washington
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 3 | 5 |
Scoring Summary
- | - | - | - | - | UNO | EWU |
|---|---|---|---|---|---|---|
| 2:50 | ![]() | WILLIAMS, Chloe (1) | Assisted by: INTHOULAY, Aimie | Following foul, shot from 15 yards out | 0 | 1 |
| 22:56 | ![]() | LYONS, Saige (1) | Assisted by: KLINKENBERG, Lexi | GOAL by EWU LYONS, Saige, Assist by KLINKENBERG, Lexi, goal number 1 for season. | 0 | 2 |
| 41:48 | ![]() | Natalie Johnson (1) | Assisted by: Cydney Skinner | 16 dribbled in from left side, crossed t | 1 | 2 |
| 63:24 | ![]() | CHAVEZ, Jenny (1) | Assisted by: RANIERE, Allison | Header inside the box following a corner | 1 | 3 |
| 70:52 | ![]() | STEPHENSON, Alexis (1) | Assisted by: WILLIAMS, Chloe | Shot from 15 yards out, top of box | 1 | 4 |
| 86:52 | ![]() | BLASER, Brenna (1) | Assisted by: NORKUS, Kiley | shot from inside the box, hit crossbar a | 1 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 3 | 6 (3) |
![]() | 5 | 10 | 15 (7) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 5 | 5 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 5 | 4 | 9 |
![]() | 3 | 8 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
OMAHA


Eastern Washington

Erin Bunker at goalie for OMAHA.

BEZON, Hadley at goalie for Eastern Washington.

Foul on OMAHA.
0

02:50

0

*Following foul, shot from 15 yards out

Shot by EWU WILLIAMS, Chloe WIDE RIGHT.

Offside against OMAHA.

Foul on OMAHA.

Shot by UNO Lydia Holtmann BLOCKED.

Foul on Eastern Washington.





Shot by UNO Susie Dineen WIDE LEFT.

Foul on OMAHA.

Foul on OMAHA.

Shot by EWU WILLIAMS, Chloe BLOCKED.
0

22:56

2

*




Foul on Eastern Washington.

Foul on Eastern Washington.




Offside against Eastern Washington.





Foul on OMAHA.


Shot by EWU KEISTER, Sariah WIDE.

Offside against Eastern Washington.
1

41:48

2

*16 dribbled in from left side, crossed to 17 in the box
45:00
End of PeriodOMAHA


Eastern Washington

Start of 2nd period [45:00].

For UNO: #0 Erin Bunker, #5 Susie Dineen, #6 Taylor Gelling, #9 Carlie Cook, #10 Sophia Roux, #12 Emily Romero, #15 Jessica Bollinger, #18 Abby Meader, #19 Erinoelle Clifton, #20 Bailey Cascio, #22 Erin Dimon.

For EWU: #5 HAYES, M'Kenna, #4 RANIERE, Allison, #7 ROMERO, Delaney, #01 WINSTON, Kelsee, #14 TALLEY, Devan, #17 KLINKENBERG, Lexi, #9 CHAVEZ, Jenny, #10 WILLIAMS, Chloe, #8 INTHOULAY, Aimie, #21 INNISS, Maia, #15 SPATARO, Megan.

WINSTON, Kelsee at goalie for Eastern Washington.

Erin Bunker at goalie for OMAHA.

Shot by EWU WILLIAMS, Chloe WIDE LEFT.

Corner kick by EWU WILLIAMS, Chloe [46:23].

Corner kick by EWU RANIERE, Allison [48:21].

Foul on OMAHA.

Shot by EWU ROMERO, Delaney, SAVE Erin Bunker.

Shot by EWU WILLIAMS, Chloe, SAVE Erin Bunker.

Shot by UNO Erin Dimon, SAVE WINSTON, Kelsee.


Shot by EWU KLINKENBERG, Lexi HIGH.




Shot by EWU TALLEY, Devan WIDE.

Foul on Eastern Washington.

Corner kick by UNO Taylor Gelling [62:20].

Shot by EWU WILLIAMS, Chloe BLOCKED.

Corner kick by EWU RANIERE, Allison [63:20].
1

63:24

3

*Header inside the box following a corner kick


Corner kick by EWU RANIERE, Allison [64:49].

Shot by EWU HAYES, M'Kenna HIGH.


Foul on Eastern Washington.


Shot by UNO Natalie Johnson HIGH.



1

70:52

4

*Shot from 15 yards out, top of box




Foul on Eastern Washington.

Foul on OMAHA.

Foul on Eastern Washington.

Shot by UNO Natalie Johnson, SAVE WINSTON, Kelsee.


Foul on Eastern Washington.


Offside against Eastern Washington.



Foul on OMAHA.

Foul on Eastern Washington.




Foul on OMAHA.

Corner kick by EWU RANIERE, Allison [83:43].


Foul on Eastern Washington.




Foul on Eastern Washington.
1

86:52

5

*shot from inside the box, hit crossbar and went in
90:00
End of Period
OMAHA

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | 0 | 0 | 0 | 0 | 65 | |
| 4 | ![]() | 1 | 0 | 0 | 0 | 53 | |
| 5 | ![]() | 1 | 0 | 0 | 0 | 73 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 40 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 37 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 40 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 68 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 82 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 73 | |
| 22 | ![]() | 1 | 1 | 0 | 0 | 72 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | 0 | 0 | 0 | 0 | 59 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 64 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 18 | |
| 16 | ![]() | 0 | 0 | 0 | 1 | 40 | |
| 17 | ![]() | 3 | 2 | 1 | 0 | 50 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 36 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 32 | |
Totals | Â | Â | 6 | 3 | 1 | 1 | |

Goalkeeping Statistics

| 0 | ![]() | 90 | 5 | 2 |
Totals | Â | Â | 5 | 2 |

Eastern Washington

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Bezon, Hadley | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 4 | Raniere, Allison | 0 | 0 | 0 | 1 | 68 | |||||
| 5 | Hayes, M'kenna | 1 | 0 | 0 | 0 | 84 | |||||
| 7 | Romero, Delaney | 1 | 1 | 0 | 0 | 36 | |||||
| 8 | Inthoulay, Aimie | 0 | 0 | 0 | 1 | 47 | |||||
| 9 | Chavez, Jenny | 1 | 1 | 1 | 0 | 68 | |||||
| 10 | Williams, Chloe | 6 | 2 | 1 | 1 | 55 | |||||
| 14 | Talley, Devan | 1 | 0 | 0 | 0 | 62 | |||||
| 15 | Spataro, Megan | 0 | 0 | 0 | 0 | 90 | |||||
| 19 | Hoekstra, Savannah | 0 | 0 | 0 | 0 | 38 | |||||
| 21 | Inniss, Maia | 0 | 0 | 0 | 0 | 75 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Winston, Kelsee | 0 | 0 | 0 | 0 | 45 | |||||
| 2 | Keister, Sariah | 1 | 0 | 0 | 0 | 28 | |||||
| 3 | Blaser, Brenna | 1 | 1 | 1 | 0 | 28 | |||||
| 11 | Klinkenberg, Grace | 0 | 0 | 0 | 0 | 37 | |||||
| 12 | Lyons, Saige | 1 | 1 | 1 | 0 | 39 | |||||
| 13 | Norkus, Kiley | 0 | 0 | 0 | 1 | 17 | |||||
| 17 | Klinkenberg, Lexi | 1 | 0 | 0 | 1 | 36 | |||||
| 18 | Stephenson, Alexis | 1 | 1 | 1 | 0 | 40 | |||||
| 20 | Vanderhyden, Emma | 0 | 0 | 0 | 0 | 10 | |||||
| 24 | Matheny, Taylor | 0 | 0 | 0 | 0 | 5 | |||||
| 25 | Klinkenberg, Abby | 0 | 0 | 0 | 0 | 5 | |||||
| 27 | Dunbar, Brooke | 0 | 0 | 0 | 0 | 24 | |||||
| 28 | Gale, Madison | 0 | 0 | 0 | 0 | 7 | |||||
Totals | Â | Â | 15 | 7 | 5 | 5 | |||||

Goalkeeping Statistics

| 0 | Bezon, Hadley | 45 | 1 | 0 |
Totals | Â | Â | 1 | 0 |
























