Omaha vs Iowa State
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Crowell, Savanna / Lorentz, Natalie | 2 |
| Cancini, Maty / Bonadonna, Annabella | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Absisan, Ines / Wilson, Janelle | 3 | 0 |
| Espindola, Regina / Repina, Ekaterina | 5 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Behling, Emily / Kapelevich, Marie | 1 |
| Grib, Ekaterina / Timakova, Margarita | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Absisan, Ines | 0 | 1 |
| Cancini, Maty | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Wilson, Janelle | 3 | 1 |
| Grib, Ekaterina | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kapelevich, Marie | 1 | 2 |
| Espindola, Regina | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lorentz, Natalie | 0 | 0 |
| Repina, Ekaterina | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Behling, Emily | 0 | 2 |
| Bonadonna, Annabella | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Crowell, Savanna | 3 | 65 |
| Timakova, Margarita | 6 | 77 |
Order Of Finish: 4, 1, 5, 3, 2, 6






