Omaha vs Iowa State
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Absisan, Ines / Gallegos, Madison | 1 |
| Naklo, Thasaporn / Hsieh, Christin | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Kapelevich, Marie / Lorentz, Natalie | 2 |
| Cancini, Maty / Chang, Ting-Pei | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Behling, Emily / Crowell, Savanna | 2 | 0 |
| Kezuka, Chie / Timakova, Margarita | 5 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Absisan, Ines | 0 | 0 |
| Naklo, Thasaporn | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Gallegos, Madison | 3 | 6 | 08 |
| Cancini, Maty | 6 | 4 | 110 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Lorentz, Natalie | 7 | 5 | 06 |
| Hsieh, Christin | 5 | 7 | 110 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Behling, Emily | 5 | 0 |
| Chang, Ting-Pei | 7 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tiemeyer, Lillian | 2 | 2 |
| Kezuka, Chie | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kapelevich, Marie | 5 | 3 |
| Timakova, Margarita | 7 | 6 |
Order Of Finish: 1, 5, 4, 6, 2, 3






