Omaha vs Bradley
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Absisan, Ines / Gallegos, Madison | 1 |
| Andrade, Madalena / Hailey, Kirstin | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Di Giulio, Alexia / Kelley, Colby | 6 |
| Bezmenova, Maria / Marjanovic, Nina | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Lorentz, Natalie / Osborn, Rachel | 62 |
| Lojpur, Bozana / Perlwitz, Nikki | 77 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Gallegos, Madison | 3 | 6 | 4 |
| Lojpur, Bozana | 6 | 1 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Absisan, Ines | 65 | 6 | 6 |
| Hailey, Kirstin | 77 | 2 | 4 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Osborn, Rachel | 6 | 6 |
| Andrade, Madalena | 3 | 2 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Di Giulio, Alexia | 3 | 6 | 4 |
| Marjanovic, Nina | 6 | 0 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lorentz, Natalie | 62 | 2 |
| Bezmenova, Maria | 77 | 6 |
#6 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| VanPelt, Keegan | 0 | 3 | 0 |
| Perlwitz, Nikki | 6 | 4 | UF |
Order Of Finish: 3, 1, 4, 2, 5






