Omaha vs Eastern Illinois
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Absisan, Ines / Osborn, Rachel | 4 | 0 |
| PAPAVASILOPOULOS, R. / STEVEN, Brittany | 5 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Kelley, Colby / Di Giulio, Alexia | 6 |
| GOUWS, Christine / BROWN, Addison | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Miller, Addison / VanPelt, Keegan | 6 |
| BUKRABA-ULANOVA, E. / SNYDER, Kaitlyn | 2 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gallegos, Madison | 2 | 2 |
| PAPAVASILOPOULOS, R. | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Osborn, Rachel | 1 | 4 |
| BUKRABA-ULANOVA, E. | 6 | 6 |
#3 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Absisan, Ines | 6 | 4 | 0 | 0 |
| GOUWS, Christine | 3 | 6 | 3 | UF |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Covington, Brooke | 6 | 6 |
| BROWN, Addison | 1 | 4 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| VanPelt, Keegan | 6 | 6 |
| PEREZ-KORINKO, C. | 4 | 0 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Miller, Addison | 6 | 6 |
| SNYDER, Kaitlyn | 0 | 0 |
Order Of Finish: 6, 2, 1, 4, 5






