Omaha vs Valparaiso
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Arcarons, Paula / Adkins, Zoe | 7 |
| Czerwonka, Olivia / Silva, Moira | 5 |
#2 doubles | |
|---|---|
| Final | 1 |
| VanPelt, Keegan / Shannon, Summer | 3 |
| Stone, Sydney / Fernandes, Jolene | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Kelley, Colby / Buckels, Khayli | 6 |
| Sobieski, Elizabeth / Bertino, Mia | 4 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Adkins, Zoe | 2 | 6 | 77 |
| Silva, Moira | 6 | 2 | 64 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Arcarons, Paula | 62 | 0 |
| Czerwonka, Olivia | 77 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Buckels, Khayli | 6 | 7 |
| Bertino, Mia | 3 | 5 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| VanPelt, Keegan | 1 | 2 |
| Fernandes, Jolene | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kelley, Colby | 3 | 4 |
| Stone, Sydney | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Tiemeyer, Lillian | 6 | 2 | 0 |
| Kelly, Lillian | 4 | 6 | 6 |
Order Of Finish: 4, 2, 5, 3, 6, 1






