2023 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Curry, Olivia | 50 | 13 | 13 | 6.0 | 0.12 | 2 | 0.04 | 2 | 13 | .000 | 259 | 5.18 | 3 | 0.06 | 13 |
| 2 | Tukuafu, Olivia | 70 | 20 | 9 | 24.5 | 0.35 | 5 | 0.07 | 6 | 22 | -.045 | 386 | 5.51 | 18 | 0.26 | 27 |
| 3 | Jurgensmeier, Kali | 39 | 12 | 7 | 105.5 | 2.71 | 95 | 2.44 | 46 | 296 | .166 | 0 | 0.00 | 0 | 0.00 | 5 |
| 4 | Ruch, McKenna | 115 | 29 | 29 | 397.5 | 3.46 | 299 | 2.60 | 111 | 670 | .281 | 6 | 0.05 | 24 | 0.21 | 56 |
| 5 | Schaecher, Kenedy | 57 | 19 | 1 | 13.0 | 0.23 | 1 | 0.02 | 0 | 2 | .500 | 16 | 0.28 | 12 | 0.21 | 16 |
| 6 | Wieseler, Brilee | 3 | 3 | 0 | 1.0 | 0.33 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 1 | 0.33 | 1 |
| 7 | Arnold, Brynlee | 93 | 26 | 0 | 177.0 | 1.90 | 152 | 1.63 | 80 | 381 | .189 | 0 | 0.00 | 0 | 0.00 | 0 |
| 8 | Debow, Morgan | 39 | 12 | 9 | 39.0 | 1.00 | 28 | 0.72 | 22 | 90 | .067 | 0 | 0.00 | 0 | 0.00 | 0 |
| 9 | Hardt, Amanda | 108 | 27 | 27 | 299.5 | 2.77 | 264 | 2.44 | 127 | 639 | .214 | 5 | 0.05 | 0 | 0.00 | 0 |
| 11 | McCormick, Shayla | 111 | 28 | 28 | 346.5 | 3.12 | 288 | 2.59 | 121 | 907 | .184 | 22 | 0.20 | 27 | 0.24 | 30 |
| 14 | Fava, Erica | 102 | 27 | 0 | 44.0 | 0.43 | 5 | 0.05 | 0 | 15 | .333 | 78 | 0.76 | 39 | 0.38 | 56 |
| 15 | McNair, Bryn | 5 | 2 | 0 | 11.5 | 2.30 | 10 | 2.00 | 8 | 31 | .065 | 0 | 0.00 | 0 | 0.00 | 0 |
| 16 | Huss, Emily | 76 | 22 | 19 | 100.5 | 1.32 | 47 | 0.62 | 16 | 138 | .225 | 1 | 0.01 | 0 | 0.00 | 0 |
| 17 | Fairbanks, Rachel | 112 | 28 | 24 | 279.5 | 2.50 | 235 | 2.10 | 127 | 620 | .174 | 16 | 0.14 | 28 | 0.25 | 57 |
| 26 | Leuck, Ivy | 108 | 27 | 7 | 27.0 | 0.25 | 0 | 0.00 | 9 | 21 | -.429 | 547 | 5.06 | 27 | 0.25 | 55 |
| 27 | Ivester, Anika | 5 | 2 | 1 | 3.0 | 0.60 | 2 | 0.40 | 2 | 11 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| Total | Â | 115 | 29 | 1,875.0 | 16.30 | 1433 | 12.46 | 677 | 3856 | .196 | 1336 | 11.62 | 179 | 1.56 | 316 | |
| Opponents | Â | 115 | 29 | 1,686.5 | 14.67 | 1280 | 11.13 | 545 | 3630 | .202 | 1185 | 10.30 | 157 | 1.37 | 257 | |


















