Women's Soccer History vs Augustana University (SD) from October 7, 2000 - November 2, 2007
Wins
11
Losses
0
Home Record
7-0
Away Record
4-0
Conference Record
11-0
Streak
W11
First Matchup
W 15-0
10/7/2000
Last 10 Matchups
10-0
10/5/2001 - 11/2/2007
Largest Margin of Victory
W 15-0
10/5/2001
Smallest Margin of Victory
W 2-0
11/2/2007
Total Goals
75
Average Goals
7
History from October 7, 2000 - November 2, 2007
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, November 2 | 2007 | Home Omaha, Neb. | W2-0 | Box Score |
| Saturday, October 13 | 2007 | Away Sioux Falls, S.D. | W3-1 | Box Score |
| Friday, October 6 | 2006 | Home Omaha, Neb. | W6-0 | Box Score |
| Friday, September 8 | 2006 | Away Sioux Falls, S.D. | W3-1 | Box Score |
| Friday, October 14 | 2005 | Away Sioux Falls, S.D. | W5-0 | Box Score |
| Friday, September 16 | 2005 | Home Omaha, Neb. | W6-0 | Box Score |
| Saturday, October 9 | 2004 | Home Omaha, Neb. | W8-1 | Box Score |
| Friday, October 17 | 2003 | Home Omaha, Neb. | W5-3 | Box Score |
| Saturday, November 2 | 2002 | Home Omaha, Neb. | W7-1 | Box Score |
| Friday, October 5 | 2001 | Home Omaha, Neb. | W15-0 | Box Score |
| Saturday, October 7 | 2000 | Away Sioux Falls, SD | W15-0 | Box Score |
Win
Loss
Tuesday, September 01
Wednesday, August 26
Friday, August 21
Tuesday, April 21










