Volleyball History vs North Dakota State University from September 15, 1984 - November 15, 2025
Wins
45
Losses
44
Home Record
22-13
Away Record
14-24
Conference Record
32-32
Streak
L2
First Matchup
L 0-2
9/15/1984
Last 10 Matchups
6-4
10/9/2021 - 11/15/2025
Largest Margin of Victory
W 3-0
10/12/2024
Smallest Margin of Victory
W 3-2
9/30/2023
Total Points
157
Average Points
2
History from September 15, 1984 - November 15, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, November 15 | 2025 | Away Fargo, N.D. | L2-3 | |
| Saturday, October 4 | 2025 | Home Omaha, Neb. | L1-3 | |
| Saturday, October 26 | 2024 | Away Fargo, N.D. | W3-1 | |
| Saturday, October 12 | 2024 | Home Omaha, Neb. | W3-0 | |
| Saturday, October 28 | 2023 | Home Omaha, Neb. | L1-3 | |
| Saturday, September 30 | 2023 | Away Fargo, N.D. | W3-2 | |
| Thursday, November 10 | 2022 | Away Fargo, ND | L2-3 | |
| Saturday, October 15 | 2022 | Home Omaha, Neb. | W3-1 | |
| Thursday, November 4 | 2021 | Home Omaha, Neb. | W3-0 | |
| Saturday, October 9 | 2021 | Away Fargo, N.D. | W3-1 | |
| Saturday, March 13 | 2020 | Away Fargo, N.D. | W3-2 | |
| Friday, March 12 | 2020 | Away Fargo, N.D. | W3-2 | |
| Friday, November 22 | 2019 | Neutral Denver, Colo. | W3-1 | |
| Sunday, October 27 | 2019 | Away Fargo, N.D. | W3-0 | |
| Sunday, September 29 | 2019 | Home Omaha, Neb. | W3-1 | |
| Friday, November 16 | 2018 | Neutral Denver, Colo. | L1-3 | |
| Sunday, October 21 | 2018 | Home Omaha, Neb. | W3-1 | |
| Sunday, September 23 | 2018 | Away Fargo, N.D. | W3-2 | |
| Friday, November 17 | 2017 | Neutral Denver, Colo. | L1-3 | |
| Sunday, November 12 | 2017 | Home Sapp Fieldhouse | L1-3 | |
| Friday, October 13 | 2017 | Away Fargo, N.D. | L0-3 | |
| Saturday, October 29 | 2016 | Away Fargo, N.D. | L0-3 | |
| Sunday, October 16 | 2016 | Home Sapp Fieldhouse | W3-2 | |
| Friday, October 23 | 2015 | Home Sapp Fieldhouse | W3-1 | |
| Saturday, October 3 | 2015 | Away Fargo, N.D. | W3-2 | |
| Friday, October 24 | 2014 | Away Fargo, N.D. | L1-3 | |
| Friday, October 3 | 2014 | Home Sapp Fieldhouse | W3-1 | |
| Saturday, November 9 | 2013 | Away Fargo, N.D. | L0-3 | |
| Friday, October 11 | 2013 | Home Sapp Fieldhouse | W3-0 | |
| Saturday, October 13 | 2012 | Away Fargo, N.D. | L0-3 | |
| Saturday, September 15 | 2012 | Home Omaha, Neb. | L0-3 | |
| Saturday, October 29 | 2011 | Away Fargo, N.D. | L0-3 | |
| Saturday, November 1 | 2003 | Home Omaha, Neb. | L0-3 | Box Score |
| Friday, October 3 | 2003 | Away Fargo, N.D. | L0-3 | Box Score |
| Thursday, November 7 | 2002 | Away Fargo, N.D. | L1-3 | Box Score |
| Friday, September 20 | 2002 | Home Omaha, Neb. | W3-2 | Box Score |
| Saturday, November 3 | 2001 | Home Omaha, Neb. | L1-3 | Box Score |
| Friday, October 5 | 2001 | Away Fargo, N.D. | L0-3 | Box Score |
| Saturday, November 11 | 2000 | Away Fargo, N.D. | W3-0 | Box Score |
| Friday, October 13 | 2000 | Home Omaha, Neb. | W3-0 | Box Score |
| Friday, October 22 | 1999 | Away Fargo, N.D. | L1-3 | Box Score |
| Saturday, September 18 | 1999 | Home Omaha, Neb. | W3-1 | Box Score |
| Friday, October 30 | 1998 | Home Omaha, Neb. | L0-3 | Box Score |
| Saturday, September 26 | 1998 | Away Fargo, N.D. | L1-3 | Box Score |
| Saturday, November 22 | 1997 | Home Omaha, Neb. | W3-1 | Box Score |
| Friday, November 7 | 1997 | Away Fargo, N.D. | L1-3 | Box Score |
| Saturday, October 4 | 1997 | Home Omaha, Neb. | W3-2 | Box Score |
| Sunday, November 24 | 1996 | Home Omaha, Neb. | W3-1 | |
| Friday, November 15 | 1996 | Home Omaha, Neb. | W3-0 | |
| Saturday, October 12 | 1996 | Away Fargo, N.D. | L2-3 | |
| Saturday, October 14 | 1995 | Home Omaha, Neb. | W3-1 | |
| Friday, September 8 | 1995 | Away Fargo, N.D. | L0-3 | |
| Friday, October 21 | 1994 | Away Fargo, N.D. | L0-3 | |
| Saturday, September 17 | 1994 | Home Omaha, Neb. | W3-0 | |
| Friday, November 19 | 1993 | Away Fargo, N.D. | W3-0 | |
| Friday, October 1 | 1993 | Home Omaha, Neb. | L0-3 | |
| Friday, September 17 | 1993 | Away Fargo, N.D. | L0-3 | |
| Friday, October 16 | 1992 | Away Fargo, N.D. | L0-3 | |
| Friday, October 25 | 1991 | Home Omaha, Neb. | L0-3 | |
| Thursday, September 27 | 1990 | Away Fargo, N.D. | L2-3 | |
| Thursday, November 23 | 1989 | Away Fargo, N.D. | L0-3 | |
| Saturday, October 21 | 1989 | Home Omaha, Neb. | L2-3 | |
| Sunday, November 20 | 1988 | Neutral Grand Forks, N.D. | L0-3 | |
| Friday, November 11 | 1988 | Home Omaha, Neb. | L1-3 | |
| Saturday, October 29 | 1988 | Home Omaha, Neb. | L1-3 | |
| Friday, September 30 | 1988 | Away Fargo, N.D. | L0-3 | |
| Monday, November 23 | 1987 | Neutral Omaha, Neb. | W3-0 | |
| Friday, November 13 | 1987 | Away Fargo, N.D. | W3-1 | |
| Saturday, October 31 | 1987 | Home Omaha, Neb. | W3-1 | |
| Friday, October 2 | 1987 | Away Fargo, N.D. | W3-0 | |
| Saturday, September 19 | 1987 | Neutral St. Cloud, Minn. | W3-2 | |
| Saturday, December 13 | 1986 | Neutral Sacramento, Calif. | W3-0 | |
| Saturday, November 22 | 1986 | Neutral Fargo, N.D. | W3-0 | |
| Saturday, November 8 | 1986 | Home Omaha, Neb. | W3-1 | |
| Saturday, November 1 | 1986 | Home Omaha, Neb. | W2-0 | |
| Saturday, October 4 | 1986 | Away Fargo, N.D. | W3-2 | |
| Friday, September 19 | 1986 | Neutral St. Cloud, Minn. | W2-0 | |
| Saturday, November 16 | 1985 | Neutral Mankato, Minn. | W3-1 | |
| Saturday, November 2 | 1985 | Home Omaha, Neb. | W2-0 | |
| Friday, October 11 | 1985 | Away Fargo, N.D. | W3-0 | |
| Friday, September 27 | 1985 | Neutral Warrensburg, Mo. | W3-0 | |
| Tuesday, December 4 | 1984 | Away Fargo, N.D. | L0-3 | |
| Saturday, November 10 | 1984 | Neutral Omaha, Neb. | W2-1 | |
| Friday, November 9 | 1984 | Neutral Omaha, Neb. | L1-2 | |
| Friday, November 2 | 1984 | Home Omaha, Neb. | L0-2 | |
| Saturday, October 6 | 1984 | Away Fargo, N.D. | L1-3 | |
| Saturday, September 22 | 1984 | Neutral St. Cloud, Minn. | L1-2 | |
| Friday, September 21 | 1984 | Neutral St. Cloud, Minn. | L0-2 | |
| Saturday, September 15 | 1984 | Neutral Grand Forks, N.D. | L0-2 | |
Win
Loss
Tuesday, September 01
Wednesday, August 26
Friday, August 21
Tuesday, April 21










