Volleyball History vs University of Northern Colorado from October 20, 1984 - September 19, 2024
Wins
13
Losses
23
Home Record
10-5
Away Record
1-13
Conference Record
8-17
Streak
W1
First Matchup
W 2-0
10/20/1984
Last 10 Matchups
4-6
11/19/1999 - 9/19/2024
Largest Margin of Victory
W 3-0
10/7/2000
Smallest Margin of Victory
W 3-2
9/3/2022
Total Points
55
Average Points
2
History from October 20, 1984 - September 19, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, September 19 | 2024 | Neutral Wichita, Kan. | W3-1 | |
| Thursday, September 14 | 2023 | Away Greeley, Colo. | L2-3 | |
| Saturday, September 3 | 2022 | Home Omaha, Neb. | W3-2 | |
| Saturday, October 12 | 2002 | Home Omaha, Neb. | L0-3 | Box Score |
| Friday, September 27 | 2002 | Away Greeley, Colo. | L0-3 | Box Score |
| Tuesday, October 16 | 2001 | Home Omaha, Neb. | W3-1 | Box Score |
| Saturday, September 29 | 2001 | Away Greeley, Colo. | L0-3 | Box Score |
| Tuesday, October 24 | 2000 | Away Greeley, Colo. | L1-3 | Box Score |
| Saturday, October 7 | 2000 | Home Omaha, Neb. | W3-0 | Box Score |
| Friday, November 19 | 1999 | Away Greeley, Colo. | L1-3 | Box Score |
| Tuesday, October 26 | 1999 | Home Omaha, Neb. | W3-2 | Box Score |
| Friday, October 15 | 1999 | Away Greeley, Colo. | L2-3 | Box Score |
| Tuesday, November 10 | 1998 | Away Greeley, Colo. | L0-3 | Box Score |
| Tuesday, October 20 | 1998 | Home Omaha, Neb. | W3-2 | Box Score |
| Tuesday, October 28 | 1997 | Home Omaha, Neb. | W3-0 | Box Score |
| Tuesday, September 16 | 1997 | Away Greeley, Colo. | L2-3 | Box Score |
| Friday, November 8 | 1996 | Home Omaha, Neb. | W3-0 | |
| Tuesday, September 24 | 1996 | Away Greeley, Colo. | W3-2 | |
| Tuesday, November 7 | 1995 | Home Omaha, Neb. | L1-3 | |
| Tuesday, September 19 | 1995 | Away Greeley, Colo. | L0-3 | |
| Tuesday, October 4 | 1994 | Away Greeley, Colo. | L0-3 | |
| Friday, September 9 | 1994 | Home Omaha, Neb. | L1-3 | |
| Saturday, November 20 | 1993 | Neutral Fargo, N.D. | L1-3 | |
| Saturday, November 13 | 1993 | Neutral Sioux City, Iowa | L0-3 | |
| Saturday, October 2 | 1993 | Home Omaha, Neb. | L2-3 | |
| Thursday, September 24 | 1992 | Away Greeley, Colo. | L0-3 | |
| Friday, November 15 | 1991 | Neutral Sioux Falls, S.D. | L1-3 | |
| Friday, November 8 | 1991 | Home Omaha, Neb. | L2-3 | |
| Friday, September 27 | 1991 | Away Greeley, Colo. | L0-3 | |
| Friday, November 16 | 1990 | Neutral Fargo, N.D. | L0-3 | |
| Thursday, September 13 | 1990 | Away Greeley, Colo. | L0-3 | |
| Friday, October 27 | 1989 | Home Omaha, Neb. | W3-1 | |
| Thursday, October 26 | 1989 | Home Omaha, Neb. | W3-2 | |
| Friday, October 31 | 1986 | Home Omaha, Neb. | W2-0 | |
| Sunday, October 28 | 1984 | Neutral Colorado Springs, Colo. | L2-3 | |
| Saturday, October 20 | 1984 | Neutral Maryville, Mo. | W2-0 | |
Win
Loss
Tuesday, September 01
Wednesday, August 26
Friday, August 21
Tuesday, April 21










