Omaha vs Creighton
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | OMA | CRE |
|---|---|---|---|---|---|---|
| 17:27 | ![]() | Maguire Perkins (10) | Assisted by: Jeppe Runge , Mikey Stukenholtz | GOAL by OMA Perkins, Maguire Assist by Runge, Jeppe and Stukenholtz, Mikey. | 1 | 0 |
| 73:13 | ![]() | Maguire Perkins (10) | Unassisted | GOAL by OMA Perkins, Maguire. | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 2 | 7 (4) |
![]() | 5 | 11 | 16 (8) |
Saves | |||
![]() | 3 | 5 | 8 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 3 | 5 | 8 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 2 | 4 |
![]() | 6 | 2 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Omaha


Creighton

Hudson, Matthew at goalie for Creighton

Ndione, Kamy at goalie for Omaha

Shot by OMA Perkins, Maguire, out top.

Shot by CRE Lopez, Angel, bottom center, saved by Ndione, Kamy.

Corner kick [05:57].

Corner kick [08:10].

Foul on Stukenholtz, Mikey.

Foul on Derksen, Carter.

Shot by OMA Runge, Jeppe, out left.

Shot by CRE Tavares, Carter, out top.
1

17:27

0

Corner kick [20:11].

Corner kick [22:52].




Shot by CRE Derksen, Carter, out left.



Shot by OMA Jenkins, Italo, bottom center, saved by Hudson, Matthew.

Corner kick [28:38].

Shot by OMA Johnson, Derek, out top.

Foul on Igwenma, Jordan.

Shot by CRE Bragg, Brady, bottom left, saved by Ndione, Kamy.

Foul on Derksen, Carter.

Foul on Sappleton, Spencer.



Foul on Igwenma, Jordan.




Shot by CRE Derksen, Carter, bottom center, saved by Ndione, Kamy.

Foul on Juarez, Allan.

Corner kick [42:03].

Foul on Kaiser, Austin.
45:00
End of PeriodOmaha


Creighton

Start of 2nd period [45:00].

FOR OMA: , #30 Ndione, Kamy, #2 Perkins, Maguire, #4 Foreman, Lucas, #21 Runge, Jeppe, #8 Fowlkes, Amari, #14 Perkins, Brett, #9 Jenkins, Italo, #15 Robins, Brady, #17 de Montigny, Gael, #19 Johnson, Derek, #22 Guardiero, Simon.

FOR CRE: , #1 Hudson, Matthew, #2 Reed, Matthew, #3 Edelman, Brian, #4 Savic, Andrija, #8 Derksen, Carter, #10 Kokoszka, Ayden, #12 Igwenma, Jordan, #13 Ferruzzi, Diego, #14 Deppe, Aaron, #21 Sappleton, Spencer, #19 Juarez, Allan.





Shot by CRE Kokoszka, Ayden.

Corner kick [49:26].

Shot by CRE Igwenma, Jordan, top woodwork.

Shot by CRE Ferruzzi, Diego, out left.

Corner kick [57:25].


Shot by CRE Igwenma, Jordan, out right.

Shot by CRE Igwenma, Jordan, bottom center, saved by Ndione, Kamy.

Corner kick [61:12].


Shot by CRE Igwenma, Jordan, bottom left, saved by Ndione, Kamy.

Corner kick [62:14].

Shot by CRE Igwenma, Jordan, bottom left, saved by Ndione, Kamy.


Foul on Ferruzzi, Diego.

Shot by CRE Kokoszka, Ayden, bottom left, saved by Ndione, Kamy.


Offside against Omaha.
2

73:13

0

Shot by CRE Tavares, Carter, bottom center, saved by Ndione, Kamy.


Shot by CRE Tavares, Carter.

Foul on Tavares, Carter.





Shot by CRE Bragg, Brady, out top.

Offside against Omaha.

Corner kick [79:11].

Foul on Silva, Ian.


Shot by OMA Esprit, Danel, bottom right, saved by Hudson, Matthew.

Corner kick [86:24].

90:00
End of Period
Omaha

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 3 | 2 | 2 | 0 | 59 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 77 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 1 | 62 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | FWD | 1 | 1 | 0 | 0 | 78 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 69 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 62 |
| 21 | ![]() | FWD | 1 | 0 | 0 | 1 | 59 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 13 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 31 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 8 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 13 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 21 |
| 19 | ![]() | 1 | 0 | 0 | 0 | 38 | |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 28 |
| 27 | ![]() | FWD | 1 | 1 | 0 | 0 | 4 |
| 28 | ![]() | FWD | 0 | 0 | 0 | 0 | 8 |
Totals | 7 | 4 | 2 | 2 | |||

Goalkeeping Statistics

| 30 | ![]() | 90 | 0 | 8 |
Totals | 0 | 8 |

Creighton

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hudson, Matthew | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Reed, Matthew | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Edelman, Brian | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Savic, Andrija | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Derksen, Carter | MID | 2 | 1 | 0 | 0 | 90 | ||||
| 9 | Lopez, Angel | FWD | 1 | 1 | 0 | 0 | 40 | ||||
| 11 | Tavares, Carter | MID | 3 | 1 | 0 | 0 | 53 | ||||
| 16 | Gbe, Ange | MID | 0 | 0 | 0 | 0 | 35 | ||||
| 20 | Bragg, Brady | MID | 2 | 1 | 0 | 0 | 55 | ||||
| 21 | Sappleton, Spencer | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | Morales, Edward | MID | 0 | 0 | 0 | 0 | 28 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Kokoszka, Ayden | MID | 2 | 1 | 0 | 0 | 65 | ||||
| 12 | Igwenma, Jordan | FWD | 5 | 3 | 0 | 0 | 65 | ||||
| 13 | Ferruzzi, Diego | MID | 1 | 0 | 0 | 0 | 40 | ||||
| 14 | Deppe, Aaron | DEF | 0 | 0 | 0 | 0 | 35 | ||||
| 19 | Juarez, Allan | MID | 0 | 0 | 0 | 0 | 34 | ||||
Totals | 16 | 8 | 0 | 0 | |||||||

Goalkeeping Statistics

| 1 | Hudson, Matthew | 90 | 2 | 2 |
Totals | 2 | 2 |


























