2026 Men's Soccer Cumulative Statistics
| 7 | Stukenholtz, Mikey | 6 | 5 | 353 | 3 | 1 | 7 | 10 | 0.300 | 8 | 0.800 | 0-0 | 1 | 0-0 |
| 8 | Fowlkes, Amari | 6 | 5 | 383 | 2 | 2 | 6 | 4 | 0.500 | 3 | 0.750 | 2-0 | 0 | 0-0 |
| 14 | Perkins, Brett | 6 | 6 | 499 | 2 | 1 | 5 | 3 | 0.667 | 2 | 0.667 | 2-0 | 0 | 1-1 |
| 11 | Kaiser, Austin | 6 | 0 | 84 | 2 | 0 | 4 | 4 | 0.500 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 2 | Perkins, Maguire | 6 | 5 | 335 | 2 | 0 | 4 | 8 | 0.250 | 7 | 0.875 | 2-0 | 1 | 0-0 |
| 19 | Johnson, Derek | 6 | 2 | 290 | 1 | 1 | 3 | 8 | 0.125 | 3 | 0.375 | 0-0 | 0 | 0-0 |
| 21 | Runge, Jeppe | 6 | 6 | 400 | 1 | 1 | 3 | 15 | 0.067 | 8 | 0.533 | 0-0 | 0 | 0-0 |
| 22 | Guardiero, Simon | 5 | 4 | 288 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 25 | Hosty, Matt | 6 | 3 | 338 | 1 | 0 | 2 | 3 | 0.333 | 3 | 1.000 | 1-0 | 0 | 0-0 |
| 23 | Hteh, Jeremiah | 2 | 0 | 21 | 0 | 2 | 2 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 9 | Jenkins, Italo | 6 | 1 | 222 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 | 1-0 | 1 | 1-1 |
| 10 | Silva, Ian | 6 | 0 | 196 | 0 | 2 | 2 | 3 | 0.000 | 2 | 0.667 | 1-0 | 0 | 0-1 |
| 4 | Foreman, Lucas | 6 | 6 | 501 | 0 | 1 | 1 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Brakke, Brody | 2 | 0 | 30 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | de Montigny, Gael | 6 | 6 | 406 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 27 | Esprit, Danel | 1 | 0 | 14 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 13 | Johner, Gabe | 3 | 0 | 18 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 28 | Lacoursiere, Jamal | 6 | 5 | 311 | 0 | 0 | 0 | 6 | 0.000 | 1 | 0.167 | 2-0 | 0 | 0-0 |
| 30 | Ndione, Kamy | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Robins, Brady | 6 | 5 | 468 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Royer, Jamai | 3 | 0 | 97 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 26 | Schendt, Sam | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Willingham, Dylan | 5 | 1 | 138 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| Total | 6 | 66 | 5940 | 16 | 11 | 43 | 78 | 0.205 | 43 | 0.551 | 17-0 | 3 | 2-3 | |
| Opponents | 6 | 111 | 5869 | 5 | 3 | 13 | 52 | 0.096 | 23 | 0.442 | 12-2 | 1 | 1-1 |


















