Oral Roberts vs Omaha
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | ORU | OMA |
|---|---|---|---|---|---|---|
| 51:22 | ![]() | Italo Jenkins (6) | Assisted by: Amari Fowlkes , Maguire Perkins | GOAL by OMA Jenkins, Italo Assist by Fowlkes, Amari and Perkins, Maguire. | 0 | 1 |
| 61:22 | ![]() | Derek Johnson (4) | Assisted by: Italo Jenkins | GOAL by OMA Johnson, Derek Assist by Jenkins, Italo. | 0 | 2 |
| 71:34 | ![]() | Derek Johnson (4) | Assisted by: Jeppe Runge | GOAL by OMA Johnson, Derek Assist by Runge, Jeppe. | 0 | 3 |
| 72:30 | ![]() | Emre Aydin (3) | Assisted by: Zak Ford | GOAL by ORU Aydin, Emre Assist by Ford, Zak. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 6 | 15 (9) |
![]() | 3 | 10 | 13 (6) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 6 | 2 | 8 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 5 | 6 | 11 |
![]() | 4 | 7 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 19:02 | #2 Aiden Ussery | |
![]() | 61:22 | #19 Emre Aydin | |
![]() | 69:03 | #11 Enoedis Quintana | |
![]() | 72:37 | #25 Cristopher Gonzalez | |
![]() | 84:13 | #14 Brett Perkins | |
![]() | 89:26 | #20 Roman Hemphill |
Oral Roberts


Omaha

Ndione, Kamy at goalie for Omaha

Parma, Cameron at goalie for Oral Roberts

Shot by ORU Tegbaru, Siem.

Shot by ORU Aydin, Emre, bottom center, saved by Ndione, Kamy.

Corner kick [05:19].

Shot by OMA Stukenholtz, Mikey, top right, saved by Parma, Cameron.

Foul on Ussery, Aiden.

Shot by ORU Aydin, Emre, bottom right, saved by Ndione, Kamy.

Corner kick [08:17].

Shot by ORU Quintana, Enoedis, top, saved by Ndione, Kamy.

Corner kick [08:55].

Shot by OMA Jenkins, Italo, out left.

Foul on Stukenholtz, Mikey.

Shot by ORU Quintana, Enoedis.

Offside against Oral Roberts.

Foul on Jones, Samuel.

Offside against Omaha.

Foul on Perkins, Brett

ORU Siem Tegbaru PENALTY KICK MISS, saved by Ndione, Kamy.

Yellow card on ORU Ussery, Aiden.

Shot by ORU Aydin, Emre, out right.

Shot by ORU Quintana, Enoedis, top left, saved by Ndione, Kamy.




Foul on Lacoursiere, Jamal.



Foul on Hemphill, Roman.

Corner kick [31:45].

Foul on Ocira, Lazarus.

Shot by OMA Johnson, Derek.



Foul on Hemphill, Roman.

Shot by ORU Lechuer, Baptiste, bottom center, saved by Ndione, Kamy.

Foul on Willingham, Dylan.
45:00
End of PeriodOral Roberts


Omaha

Start of 2nd period [45:00].

FOR ORU: , #29 Parma, Cameron, #2 Ussery, Aiden, #5 Anderson, Chance, #17 Jones, Samuel, #11 Quintana, Enoedis, #12 Ford, Zak, #15 Ocira, Lazarus, #13 Denigan, Brice, #18 Lechuer, Baptiste, #19 Aydin, Emre, #25 Gonzalez, Cristopher.

FOR OMA: , #30 Ndione, Kamy, #8 Fowlkes, Amari, #4 Foreman, Lucas, #2 Perkins, Maguire, #19 Johnson, Derek, #9 Jenkins, Italo, #14 Perkins, Brett, #15 Robins, Brady, #17 de Montigny, Gael, #21 Runge, Jeppe, #22 Guardiero, Simon.







Offside against Omaha.

Foul on Perkins, Maguire.

Shot by OMA Perkins, Maguire, out left.
0

51:22

1

Foul on Perkins, Maguire.

Foul on Perkins, Maguire.

Shot by ORU Lechuer, Baptiste.

Corner kick [54:49].

Shot by ORU Lechuer, Baptiste.

Shot by OMA Jenkins, Italo, bottom right, saved by Parma, Cameron.

Corner kick [57:41].

Foul on Jones, Samuel.
0

61:22

2

Yellow card on ORU Aydin, Emre.

Foul on Jones, Samuel.

Shot by OMA Perkins, Maguire, out top.

Shot by OMA Jenkins, Italo.

Corner kick [64:31].

Shot by OMA Robins, Brady, out left.

Shot by OMA Runge, Jeppe, out top left.

Foul on Perkins, Maguire.


Foul on Quintana, Enoedis.

Yellow card on ORU Quintana, Enoedis.


Foul on Runge, Jeppe.
0

71:34

3


1

72:30

3

Yellow card on ORU Gonzalez, Cristopher.

Foul on Fowlkes, Amari.

Shot by ORU Aydin, Emre, top right, saved by Ndione, Kamy.

Foul on Jones, Samuel.

Foul on Tegbaru, Siem.

Foul on Gonzalez, Cristopher.



Shot by OMA Lacoursiere, Jamal, bottom right, saved by Parma, Cameron.

Shot by ORU Morgan, Benjamin, top, saved by Ndione, Kamy.

Corner kick [82:55].

Yellow card on OMA Perkins, Brett.





Corner kick [88:50].

Shot by ORU Hemphill, Roman, out top right.

Yellow card on ORU Hemphill, Roman.
90:00
End of Period
Oral Roberts

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 29 | Parma, Cameron | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Ussery, Aiden | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Anderson, Chance | DEF | 0 | 0 | 0 | 0 | 90 |
| 10 | Tegbaru, Siem | FWD | 2 | 1 | 0 | 0 | 50 |
| 11 | Quintana, Enoedis | 3 | 2 | 0 | 0 | 70 | |
| 12 | Ford, Zak | DEF | 0 | 0 | 0 | 1 | 82 |
| 15 | Ocira, Lazarus | MID | 0 | 0 | 0 | 0 | 90 |
| 17 | Jones, Samuel | MID | 0 | 0 | 0 | 0 | 70 |
| 18 | Lechuer, Baptiste | MID | 3 | 1 | 0 | 0 | 90 |
| 19 | Aydin, Emre | MID | 5 | 4 | 1 | 0 | 90 |
| 25 | Gonzalez, Cristopher | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Morgan, Benjamin | MID | 1 | 1 | 0 | 0 | 21 |
| 8 | Waesch, Hagen | MID | 0 | 0 | 0 | 0 | 15 |
| 13 | Denigan, Brice | FWD | 0 | 0 | 0 | 0 | 24 |
| 20 | Hemphill, Roman | FWD | 1 | 0 | 0 | 0 | 23 |
| 23 | Condley, Graham | 0 | 0 | 0 | 0 | 5 | |
Totals | Â | Â | 15 | 9 | 1 | 1 | |

Goalkeeping Statistics

| 29 | Parma, Cameron | 90 | 3 | 3 |
Totals | Â | Â | 3 | 3 |

Omaha

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 2 | 0 | 0 | 1 | 73 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 72 | ||||
| 7 | ![]() | FWD | 1 | 1 | 0 | 0 | 59 | ||||
| 9 | ![]() | FWD | 4 | 2 | 1 | 1 | 55 | ||||
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 53 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 81 | ||||
| 15 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 89 | ||||
| 21 | ![]() | FWD | 1 | 0 | 0 | 1 | 65 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | MID | 0 | 0 | 0 | 1 | 62 | ||||
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 19 | ![]() | 3 | 2 | 2 | 0 | 57 | |||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 1 | ||||
| 28 | ![]() | FWD | 1 | 1 | 0 | 0 | 35 | ||||
Totals | Â | Â | 13 | 6 | 3 | 4 | |||||

Goalkeeping Statistics

| 30 | ![]() | 90 | 1 | 8 |
Totals | Â | Â | 1 | 8 |























