Omaha vs Massachusetts
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | Omaha | UMass |
|---|---|---|---|---|---|---|
| 02:29 | ![]() | Maguire Perkins (4) | Assisted by: Mikey Stukenholtz | GOAL by Omaha Perkins, Maguire Assist by Stukenholtz, Mikey. | 1 | 0 |
| 59:38 | ![]() | Italo Jenkins (4) | Unassisted | Omaha Italo Jenkins PENALTY KICK GOAL. | 2 | 0 |
| 81:11 | ![]() | Brett Perkins (5) | Unassisted | Omaha Brett Perkins PENALTY KICK GOAL. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 6 | 10 (7) |
![]() | 5 | 12 | 17 (6) |
Saves | |||
![]() | 1 | 5 | 6 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 5 | 8 | 13 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 6 | 12 |
![]() | 6 | 3 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 03:34 | #14 Brett Perkins | |
![]() | 19:49 | #21 Jeppe Runge | |
![]() | 59:38 | #0 Dean Linden | |
![]() | 76:24 | #7 Mikey Stukenholtz | |
![]() | 80:26 | #2 Quinn Belt |
Omaha


Massachusetts

Linden, Dean at goalie for Massachusetts

Ndione, Kamy at goalie for Omaha

Foul on Perkins, Brett.
1

02:29

0

Yellow card on Omaha Perkins, Brett.

Corner kick [03:34].

Corner kick [04:31].

Corner kick [09:34].

Foul on Perkins, Brett.

Corner kick [11:26].

Shot by UMass Velez, Shane, out top.

Shot by UMass Murphy, Garrison, bottom left, saved by Ndione, Kamy.

Offside against Omaha.

Corner kick [13:27].

Foul on Runge, Jeppe.

Shot by UMass Ceol, Luke, out left.

Foul on Belt, Quinn.

Yellow card on Omaha Runge, Jeppe.

Foul on Runge, Jeppe.

Foul on Jenkins, Italo.

Shot by UMass Weitlaner, Sebastian, out top.




Corner kick [25:27].

Corner kick [26:03].

Shot by Omaha Perkins, Maguire.

Foul on Murphy, Garrison.



Offside against Omaha.

Shot by Omaha Jenkins, Italo, bottom left, saved by Linden, Dean.

Foul on Velez, Shane.

Shot by Omaha Robins, Brady, top, saved by Linden, Dean.




Foul on Gainey, Liam.

Foul on Pick, Beau.

Shot by UMass Mulherin, Rian, out top.

Foul on Marco, Dylan.
45:00
End of PeriodOmaha


Massachusetts

Start of 2nd period [45:00].

FOR Omaha: , #30 Ndione, Kamy, #2 Perkins, Maguire, #17 de Montigny, Gael, #9 Jenkins, Italo, #8 Fowlkes, Amari, #19 Johnson, Derek, #10 Silva, Ian, #15 Robins, Brady, #25 Hosty, Matt, #18 Willingham, Dylan, #22 Guardiero, Simon.

FOR UMass: , #0 Linden, Dean, #2 Belt, Quinn, #3 Blunschi, Jordan, #10 Wadas, Thomas, #13 Ceol, Luke, #14 Hutchinson, Henry, #15 Marco, Dylan, #16 Velez, Shane, #9 Gainey, Liam, #11 Weitlaner, Sebastian, #33 Mulherin, Rian.





Shot by Omaha Jenkins, Italo, out right.

Foul on Silva, Ian.

Shot by UMass Weitlaner, Sebastian, bottom left, saved by Ndione, Kamy.

Shot by UMass Velez, Shane, out right.

Foul on Fowlkes, Amari.

Shot by UMass Velez, Shane, out top left.

Shot by Omaha Willingham, Dylan.

Foul on Wadas, Thomas.

Corner kick [54:55].

Foul on Johnson, Derek.

Yellow card on UMass Linden, Dean.
2

59:38

0


Foul on Perkins, Maguire.

Shot by UMass Weitlaner, Sebastian.

Corner kick [61:43].

Corner kick [62:23].

Shot by UMass Hutchinson, Henry, out left.

Shot by UMass Hutchinson, Henry, bottom left, saved by Ndione, Kamy.

Corner kick [66:12].



Shot by UMass Weitlaner, Sebastian, bottom left, saved by Ndione, Kamy.




Shot by Omaha Perkins, Maguire, bottom center, saved by Linden, Dean.



Shot by Omaha Stukenholtz, Mikey, bottom center, saved by Linden, Dean.

Shot by UMass Velez, Shane.



Yellow card on Omaha Stukenholtz, Mikey.

Foul on Esprit, Danel.

Foul on Blunschi, Jordan.

Corner kick [77:37].

Corner kick [77:49].

Foul on Esprit, Danel.

Corner kick [79:43].

Yellow card on UMass Belt, Quinn.

Foul on Belt, Quinn
3

81:11

0

Corner kick [82:26].

Corner kick [82:37].

Shot by UMass Theiss, Samuel, out top.



Shot by UMass Weitlaner, Sebastian, out right.

Corner kick [86:05].

Shot by UMass Velez, Shane, bottom center, saved by Ndione, Kamy.

Shot by UMass Murasawa, Shun, bottom left, saved by Ndione, Kamy.
90:00
End of Period
Omaha

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 3 | 2 | 1 | 0 | 68 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 62 |
| 7 | ![]() | FWD | 1 | 1 | 0 | 1 | 58 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 84 |
| 9 | ![]() | FWD | 3 | 2 | 1 | 0 | 59 |
| 14 | ![]() | MID | 1 | 1 | 1 | 0 | 41 |
| 15 | ![]() | MID | 1 | 1 | 0 | 0 | 90 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 69 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 30 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 66 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 22 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 |
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 |
| 18 | ![]() | MID | 1 | 0 | 0 | 0 | 49 |
| 19 | ![]() | 0 | 0 | 0 | 0 | 32 | |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 49 |
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 |
Totals | Â | Â | 10 | 7 | 3 | 1 | |

Goalkeeping Statistics

| 30 | ![]() | 90 | 0 | 6 |
Totals | Â | Â | 0 | 6 |

Massachusetts

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Linden, Dean | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Belt, Quinn | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Blunschi, Jordan | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | Weitlaner, Sebastian | FWD | 5 | 2 | 0 | 0 | 74 | ||||
| 13 | Ceol, Luke | DEF | 1 | 0 | 0 | 0 | 72 | ||||
| 14 | Hutchinson, Henry | MID | 2 | 1 | 0 | 0 | 90 | ||||
| 15 | Marco, Dylan | DEF | 0 | 0 | 0 | 0 | 77 | ||||
| 16 | Velez, Shane | DEF | 5 | 1 | 0 | 0 | 90 | ||||
| 17 | Theiss, Samuel | FWD | 1 | 0 | 0 | 0 | 42 | ||||
| 18 | Murphy, Garrison | FWD | 1 | 1 | 0 | 0 | 75 | ||||
| 33 | Mulherin, Rian | DEF | 1 | 0 | 0 | 0 | 72 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Gayle, Taylon | DEF | 0 | 0 | 0 | 0 | 18 | ||||
| 7 | Street, David | MID | 0 | 0 | 0 | 0 | 18 | ||||
| 8 | Murasawa, Shun | DEF | 1 | 1 | 0 | 0 | 18 | ||||
| 9 | Gainey, Liam | FWD | 0 | 0 | 0 | 0 | 31 | ||||
| 10 | Wadas, Thomas | MID | 0 | 0 | 0 | 0 | 43 | ||||
Totals | Â | Â | 17 | 6 | 0 | 0 | |||||

Goalkeeping Statistics

| 0 | Linden, Dean | 90 | 3 | 4 |
Totals | Â | Â | 3 | 4 |

























