Neb. Wesleyan vs Omaha
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | NWU | OMAHA |
|---|---|---|---|---|---|---|
| 15:19 | ![]() | Italo Jenkins (3) | Assisted by: Mikey Stukenholtz | GOAL by OMAHA Jenkins, Italo Assist by Stukenholtz, Mikey. | 0 | 1 |
| 59:32 | ![]() | Italo Jenkins (3) | Unassisted | OMAHA Italo Jenkins PENALTY KICK GOAL. | 0 | 2 |
| 62:43 | ![]() | Sam Schendt (1) | Assisted by: Gael de Montigny | GOAL by OMAHA Schendt, Sam Assist by de Montigny, Gael. | 0 | 3 |
| 79:19 | ![]() | Gael de Montigny (1) | Unassisted | GOAL by OMAHA de Montigny, Gael. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 1 | 2 (0) |
![]() | 15 | 13 | 28 (12) |
Saves | |||
![]() | 5 | 3 | 8 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 6 | 3 | 9 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 5 | 5 | 10 |
![]() | 6 | 9 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 59:32 | #21 Yai Tong | |
![]() | 78:47 | #18 Jackson Seitter |
Neb. Wesleyan


Omaha

Ndione, Kamy at goalie for Omaha

Lindseth, Christian at goalie for Neb. Wesleyan

Shot by OMAHA Jenkins, Italo.

Corner kick [00:25].

Shot by OMAHA Silva, Ian.

Shot by OMAHA Perkins, Maguire, out top.

Shot by OMAHA Stukenholtz, Mikey.

Foul on de Montigny, Gael.

Foul on Glogowski, Owen.

Shot by OMAHA Perkins, Maguire, out top.

Foul on Glogowski, Owen.

Foul on Jenkins, Italo.

Shot by OMAHA Stukenholtz, Mikey, bottom left, saved by Lindseth, Christian.

Shot by OMAHA Jenkins, Italo, out top.
0

15:19

1



Foul on Matthies, Max.

Corner kick [17:27].

Corner kick [19:11].

Shot by OMAHA Perkins, Maguire.

Foul on Matthies, Max.

Shot by OMAHA Stukenholtz, Mikey, bottom right, saved by Lindseth, Christian.

Shot by OMAHA Runge, Jeppe, bottom right, saved by Lindseth, Christian.

Shot by OMAHA Runge, Jeppe, bottom right, saved by Lindseth, Christian.

Corner kick [28:15].





Corner kick [29:06].

Foul on Jenkins, Italo.

Foul on Carpenter, Caden.

Foul on Guardiero, Simon.

Foul on Runge, Jeppe.

Shot by NWU Currence, Connor, out left.







Foul on Schendt, Sam.

Shot by OMAHA Kaiser, Austin, bottom left, saved by Lindseth, Christian.

Corner kick [43:51].

Shot by OMAHA Guardiero, Simon.

Corner kick [44:40].

Shot by OMAHA Guardiero, Simon.
45:00
End of PeriodNeb. Wesleyan


Omaha

Start of 2nd period [45:00].

FOR NWU: , #30 Willsea, Domini, #10 Glogowski, Owen, #23 Rohrs, Reef, #15 Herasme, Franklyn, #14 Cano-Lopez, Yair, #16 Ramirez, Juan, #21 Tong, Yai, #17 Casady, George, #18 Seitter, Jackson, #4 Spethman, Henry, #26 Kimmell, Caleb.

FOR OMAHA: , #30 Ndione, Kamy, #2 Perkins, Maguire, #18 Willingham, Dylan, #7 Stukenholtz, Mikey, #26 Schendt, Sam, #9 Jenkins, Italo, #13 Johner, Gabe, #17 de Montigny, Gael, #15 Robins, Brady, #14 Perkins, Brett, #3 Brakke, Brody.













Corner kick [47:25].

Shot by OMAHA Willingham, Dylan, bottom left, saved by Willsea, Domini.

Foul on Jenkins, Italo.

Shot by NWU Glogowski, Owen, out top right.

Foul on Casady, George.

Foul on Stukenholtz, Mikey.

Offside against Omaha.

Foul on Perkins, Maguire.

Foul on Johner, Gabe.

Foul on Willsea, Domini
0

59:32

2

Yellow card on NWU Tong, Yai.




Shot by OMAHA Stukenholtz, Mikey, out top.
0

62:43

3



Foul on Esprit, Danel.

Foul on Willingham, Dylan.

Foul on Nutter, Aiden.









Shot by OMAHA Esprit, Danel, bottom center, saved by Willsea, Domini.

Shot by OMAHA Hteh, Jerry, out left.

Shot by OMAHA Esprit, Danel, bottom right, saved by Willsea, Domini.


Foul on Seitter, Jackson.

Yellow card on NWU Seitter, Jackson.




0

79:19

4

Shot by OMAHA Silva, Ian, out right.

Corner kick [81:44].

Shot by OMAHA Pick, Beau, out left.

Foul on Morales, Maximus.

Shot by OMAHA Silva, Ian.

Corner kick [85:17].

Shot by OMAHA Silva, Ian, out left.

Foul on Pick, Beau.

Shot by OMAHA Pick, Beau.

Foul on Esprit, Danel.
90:00
End of Period
Neb. Wesleyan

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Lindseth, Christian | GK | 0 | 0 | 0 | 0 | 45 |
| 2 | Zuerlein, Brenden | DEF | 0 | 0 | 0 | 0 | 45 |
| 3 | Shagavah, Kaysha | DEF | 0 | 0 | 0 | 0 | 36 |
| 5 | Pisasale, Thomas | DEF | 0 | 0 | 0 | 0 | 45 |
| 7 | Byarlay, Hayden | MID | 0 | 0 | 0 | 0 | 27 |
| 8 | Currence, Connor | MID | 1 | 0 | 0 | 0 | 36 |
| 10 | Glogowski, Owen | MID | 1 | 0 | 0 | 0 | 31 |
| 11 | Matthies, Max | FWD | 0 | 0 | 0 | 0 | 36 |
| 12 | Tobaben, Wil | DEF | 0 | 0 | 0 | 0 | 36 |
| 20 | Soliz, Elijah | MID | 0 | 0 | 0 | 0 | 45 |
| 23 | Rohrs, Reef | DEF | 0 | 0 | 0 | 0 | 63 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Spethman, Henry | DEF | 0 | 0 | 0 | 0 | 27 |
| 6 | Nutter, Aiden | FWD | 0 | 0 | 0 | 0 | 19 |
| 9 | Fullerton, Jayden | FWD | 0 | 0 | 0 | 0 | 20 |
| 13 | Hunt, Owen | MID | 0 | 0 | 0 | 0 | 29 |
| 14 | Cano-lopez, Yair | FWD | 0 | 0 | 0 | 0 | 15 |
| 15 | Herasme, Franklyn | MID | 0 | 0 | 0 | 0 | 27 |
| 16 | Ramirez, Juan | DEF | 0 | 0 | 0 | 0 | 43 |
| 17 | Casady, George | 0 | 0 | 0 | 0 | 24 | |
| 18 | Seitter, Jackson | FWD | 0 | 0 | 0 | 0 | 43 |
| 19 | Province, Ian | 0 | 0 | 0 | 0 | 30 | |
| 21 | Tong, Yai | 0 | 0 | 0 | 0 | 45 | |
| 22 | Carpenter, Caden | FWD | 0 | 0 | 0 | 0 | 40 |
| 24 | Wright, Dalen | MID | 0 | 0 | 0 | 0 | 18 |
| 25 | Morales, Maximus | MID | 0 | 0 | 0 | 0 | 14 |
| 26 | Kimmell, Caleb | DEF | 0 | 0 | 0 | 0 | 54 |
| 27 | Schluchter, Joe | DEF | 0 | 0 | 0 | 0 | 18 |
| 28 | Garner, Gordy | MID | 0 | 0 | 0 | 0 | 16 |
| 29 | Austin, Asher | FWD | 0 | 0 | 0 | 0 | 18 |
Totals | Â | Â | 2 | 0 | 0 | 0 | |

Goalkeeping Statistics

| 0 | Lindseth, Christian | 45 | 1 | 5 |
| 30 | Willsea, Domini | 45 | 3 | 3 |
Totals | Â | Â | 4 | 8 |

Omaha

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 72 | ||||
| 2 | ![]() | DEF | 3 | 0 | 0 | 0 | 48 | ||||
| 7 | ![]() | FWD | 4 | 2 | 0 | 1 | 56 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 29 | ||||
| 9 | ![]() | FWD | 4 | 2 | 2 | 0 | 58 | ||||
| 10 | ![]() | FWD | 4 | 0 | 0 | 0 | 68 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 72 | ||||
| 17 | ![]() | DEF | 1 | 1 | 1 | 1 | 90 | ||||
| 21 | ![]() | FWD | 2 | 2 | 0 | 0 | 45 | ||||
| 22 | ![]() | DEF | 2 | 0 | 0 | 0 | 45 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 47 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 50 | ||||
| 11 | ![]() | FWD | 1 | 1 | 0 | 0 | 34 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 16 | ![]() | FWD | 2 | 0 | 0 | 0 | 11 | ||||
| 18 | ![]() | MID | 1 | 1 | 0 | 0 | 38 | ||||
| 23 | ![]() | MID | 1 | 0 | 0 | 0 | 18 | ||||
| 26 | ![]() | MID | 1 | 1 | 1 | 0 | 33 | ||||
| 27 | ![]() | FWD | 2 | 2 | 0 | 0 | 26 | ||||
| 28 | ![]() | FWD | 0 | 0 | 0 | 0 | 42 | ||||
Totals | Â | Â | 28 | 12 | 4 | 2 | |||||

Goalkeeping Statistics

| 30 | ![]() | 72 | 0 | 0 |
| 31 | ![]() | 18 | 0 | 0 |
Totals | Â | Â | 0 | 0 |




























