Fort Hays State vs Nebraska Omaha
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | FHSU | UNO |
|---|---|---|---|---|---|---|
| 5:41 | ![]() | Vance Rookwood (1) | Assisted by: Ameer Pinto | Shot from 18 yards out to upper left | 0 | 1 |
| 13:06 | ![]() | Patzner,Travis (0) | Unassisted | center of box 10 yards out to upper midd | 1 | 1 |
| 53:45 | ![]() | Yeverino,Ricardo (0) | Assisted by: Cabral,Diego | pass to right side, buried in low left c | 2 | 1 |
| 71:52 | ![]() | Mares,Tomas (0) | Assisted by: Cabral,Diego | GOAL by FHSU Mares,Tomas, Assist by Cabral,Diego. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 7 | 12 (9) |
![]() | 6 | 1 | 7 (4) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 4 | 6 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 1 | 7 | 8 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 4 | 1 | 5 |
![]() | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 17:32 | #8 Cabral,Diego |
Fort Hays State


Nebraska Omaha

Pakieser,Ryan at goalie for Fort Hays State.

Josh Christensen at goalie for Nebraska Omaha.

Start of 1st period [00:00].

Foul on Nebraska Omaha.
0

05:41

0

*Shot from 18 yards out to upper left

Foul on Fort Hays State.

Header Shot by UNO Vance Rookwood, SAVE Pakieser,Ryan.

Foul on Fort Hays State.


Foul on Nebraska Omaha.

Corner kick by FHSU Cabral,Diego [12:49].
1

13:06

1

*center of box 10 yards out to upper middle

Shot by FHSU Mares,Tomas WIDE RIGHT.

Foul on Nebraska Omaha.

Yellow card on FHSU Cabral,Diego.

Offside against Fort Hays State.


Corner kick by FHSU Aguilar,Omar [19:19].

Shot by FHSU Yeverino,Ricardo BLOCKED.

Foul on Nebraska Omaha.

Foul on Fort Hays State.

Shot by FHSU Mares,Tomas, SAVE Josh Christensen.




Offside against Nebraska Omaha.

Shot by UNO Vance Rookwood WIDE RIGHT.

Header Shot by UNO Sam Noddle BLOCKED.


Corner kick by UNO Tyler Dixon [36:53].

Foul on Fort Hays State.


Shot by UNO Craig Buettner, SAVE Pakieser,Ryan.


Shot by FHSU Yeverino,Ricardo, SAVE Josh Christensen.

Shot by UNO Vance Rookwood WIDE RIGHT.
45:00
End of PeriodFort Hays State


Nebraska Omaha

Start of 2nd period [45:00].

For FHSU: #15 Brennan,Patrick, #3 Patzner,Travis, #14 Linares,Carlos, #1 Pakieser,Ryan, #6 Brock,Tanner, #9 Yeverino,Ricardo, #17 Aguilar,Omar, #7 Ramirez,Adrian, #5 Bailey,Jared, #8 Cabral,Diego, #13 Mares,Tomas.

For UNO: #1 Josh Christensen, #11 Vance Rookwood, #18 Jordan Gealy, #8 Jake Moran, #21 Craig Buettner, #15 Sam Noddle, #13 Ameer Pinto, #2 Isaac Beber, #3 Joe Marinkovich, #4 BJ Kabamba, #7 Mo Salama.

Foul on Fort Hays State.

Foul on Nebraska Omaha.

Offside against Fort Hays State.

Shot by FHSU Yeverino,Ricardo, SAVE Josh Christensen.

Shot by FHSU Ramirez,Adrian, SAVE Josh Christensen.

Offside against Fort Hays State.

2

53:45

1

*pass to right side, buried in low left corner

Foul on Nebraska Omaha.

Shot by FHSU Brock,Tanner, SAVE Josh Christensen.




Shot by FHSU Aguilar,Omar HIGH.


Shot by UNO Tyler Dixon, SAVE Pakieser,Ryan.

Foul on Nebraska Omaha.

Shot by FHSU Yeverino,Ricardo, SAVE Josh Christensen.

Foul on Nebraska Omaha.

3

71:52

1



Offside against Fort Hays State.






Offside against Nebraska Omaha.


Corner kick by FHSU Cabral,Diego [80:43].

Offside against Fort Hays State.


Offside against Fort Hays State.

Offside against Fort Hays State.


Foul on Nebraska Omaha.

Offside against Fort Hays State.

Foul on Nebraska Omaha.
90:00
End of Period
)left side of box to upper left corner
90:00
End of Period
Fort Hays State

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Pakieser, Ryan | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Patzner, Travis | D | 1 | 1 | 1 | 0 | 90 |
| 5 | Bailey, Jared | D | 0 | 0 | 0 | 0 | 90 |
| 6 | Brock, Tanner | MF | 1 | 1 | 0 | 0 | 90 |
| 7 | Ramirez, Adrian | MF | 1 | 1 | 0 | 0 | 72 |
| 8 | Cabral, Diego | MF | 0 | 0 | 0 | 2 | 64 |
| 9 | Yeverino, Ricardo | F | 5 | 4 | 1 | 0 | 76 |
| 13 | Mares, Tomas | F | 3 | 2 | 1 | 0 | 64 |
| 14 | Linares, Carlos | D | 0 | 0 | 0 | 0 | 90 |
| 15 | Brennan, Patrick | D | 0 | 0 | 0 | 0 | 56 |
| 17 | Aguilar, Omar | F | 1 | 0 | 0 | 0 | 82 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Rangel, Jaccob | 0 | 0 | 0 | 0 | 27 | |
| 19 | Learned, Andre | 0 | 0 | 0 | 0 | 20 | |
| 20 | Hymer, Eric | 0 | 0 | 0 | 0 | 34 | |
| 29 | Fadis, Dula | 0 | 0 | 0 | 0 | 44 | |
Totals | Â | Â | 12 | 9 | 3 | 2 | |

Goalkeeping Statistics

| 1 | Pakieser, Ryan | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

Nebraska Omaha

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Beber, Isaac | D | 0 | 0 | 0 | 0 | 82 | ||||
| 3 | ![]() | MF | 0 | 0 | 0 | 0 | 75 | ||||
| 4 | Kabamba, Bj | D | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Salama, Mo | D | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Moran, Jake | MF | 0 | 0 | 0 | 0 | 47 | ||||
| 11 | ![]() | MF | 4 | 2 | 1 | 0 | 90 | ||||
| 13 | Pinto, Ameer | MF | 0 | 0 | 0 | 1 | 56 | ||||
| 15 | Noddle, Sam | F | 1 | 0 | 0 | 0 | 81 | ||||
| 18 | ![]() | D | 0 | 0 | 0 | 0 | 81 | ||||
| 21 | ![]() | F | 1 | 1 | 0 | 0 | 83 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Zekpa, Jj | 0 | 0 | 0 | 0 | 14 | |||||
| 6 | Chedel, Aj | 0 | 0 | 0 | 0 | 34 | |||||
| 10 | Thayer, Cody | 0 | 0 | 0 | 0 | 20 | |||||
| 14 | Ortlieb, Tyler | 0 | 0 | 0 | 0 | 11 | |||||
| 17 | Dixon, Tyler | 1 | 1 | 0 | 0 | 35 | |||||
| 20 | Spittler, Tyrel | 0 | 0 | 0 | 0 | 12 | |||||
Totals | Â | Â | 7 | 4 | 1 | 1 | |||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 3 | 6 |
Totals | Â | Â | 3 | 6 |











