Omaha Men's Soccer vs Stanford
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | OMAHA | STAN |
|---|---|---|---|---|---|---|
| 27:54 | ![]() | Baird, Corey (2) | Assisted by: Langsdorf, Foster , Nana-Sinkam, Brian | Long ball in. Keeper came out. Langsdorf | 0 | 1 |
| 44:10 | ![]() | Beason, Tanner (2) | Unassisted | Ball squirts out to midfield. Beason dri | 0 | 2 |
| 56:19 | ![]() | Langsdorf, Foster (5) | Assisted by: Marion, Bryce | Scrum in front. Chipped in. | 0 | 3 |
| 69:51 | ![]() | Langsdorf, Foster (6) | Assisted by: Skundrich, Drew | Long ball over the top. Langsdorf runs o | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 1 | 2 (1) |
![]() | 12 | 9 | 21 (11) |
Saves | |||
![]() | 6 | 1 | 7 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 5 | 7 | 12 |
![]() | 8 | 9 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 38:15 | #3 Beason, Tanner | |
![]() | 64:22 | #3 Joel Kazhila | |
![]() | 80:11 | #14 Zac Marquess | |
![]() | 84:32 | #15 Denzel Woods |
Omaha Men's Soccer


Stanford

Joseph Ghitis at goalie for Omaha Men's Soccer.

Epstein, Andrew at goalie for Stanford.

Foul on Stanford.

Shot by STAN Langsdorf, Foster HIGH.

Foul on Stanford.

Corner kick by OMAHA Mark Moulton [06:07].

Offside against Omaha Men's Soccer.

Shot by STAN Langsdorf, Foster, SAVE Joseph Ghitis.

Foul on Stanford.

Header Shot by OMAHA Elvir Ibisevic WIDE.

Shot by STAN Skundrich, Drew WIDE.

Foul on Omaha Men's Soccer.

Shot by STAN Baird, Corey BLOCKED.

Foul on Stanford.

Foul on Omaha Men's Soccer.

Shot by STAN Baird, Corey, SAVE Joseph Ghitis.

Offside against Stanford.

Foul on Stanford.

Shot by STAN Gilbey, Jared WIDE.

Foul on Omaha Men's Soccer.

Offside against Omaha Men's Soccer.

Header Shot by STAN Hilliard-Arce, Tomas, SAVE Joseph Ghitis.
0

27:54

1

*Long ball in. Keeper came out. Langsdorf to Baird in center of box.

Foul on Stanford.

Foul on Stanford.

Shot by STAN Marion, Bryce, SAVE Joseph Ghitis.




Offside against Stanford.

Foul on Stanford.

Yellow card on STAN Beason, Tanner.





Shot by STAN Hyman, Trevor, SAVE Joseph Ghitis.

Foul on Omaha Men's Soccer.

Shot by STAN Hilliard-Arce, Tomas, SAVE Joseph Ghitis.

Foul on Omaha Men's Soccer.
0

44:10

2

*Ball squirts out to midfield. Beason dribbles in. Shoots from distance
45:00
End of Period
For STAN: #1 Epstein, Andrew, #2 Langsdorf, Foster, #10 Baird, Corey, #23 Werner, Sam, #12 Skundrich, Drew, #3 Beason, Tanner, #16 Mosharrafa, Adam, #4 Hilliard-Arce, Tomas, #8 Nana-Sinkam, Brian, #15 Gilbey, Jared, #7 Marion, Bryce.

For OMAHA: #4 Seth Rinderknecht, #22 Jacob Weiler, #7 Emmanuel Hamzat, #9 Elvir Ibisevic, #13 Lalo Gamboa, #18 Cole Nelson, #16 Mark Moulton, #15 Denzel Woods, #1 Joseph Ghitis, #3 Joel Kazhila, #23 Xavier Gomez.
Omaha Men's Soccer


Stanford

Start of 2nd period [45:00].

Corner kick by STAN Werner, Sam [46:42].

Shot by STAN Werner, Sam WIDE.

Foul on Omaha Men's Soccer.

Foul on Omaha Men's Soccer.

Foul on Omaha Men's Soccer.

Foul on Omaha Men's Soccer.

Foul on Stanford.

Foul on Omaha Men's Soccer.

Shot by OMAHA Xavier Gomez, SAVE TEAM.
0

56:19

3

*Scrum in front. Chipped in.

Shot by STAN Skundrich, Drew BLOCKED.

Foul on Omaha Men's Soccer.

Foul on Stanford.



Foul on Omaha Men's Soccer.


Yellow card on OMAHA Joel Kazhila.

Foul on Stanford.

Offside against Omaha Men's Soccer.



Foul on Stanford.

Shot by STAN Marion, Bryce WIDE.


Shot by STAN Alabi, Adrian, SAVE Joseph Ghitis.

Foul on Stanford.
0

69:51

4

*Long ball over the top. Langsdorf runs on and beats to right.




Foul on Stanford.

Corti, Nico at goalie for Stanford.

Ugo Tritz at goalie for Omaha Men's Soccer.


Shot by STAN Skundrich, Drew BLOCKED.

Corner kick by STAN Waldeck, Derek [75:55].

Offside against Stanford.



Offside against Stanford.

Yellow card on OMAHA Zac Marquess.



Yellow card on OMAHA Denzel Woods.

Shot by STAN Werner, Sam HIGH.

Foul on Stanford.

Shot by STAN Werner, Sam WIDE.

Foul on Stanford.

Foul on Stanford.
90:00
End of Period
Omaha Men's Soccer

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 73 |
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 68 |
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | F | 1 | 0 | 0 | 0 | 90 |
| 10 | ![]() | F | 0 | 0 | 0 | 0 | 65 |
| 13 | ![]() | MF | 0 | 0 | 0 | 0 | 84 |
| 15 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 16 | ![]() | MF | 0 | 0 | 0 | 0 | 62 |
| 18 | ![]() | MF | 0 | 0 | 0 | 0 | 77 |
| 22 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 23 | ![]() | MF | 1 | 1 | 0 | 0 | 79 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | 0 | 0 | 0 | 0 | 17 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 44 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 22 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 20 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 19 | |
Totals | Â | Â | 2 | 1 | 0 | 0 | |

Goalkeeping Statistics

| 1 | ![]() | 73 | 4 | 7 |
Totals | Â | Â | 4 | 7 |

Stanford

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Epstein, Andrew | GK | 0 | 0 | 0 | 0 | 73 | ||||
| 2 | Langsdorf, Foster | F | 4 | 3 | 2 | 1 | 64 | ||||
| 3 | Beason, Tanner | D | 1 | 1 | 1 | 0 | 64 | ||||
| 4 | Hilliard-arce, Tomas | D | 2 | 2 | 0 | 0 | 90 | ||||
| 7 | Marion, Bryce | MF | 2 | 1 | 0 | 1 | 64 | ||||
| 8 | Nana-sinkam, Brian | D | 0 | 0 | 0 | 1 | 90 | ||||
| 10 | Baird, Corey | F | 3 | 2 | 1 | 0 | 54 | ||||
| 12 | Skundrich, Drew | MF | 3 | 0 | 0 | 1 | 81 | ||||
| 15 | Gilbey, Jared | MF | 1 | 0 | 0 | 0 | 55 | ||||
| 16 | Mosharrafa, Adam | D | 0 | 0 | 0 | 0 | 74 | ||||
| 23 | Werner, Sam | MF | 3 | 0 | 0 | 0 | 63 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Hyatt, Colin | 0 | 0 | 0 | 0 | 35 | |||||
| 6 | Hyman, Trevor | 1 | 1 | 0 | 0 | 31 | |||||
| 11 | Bashti, Amir | 0 | 0 | 0 | 0 | 26 | |||||
| 14 | Kahl, Justin | 0 | 0 | 0 | 0 | 26 | |||||
| 17 | Alabi, Adrian | 1 | 1 | 0 | 0 | 36 | |||||
| 21 | Liberty, Collin | 0 | 0 | 0 | 0 | 16 | |||||
| 29 | Waldeck, Derek | 0 | 0 | 0 | 0 | 32 | |||||
| 30 | Corti, Nico | 0 | 0 | 0 | 0 | 17 | |||||
Totals | Â | Â | 21 | 11 | 4 | 4 | |||||

Goalkeeping Statistics

| 1 | Epstein, Andrew | 73 | 0 | 0 |
Totals | Â | Â | 0 | 0 |






















