Omaha vs California
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | Omaha | CAL |
|---|---|---|---|---|---|---|
| 22:35 | ![]() | Paolo Carrillo-Weisenburger (1) | Assisted by: Alonzo Del Mundo | GOAL by CAL Carrillo-Weisenburger, Paolo Assist by Del Mundo, Alonzo. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 3 | 5 (2) |
![]() | 7 | 5 | 12 (4) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 8 | 12 |
![]() | 8 | 9 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 24:24 | #2 Stephen Siy | |
![]() | 56:43 | #23 Aaron Uribe | |
![]() | 56:43 | #0 0 | |
![]() | 59:16 | #19 Arman Samimi | |
![]() | 68:05 | #21 Paolo Carrillo-Weisenburger | |
![]() | 77:46 | #22 Drake Callender | |
![]() | 87:15 | #11 Miguel Gomez |
Omaha


California

Callender, Drake at goalie for California

Tritz, Ugo at goalie for Omaha

Offside against Omaha.

Foul on Del Mundo, Alonzo.

Foul on Gordon, Ed.

Corner kick [10:15].

Shot by Omaha Gomez, Miguel, top, Team save.

Foul on Del Mundo, Alonzo.

Foul on Grey, Christopher.

Foul on Bautista, Marcos.




Shot by Omaha Gomez, Miguel, out top.
0

22:35

1

Yellow card on Omaha Siy, Stephen.

Foul on Siy, Stephen.

Shot by CAL Davila, Taylor.

Foul on Del Mundo, Alonzo.

Foul on Perez, Francisco.

Foul on Grey, Christopher.

Shot by CAL Samimi, Arman, out left.



Corner kick [32:28].

Shot by CAL Lekressner, Simon.

Shot by CAL Estrada, Jonathan, blocked.

Shot by CAL Estrada, Jonathan, bottom center, saved by Tritz, Ugo.

Foul on Del Mundo, Alonzo.


Shot by CAL Estrada, Jonathan, out left.


Foul on Gomez, Miguel.


Foul on Del Mundo, Alonzo.

45:00
End of PeriodOmaha


California

Start of 2nd period [45:00].

FOR Omaha: , #1 Tritz, Ugo, #16 Bautista, Marcos, #21 Baron, Massimo, #7 Veys, Martin, #2 Siy, Stephen, #10 Gutierrez, Diego, #4 Rinderknecht, Seth, #23 Uribe, Aaron, #14 Hammer, Mitch, #29 Lopez, Jonathan, #12 Hoffman, Billy.

FOR CAL: , #22 Callender, Drake, #3 Lekressner, Simon, #14 Perez, Francisco, #16 Grey, Christopher, #15 Gomez, Christian, #4 Lonergan, Ian, #2 Foe Nuphaus, JJ, #17 Del Mundo, Alonzo, #7 Davila, Taylor, #10 Estrada, Jonathan, #19 Samimi, Arman.




Foul on Estrada, Jonathan.

Foul on Hoffman, Billy.

Corner kick [52:26].

Shot by CAL Grey, Christopher, out right.

Shot by CAL Perez, Francisco, bottom right, saved by Tritz, Ugo.

Foul on Lopez, Jonathan.

Foul on Uribe, Aaron.

Yellow card on Omaha Uribe, Aaron.

Yellow card on Omaha TEAM.

Shot by CAL Perez, Francisco, bottom left, saved by Tritz, Ugo.

Corner kick [57:20].


Foul on Hammer, Mitch.

Foul on Samimi, Arman.

Yellow card on CAL Samimi, Arman.

Foul on Lekressner, Simon.




Foul on Veys, Martin.

Corner kick [63:59].

Shot by CAL Lonergan, Ian, out top.

Foul on Hoffman, Billy.

Foul on Grey, Christopher.

Foul on Carrillo-Weisenburger, Paolo.

Yellow card on CAL Carrillo-Weisenburger, Paolo.



Foul on Carrillo-Weisenburger, Paolo.



Corner kick [74:55].

Foul on Samimi, Arman.


Shot by Omaha Robbins, Zach, out top.

Yellow card on CAL Callender, Drake.

Foul on Callender, Drake

Omaha Martin Veys PENALTY KICK MISS, saved by Callender, Drake.

Foul on Rinderknecht, Seth.

Shot by CAL Martinez, Juan, out left.









Foul on Robbins, Zach.

Foul on Del Mundo, Alonzo.

Shot by Omaha Uribe, Aaron, out top left.

Yellow card on Omaha Gomez, Miguel.

90:00
End of Period
Omaha

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 62 |
| 11 | ![]() | MID | 2 | 1 | 0 | 0 | 67 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 45 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 83 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | MID | 1 | 1 | 0 | 0 | 73 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 37 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 21 |
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 33 |
| 12 | ![]() | 0 | 0 | 0 | 0 | 90 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 48 |
| 22 | ![]() | MID | 1 | 0 | 0 | 0 | 14 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 70 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 39 |
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 53 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 22 |
| 23 | ![]() | 1 | 0 | 0 | 0 | 45 | |
Totals | 5 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 3 |
Totals | 1 | 3 |

California

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 22 | Callender, Drake | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Lekressner, Simon | FWD | 1 | 0 | 0 | 0 | 90 | ||||
| 14 | Perez, Francisco | MID | 2 | 2 | 0 | 0 | 81 | ||||
| 16 | Grey, Christopher | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 17 | del Mundo, Alonzo | FWD | 0 | 0 | 0 | 1 | 82 | ||||
| 4 | Lonergan, Ian | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 2 | Foe Nuphaus, Jj | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | Gomez, Christian | MID | 0 | 0 | 0 | 0 | 35 | ||||
| 7 | Davila, Taylor | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 10 | Estrada, Jonathan | FWD | 3 | 1 | 0 | 0 | 79 | ||||
| 19 | Samimi, Arman | FWD | 1 | 0 | 0 | 0 | 77 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Williamson, Thomas | FWD | 0 | 0 | 0 | 0 | 2 | ||||
| 12 | Churchill, Lucas | MID | 0 | 0 | 0 | 0 | 29 | ||||
| 25 | Fernandez, Kaleo | MID | 0 | 0 | 0 | 0 | 17 | ||||
| 11 | Ibrahim, Fahmi | MID | 0 | 0 | 0 | 0 | 14 | ||||
| 21 | Carrillo-weisenburger, Paolo | MID | 1 | 1 | 1 | 0 | 35 | ||||
| 30 | Martinez, Juan | MID | 1 | 0 | 0 | 0 | 5 | ||||
Totals | 12 | 4 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 22 | Callender, Drake | 90 | 0 | 1 |
Totals | 0 | 1 |


























