Oral Roberts vs Omaha
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | ORU | UNO |
|---|---|---|---|---|---|---|
| 04:23 | ![]() | Dante Brigida (1) | Assisted by: Tanguy Guerineau | GOAL by ORU Brigida, Dante Assist by Guerineau, Tanguy. | 1 | 0 |
| 21:09 | ![]() | Reed Berry (1) | Assisted by: Tanguy Guerineau | GOAL by ORU Berry, Reed Assist by Guerineau, Tanguy. | 2 | 0 |
| 86:47 | ![]() | Andrew Nunez (1) | Assisted by: Jose Castro | GOAL by ORU Nunez, Andrew Assist by Castro, Jose. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 7 | 9 (5) |
![]() | 5 | 5 | 10 (1) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 10 | 12 |
Offsides | |||
![]() | 3 | 0 | 3 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 8 | 8 | 16 |
![]() | 6 | 4 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 41:57 | #0 Miles Motakef | |
![]() | 44:57 | #23 Aaron Uribe | |
![]() | 67:30 | #27 Eugene Quaynor | |
![]() | 71:21 | #13 Andreas Hermansson | |
![]() | 71:21 | #6 Vinicius Oliveira |
Oral Roberts


Omaha

Pollard, Jeremy at goalie for Omaha

Motakef, Miles at goalie for Oral Roberts

Corner kick [00:59].
1

04:23

0

Foul on Oliveira, Vinicius.

Shot by UNO Gomez, Miguel, out left.

Offside against Oral Roberts.

Foul on Oliveira, Vinicius.

Foul on Nelson, Cole.

Foul on Bautista, Marcos.

Offside against Oral Roberts.
2

21:09

0



Foul on Roetcisoender, Max.


Corner kick [26:47].


Foul on Uribe, Aaron.

Foul on Nunez, Andrew.

Offside against Oral Roberts.

Foul on Mateu, Pep.

Foul on Nunez, Andrew.

Shot by UNO Gordon, Ed, bottom center, saved by Motakef, Miles.

Corner kick [37:17].

Shot by UNO Gomez, Miguel, out top left.


Foul on Dos Santos, Thiago.

Foul on Mateu, Pep.

Foul on Rodriguez, Lucca.

Shot by UNO Gomez, Miguel.

Shot by UNO Gutierrez, Diego, out left.

Yellow card on ORU Motakef, Miles.

Foul on Motakef, Miles.


Yellow card on UNO Uribe, Aaron.

Foul on Uribe, Aaron.
45:00
End of PeriodOral Roberts


Omaha

Start of 2nd period [45:00].

FOR ORU: , #0 Motakef, Miles, #2 Rodriguez, Lucca, #3 Petel, Josselyn, #6 Oliveira, Vinicius, #8 Guerineau, Tanguy, #9 Berry, Reed, #12 Brigida, Dante, #16 Vargas, Gustavo, #17 Castro, Jose, #19 Hobat, Wanes, #27 Quaynor, Eugene.

FOR UNO: , #30 Pollard, Jeremy, #2 Siy, Stephen, #4 Rinderknecht, Seth, #10 Gutierrez, Diego, #11 Gomez, Miguel, #14 Hammer, Mitch, #16 Bautista, Marcos, #18 Nelson, Cole, #6 Gordon, Ed, #23 Uribe, Aaron, #28 Mateu, Pep.





Foul on Gutierrez, Diego.

Foul on Quaynor, Eugene.

Foul on Quaynor, Eugene.

Shot by UNO Gutierrez, Diego.

Shot by ORU Berry, Reed, bottom center, saved by Pollard, Jeremy.

Foul on Vargas, Gustavo.

Offside against Omaha.

Foul on Uribe, Aaron.

Shot by ORU Oliveira, Vinicius.

Shot by ORU Brigida, Dante, top right, saved by Pollard, Jeremy.

Corner kick [55:09].

Shot by ORU Oliveira, Vinicius, out left.



Corner kick [58:48].

Corner kick [59:44].



Foul on Noutoua, Junior.

Corner kick [63:50].

Shot by ORU Petel, Josselyn, out left.



Foul on Quaynor, Eugene.



Foul on Quaynor, Eugene.

Yellow card on ORU Quaynor, Eugene.




Corner kick [71:02].

Yellow card on UNO Hermansson, Andreas.

Yellow card on ORU Oliveira, Vinicius.


Shot by UNO Gutierrez, Diego.

Corner kick [72:40].

Corner kick [73:14].

Corner kick [73:33].

Shot by UNO Nelson, Cole, out top.

Shot by ORU Guerineau, Tanguy.

Corner kick [76:21].

Corner kick [76:49].

Shot by UNO Gutierrez, Diego.

Corner kick [77:47].




Foul on Brigida, Dante.

Offside against Omaha.

Foul on Brigida, Dante.




Foul on Hermansson, Andreas.

Corner kick [86:32].
3

86:47

0


Foul on Petel, Josselyn.

Shot by UNO Gutierrez, Diego, out right.



Corner kick [89:49].
90:00
End of Period
Oral Roberts

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Motakef, Miles | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Rodriguez, Lucca | DEF | 0 | 0 | 0 | 0 | 90 |
| 3 | Petel, Josselyn | DEF | 1 | 0 | 0 | 0 | 90 |
| 6 | Oliveira, Vinicius | MID | 2 | 0 | 0 | 0 | 79 |
| 8 | Guerineau, Tanguy | FWD | 1 | 0 | 0 | 2 | 83 |
| 9 | Berry, Reed | FWD | 2 | 2 | 1 | 0 | 74 |
| 12 | Brigida, Dante | FWD | 2 | 2 | 1 | 0 | 60 |
| 16 | Vargas, Gustavo | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | Castro, Jose | MID | 0 | 0 | 0 | 1 | 54 |
| 19 | Hobat, Wanes | DEF | 0 | 0 | 0 | 0 | 90 |
| 27 | Quaynor, Eugene | DEF | 0 | 0 | 0 | 0 | 75 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 10 | Barrientos, Jorge | FWD | 0 | 0 | 0 | 0 | 3 |
| 11 | dos Santos, Thiago | FWD | 0 | 0 | 0 | 0 | 28 |
| 24 | Roetcisoender, Max | MID | 0 | 0 | 0 | 0 | 49 |
| 26 | Nunez, Andrew | FWD | 1 | 1 | 1 | 0 | 40 |
Totals | Â | Â | 9 | 5 | 3 | 3 | |

Goalkeeping Statistics

| 0 | Motakef, Miles | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |

Omaha

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 61 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | FWD | 5 | 0 | 0 | 0 | 90 | ||||
| 11 | ![]() | MID | 3 | 0 | 0 | 0 | 90 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 66 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | ![]() | MID | 1 | 0 | 0 | 0 | 79 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 27 | ||||
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 32 | ||||
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 78 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 1 | 1 | 0 | 0 | 54 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 25 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 12 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 1 | ||||
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 63 | ||||
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 3 | ||||
Totals | Â | Â | 10 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

| 1 | ![]() | 30 | 1 | 0 |
| 30 | ![]() | 61 | 2 | 2 |
Totals | Â | Â | 3 | 2 |

























