Omaha vs Saint Mary's (CA)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | UNO | SMC |
|---|---|---|---|---|---|---|
| 22:51 | ![]() | Sebastian Schacht (1) | Assisted by: Jakub Svehlik | GOAL by SMC Schacht, Sebastian Assist by Svehlik, Jakub. | 0 | 1 |
| 60:56 | ![]() | Jakub Svehlik (1) | Assisted by: Anders Engebretsen | GOAL by SMC Svehlik, Jakub Assist by Engebretsen, Anders. | 0 | 2 |
| 65:28 | ![]() | Valentin Sponer (1) | Unassisted | GOAL by SMC Sponer, Valentin. | 0 | 3 |
| 80:21 | ![]() | Phillipe Van der Lof (1) | Assisted by: Lucas Andrews , Younes Dayekh | GOAL by SMC Van der Lof, Phillipe Assist by Andrews, Lucas and Dayekh, Younes. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 5 | 6 (6) |
![]() | 11 | 9 | 20 (6) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 5 | 6 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 5 | 6 | 11 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 7 | 8 | 15 |
![]() | 10 | 6 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 19:22 | #4 Valentin Sponer | |
![]() | 31:06 | #10 Jakub Svehlik | |
![]() | 87:32 | #0 0 |
Omaha


Saint Mary's (CA)

Prieur, Remi at goalie for Saint Mary's (CA)

Tritz, Ugo at goalie for Omaha

Foul on Engebretsen, Anders.

Foul on Andrews, Lucas.

Foul on Uribe, Aaron.

Foul on Bautista, Marcos.

Shot by SMC Engebretsen, Anders, out top right.

Corner kick [13:35].

Corner kick [15:18].

Corner kick [16:08].

Foul on Michael, Jeremiah.

Shot by SMC Curry, Boyd.

Yellow card on SMC Sponer, Valentin.

Foul on Sponer, Valentin.

Shot by SMC Michael, Jeremiah.

Corner kick [21:59].

Shot by SMC Schacht, Sebastian.

Corner kick [22:35].
0

22:51

1


Foul on Dayekh, Younes.



Foul on Lopez, Jonathan.

Foul on Restani, Joseph.

Foul on Schacht, Sebastian.

Foul on Lopez, Jonathan.

Shot by SMC Rudel, Jake, bottom center, saved by Tritz, Ugo.

Foul on Curry, Boyd.

Foul on Schacht, Sebastian.

Yellow card on SMC Svehlik, Jakub.

Foul on Lopez, Jonathan.

Foul on Uribe, Aaron.



Shot by SMC Restani, Joseph, out right.



Shot by SMC Zattarin, Filippo.

Foul on Hammer, Mitch.

Shot by SMC Rudel, Jake.

Corner kick [38:30].

Corner kick [38:54].

Shot by SMC Zattarin, Filippo, out top.





Shot by SMC Restani, Joseph, out top.

Foul on Schacht, Sebastian.

Offside against Saint Mary's (CA).


Shot by UNO Hermansson, Andreas, bottom left, saved by Prieur, Remi.
45:00
End of PeriodOmaha


Saint Mary's (CA)

Start of 2nd period [45:00].

FOR UNO: , #2 Siy, Stephen, #1 Tritz, Ugo, #4 Rinderknecht, Seth, #16 Bautista, Marcos, #21 Baron, Massimo, #11 Gomez, Miguel, #22 Robbins, Zach, #23 Uribe, Aaron, #10 Gutierrez, Diego, #18 Nelson, Cole, #12 Hoffman, Billy.

FOR SMC: , #9 Restani, Joseph, #5 Michael, Jeremiah, #1 Prieur, Remi, #11 Engebretsen, Anders, #10 Svehlik, Jakub, #15 Rudel, Jake, #3 Zattarin, Filippo, #13 Kurz, Valentin, #16 Person, James, #23 Schacht, Sebastian, #18 Curry, Boyd.







Foul on Hoffman, Billy.

Corner kick [45:32].

Offside against Omaha.

Foul on Svehlik, Jakub.

Shot by SMC Engebretsen, Anders, out right.

Shot by SMC Restani, Joseph, top woodwork.

Foul on Engebretsen, Anders.

Foul on Baron, Massimo.


Shot by UNO Rinderknecht, Seth, bottom right, saved by Prieur, Remi.

Corner kick [53:44].

Foul on Engebretsen, Anders.

Shot by UNO Rinderknecht, Seth, bottom left, saved by Prieur, Remi.

Corner kick [55:28].

Foul on Rinderknecht, Seth.

Corner kick [56:57].


Shot by UNO Jokic, Vlad, bottom center, saved by Prieur, Remi.

Shot by SMC Restani, Joseph, out top left.

0

60:56

2

Foul on Gutierrez, Diego.

Foul on Engebretsen, Anders.

Corner kick [62:56].

Corner kick [63:37].

Shot by SMC Engebretsen, Anders.





Corner kick [64:28].
0

65:28

3


Foul on Uribe, Aaron.

Corner kick [68:06].



Corner kick [72:02].


Shot by SMC Brog, David, bottom center, saved by Tritz, Ugo.

Shot by SMC Dayekh, Younes.




Offside against Omaha.


0

80:21

4




Foul on Michael, Jeremiah.

Shot by UNO Hoffman, Billy, top, saved by Prieur, Remi.

Foul on Andrews, Lucas.



Corner kick [85:59].

Foul on Hammer, Mitch.

Yellow card on UNO TEAM.

Foul on Hammer, Mitch.

Foul on Veys, Martin.

Shot by UNO Rinderknecht, Seth, bottom center, saved by Prieur, Remi.
90:00
End of Period
Omaha

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 58 |
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 80 |
| 4 | ![]() | DEF | 3 | 3 | 0 | 0 | 71 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 81 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 57 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 70 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 66 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 75 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 38 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 76 |
| 12 | ![]() | 1 | 1 | 0 | 0 | 84 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 25 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 21 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 21 |
| 13 | ![]() | MID | 1 | 1 | 0 | 0 | 22 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 26 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 42 |
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 27 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 |
| 9 | ![]() | FWD | 1 | 1 | 0 | 0 | 45 |
Totals | 6 | 6 | 0 | 0 | |||

Goalkeeping Statistics

| 1 | ![]() | 80 | 3 | 2 |
| 30 | ![]() | 11 | 1 | 0 |
Totals | 4 | 2 |

Saint Mary's (CA)

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Dayekh, Younes | FWD | 1 | 0 | 0 | 1 | 49 | ||||
| 5 | Michael, Jeremiah | DEF | 1 | 0 | 0 | 0 | 84 | ||||
| 1 | Prieur, Remi | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | Engebretsen, Anders | FWD | 3 | 0 | 0 | 1 | 52 | ||||
| 10 | Svehlik, Jakub | MID | 1 | 1 | 1 | 1 | 60 | ||||
| 12 | Andrews, Lucas | FWD | 0 | 0 | 0 | 1 | 50 | ||||
| 3 | Zattarin, Filippo | DEF | 2 | 0 | 0 | 0 | 90 | ||||
| 4 | Sponer, Valentin | DEF | 1 | 1 | 1 | 0 | 47 | ||||
| 16 | Person, James | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Schacht, Sebastian | MID | 2 | 1 | 1 | 0 | 79 | ||||
| 18 | Curry, Boyd | DEF | 1 | 0 | 0 | 0 | 81 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Restani, Joseph | FWD | 4 | 0 | 0 | 0 | 42 | ||||
| 15 | Rudel, Jake | FWD | 2 | 1 | 0 | 0 | 41 | ||||
| 21 | Bowden, Miguel | DEF | 0 | 0 | 0 | 0 | 10 | ||||
| 22 | Kleeman, Maxwell | MID | 0 | 0 | 0 | 0 | 12 | ||||
| 7 | van Der Lof, Phillipe | MID | 1 | 1 | 1 | 0 | 39 | ||||
| 14 | Brog, David | MID | 1 | 1 | 0 | 0 | 31 | ||||
| 13 | Kurz, Valentin | FWD | 0 | 0 | 0 | 0 | 44 | ||||
| 20 | Ramsey, Paul | MID | 0 | 0 | 0 | 0 | 7 | ||||
Totals | 20 | 6 | 4 | 4 | |||||||

Goalkeeping Statistics

| 1 | Prieur, Remi | 90 | 0 | 6 |
Totals | 0 | 6 |



























