Omaha vs Drake
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | OMAHA | DRA |
|---|---|---|---|---|---|---|
| 4:38 | ![]() | Stevenson, Jaden (1) | Assisted by: Watters, Declan , Yuill, Louis | GOAL by DRA Stevenson, Jaden (FIRST GOAL), Assist by Watters, Declan and Yuill, Louis, goal number 1 for season. | 0 | 1 |
| 33:42 | ![]() | Murphy, Jaffer (1) | Assisted by: Yuill, Louis | GOAL by DRA Murphy, Jaffer, Assist by Yuill, Louis, goal number 1 for season. | 0 | 2 |
| 88:33 | ![]() | Malik Elmi (1) | Assisted by: Stevie Siy | GOAL by OMAHA Malik Elmi, Assist by Stevie Siy, goal number 1 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 5 | 9 (3) |
![]() | 8 | 4 | 12 (5) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 3 | 3 | 6 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 1 | 5 | 6 |
![]() | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 80:33 | #14 Melendez, Antonio |
Omaha


Drake

Start of 1st period [00:00].

Lute Lillo Portero at goalie for Omaha.

Brown, Jared at goalie for Drake.

Foul on Drake Wilhelms, Istvan [01:54].
0

04:38

0

Shot by OMAHA Hugo Kametani BLOCKED.

Corner kick by OMAHA [06:34].

Shot by DRA Wilhelms, Istvan WIDE.


Corner kick by OMAHA [11:43].

Shot by DRA Louis, Juan WIDE.

Shot by DRA Louis, Juan, SAVE Lute Lillo Portero.


Shot by OMAHA Hugo Kametani WIDE.


Shot by DRA Fahner, Erik BLOCKED.

Corner kick by DRA [25:51].

Shot by DRA Watters, Declan WIDE.


Corner kick by DRA [29:48].

Shot by DRA Watters, Declan BLOCKED.

0

33:42

2



Foul on Drake Murphy, Jaffer [35:02].

Shot by OMAHA Ed Port, SAVE Brown, Jared.



Foul on Omaha Neville Morgan [41:16].

Foul on Drake Bihuniak, Oliver [42:41].

Corner kick by OMAHA [43:17].

Shot by OMAHA Malik Elmi WIDE.
45:00
End of Period




Omaha


Drake

Start of 2nd period [45:00].

Corner kick by OMAHA [47:14].

Shot by OMAHA Hugo Kametani, SAVE Brown, Jared.

Foul on Drake Wilhelms, Istvan [49:21].

Foul on Drake Stevenson, Jaden [49:51].

Foul on Drake Fahner, Erik [50:41].

Shot by OMAHA Mitch Hammer WIDE.

Foul on Omaha Stevie Siy [54:21].

Shot by DRA Bihuniak, Oliver, SAVE Lute Lillo Portero.

Corner kick by DRA [55:42].

Shot by DRA Wilhelms, Istvan, SAVE Lute Lillo Portero.

Corner kick by OMAHA [57:40].


Foul on Drake Wilhelms, Istvan [59:35].



Foul on Omaha Stevie Siy [64:23].

Shot by DRA Louis, Juan WIDE.


Foul on Omaha Junior Noutoua [69:29].

Foul on Omaha Mitch Hammer [72:50].






Foul on Drake Pitlik, Cory [77:34].

Foul on Omaha Malik Elmi [78:56].


Yellow card on DRA Melendez, Antonio.



Shot by OMAHA Mitch Hammer BLOCKED.

Corner kick by OMAHA [84:35].

Shot by OMAHA Malik Elmi WIDE.


Shot by DRA Yuill, Louis WIDE.

Corner kick by DRA [87:11].
1

88:33

2

90:00
End of Period
Omaha

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 83 |
| 8 | ![]() | MID | 2 | 0 | 0 | 0 | 90 |
| 9 | ![]() | FWD | 3 | 1 | 0 | 0 | 77 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 22 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 23 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 31 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | 1 | 1 | 0 | 0 | 58 | |
| 14 | ![]() | 3 | 1 | 1 | 0 | 46 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 1 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 22 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 7 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 80 | |
Totals | Â | Â | 9 | 3 | 1 | 1 | |

Goalkeeping Statistics

| 1 | ![]() | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

Drake

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brown, Jared | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Watters, Declan | DEF | 2 | 0 | 0 | 1 | 90 | ||||
| 4 | Solorio-villalpando | MID | 0 | 0 | 0 | 0 | 76 | ||||
| 8 | Wilhelms, Istvan | 2 | 1 | 0 | 0 | 73 | |||||
| 9 | Allen, Bradan | 0 | 0 | 0 | 0 | 90 | |||||
| 10 | Fahner, Erik | 1 | 0 | 0 | 0 | 67 | |||||
| 12 | Louis, Juan | 3 | 1 | 0 | 0 | 64 | |||||
| 17 | Yuill, Louis | MID | 1 | 0 | 0 | 2 | 66 | ||||
| 23 | Stevenson, Jaden | 1 | 1 | 1 | 0 | 58 | |||||
| 28 | Pitlik, Cory | 0 | 0 | 0 | 0 | 85 | |||||
| 30 | Anderson, Tc | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Bihuniak, Oliver | 1 | 1 | 0 | 0 | 42 | |||||
| 7 | Perez, Simar | 0 | 0 | 0 | 0 | 26 | |||||
| 11 | Beard, Braeden | 0 | 0 | 0 | 0 | 26 | |||||
| 14 | Melendez, Antonio | 0 | 0 | 0 | 0 | 14 | |||||
| 20 | Murphy, Jaffer | 1 | 1 | 1 | 0 | 32 | |||||
Totals | Â | Â | 12 | 5 | 2 | 3 | |||||

Goalkeeping Statistics

| 0 | Brown, Jared | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |























