Omaha vs Eastern Ill.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | OMAHA | EIU |
|---|---|---|---|---|---|---|
| 11:52 | ![]() | Girardi, Davi (1) | Assisted by: Castelhano, Jonas | GOAL by EIU Girardi, Davi (FIRST GOAL), Assist by Castelhano, Jonas, goal number 1 for season. | 0 | 1 |
| 25:10 | ![]() | Hugo Kametani (1) | Assisted by: Luke Smith | GOAL by OMAHA Hugo Kametani, Assist by Luke Smith, goal number 1 for season. | 1 | 1 |
| 76:40 | ![]() | Naz Astwood (1) | Assisted by: Kenji Mboma Dem | GOAL by OMAHA Naz Astwood, Assist by Kenji Mboma Dem, goal number 1 for season. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 7 | 16 (13) |
![]() | 5 | 6 | 11 (7) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 7 | 4 | 11 |
Corners Kicks | |||
![]() | 3 | 3 | 6 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 3 | 5 | 8 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 25:33 | #15 Allen, Maxwell |
Omaha


Eastern Ill.

Start of 1st period [00:00].

Nathanael Sallah at goalie for Omaha.

Burke, Jonathan at goalie for Eastern Ill..

Foul on Eastern Ill. Castelhano, Jonas [02:39].

Foul on Omaha Malik Elmi [03:41].

Foul on Eastern Ill. Allen, Maxwell [06:44].

Shot by OMAHA Connor Jokerst, SAVE Burke, Jonathan.

Shot by EIU Salopek, Nikola, SAVE Nathanael Sallah.

Shot by EIU Girardi, Davi WIDE.

Corner kick by EIU [11:32].
0

11:52

1


Foul on Eastern Ill. Salopek, Nikola [12:39].

Foul on Omaha Thore Boehm [14:28].

Shot by OMAHA Connor Jokerst, SAVE Burke, Jonathan.

Offside against Omaha.

Shot by EIU Hamler, Chad, SAVE TEAM.


Shot by OMAHA Hugo Kametani, SAVE Burke, Jonathan.

Shot by OMAHA Mauricio Felix, SAVE Burke, Jonathan.
1

25:10

1




Yellow card on EIU Allen, Maxwell.

Shot by EIU Kerr Lourenco, Felip, SAVE TEAM.

Corner kick by EIU [27:48].


Corner kick by OMAHA [29:22].

Shot by OMAHA Hugo Kametani, SAVE Burke, Jonathan.

Corner kick by OMAHA [30:35].

Shot by OMAHA Kenji Mboma Dem, SAVE Burke, Jonathan.

Foul on Eastern Ill. Rzewuski, Brennan [32:11].


Corner kick by OMAHA [36:34].

Shot by OMAHA Mikkel Fodstad, SAVE Burke, Jonathan.

Foul on Omaha Stevie Siy [38:48].


Shot by OMAHA Hugo Kametani WIDE.


45:00
End of Period




Omaha


Eastern Ill.

Start of 2nd period [45:00].

Corner kick by EIU [46:54].

Foul on Eastern Ill. Lurbe, Alejandro [48:59].

Shot by OMAHA Ed Port, SAVE Burke, Jonathan.

Offside against Eastern Ill..

Foul on Eastern Ill. Sabu, Delphy [52:11].

Shot by OMAHA Hugo Kametani, SAVE Burke, Jonathan.



Corner kick by EIU [55:08].







Foul on Omaha Thore Boehm [61:21].

Shot by EIU Allen, Maxwell, SAVE Nathanael Sallah.

Shot by OMAHA Hugo Kametani WIDE.




Shot by OMAHA Connor Jokerst, SAVE Burke, Jonathan.

Foul on Omaha Dominik Danis [65:48].


Foul on Omaha Thore Boehm [67:33].

Shot by EIU Delgado, Gorka, SAVE Nathanael Sallah.

Shot by OMAHA Junior Noutoua, SAVE Burke, Jonathan.



Foul on Eastern Ill. Hamler, Chad [72:59].

Shot by OMAHA Stevie Siy WIDE.





Corner kick by OMAHA [76:23].
2

76:40

1

Corner kick by OMAHA [79:13].


Shot by EIU Girardi, Davi WIDE.




Corner kick by OMAHA [83:24].

Shot by EIU Castelhano, Jonas WIDE.




Shot by EIU Delgado, Gorka WIDE.

Foul on Omaha Hugo Kametani [87:36].

Foul on Omaha Tevin Rochester [88:37].

Shot by EIU Hamler, Chad, SAVE Nathanael Sallah.
90:00
End of Period
Omaha

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 88 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | FWD | 6 | 4 | 1 | 0 | 79 |
| 11 | ![]() | FWD | 1 | 1 | 0 | 1 | 64 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 30 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 38 |
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 56 |
| 16 | ![]() | DEF | 1 | 1 | 0 | 0 | 58 |
| 25 | ![]() | FWD | 3 | 3 | 0 | 0 | 59 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | 1 | 1 | 0 | 0 | 39 | |
| 18 | ![]() | 1 | 1 | 0 | 0 | 27 | |
| 20 | ![]() | 0 | 0 | 0 | 1 | 51 | |
| 21 | ![]() | 1 | 1 | 1 | 0 | 54 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 60 | |
| 26 | ![]() | 1 | 1 | 0 | 0 | 19 | |
Totals | Â | Â | 16 | 13 | 2 | 2 | |

Goalkeeping Statistics

| 0 | ![]() | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |

Eastern Ill.

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Bruce, William | DEF | 0 | 0 | 0 | 0 | 39 | ||||
| 4 | Kerr Lourenco, Felip | MID | 1 | 1 | 0 | 0 | 83 | ||||
| 5 | Rzewuski, Brennan | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Castelhano, Jonas | MID | 1 | 0 | 0 | 1 | 65 | ||||
| 10 | Salopek, Nikola | MID | 1 | 1 | 0 | 0 | 25 | ||||
| 11 | Girardi, Davi | MID | 3 | 1 | 1 | 0 | 50 | ||||
| 13 | Hamler, Chad | MID | 2 | 2 | 0 | 0 | 77 | ||||
| 15 | Allen, Maxwell | FWD | 1 | 1 | 0 | 0 | 73 | ||||
| 22 | Kirschner, Lenni | FWD | 0 | 0 | 0 | 0 | 73 | ||||
| 29 | Gora, Trey | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 32 | Burke, Jonathan | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Allen Jr., Peter | 0 | 0 | 0 | 0 | 51 | |||||
| 7 | Delgado, Gorka | 2 | 1 | 0 | 0 | 40 | |||||
| 8 | Lurbe, Alejandro | 0 | 0 | 0 | 0 | 25 | |||||
| 14 | Sherali, Munir | 0 | 0 | 0 | 0 | 32 | |||||
| 17 | Sabu, Delphy | 0 | 0 | 0 | 0 | 25 | |||||
| 18 | Okonny, Prince | 0 | 0 | 0 | 0 | 13 | |||||
| 23 | Smith, Julian | 0 | 0 | 0 | 0 | 50 | |||||
Totals | Â | Â | 11 | 7 | 1 | 1 | |||||

Goalkeeping Statistics

| 32 | Burke, Jonathan | 90 | 2 | 11 |
Totals | Â | Â | 2 | 11 |























