Bradley vs Omaha
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | BRA | UNO |
|---|---|---|---|---|---|---|
| 77:04 | ![]() | Thore Boehm (1) | Assisted by: Tevin Rochester | GOAL by UNO Boehm, Thore Assist by Rochester, Tevin. | 0 | 1 |
| 79:01 | ![]() | Mathis Pilon St-Louis (4) | Assisted by: Kenji Mboma Dem | GOAL by UNO Pilon St-Louis, Mathis Assist by Mboma Dem, Kenji. | 0 | 2 |
| 89:57 | ![]() | Reed Rogers (1) | Assisted by: Jack Douglas | GOAL by BRA Rogers, Reed Assist by Douglas, Jack. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 6 | 13 (3) |
![]() | 4 | 14 | 18 (6) |
Saves | |||
![]() | 0 | 4 | 4 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 4 | 1 | 5 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 0 | 6 | 6 |
![]() | 9 | 5 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 30:04 | #6 Sam Pollard |
Bradley


Omaha

Sallah, Nathanael at goalie for Omaha

Burke, Nick at goalie for Bradley

Foul on Mboma Dem, Kenji.

Shot by UNO Mboma Dem, Kenji, out left.

Corner kick [02:28].

Corner kick [02:58].

Shot by UNO Rochester, Tevin, out left.

Foul on Reese, Kyle.

Shot by UNO Pilon St-Louis, Mathis, out left.

Foul on Rochester, Tevin.

Corner kick [14:53].

Shot by BRA Somov, Kaloyan.

Corner kick [16:35].

Shot by BRA Griffin, Braden, out left.


Shot by UNO Mboma Dem, Kenji, out left.


Foul on Pilon St-Louis, Mathis.

Yellow card on UNO Pollard, Sam.



Shot by BRA Pettinaroli, Francesco.

Corner kick [32:03].

Foul on Pilon St-Louis, Mathis.

Foul on Gramberg, Ede.

Foul on Smith, Luke.

Shot by BRA Mellado, Pepe.


Corner kick [38:59].

Shot by BRA Rogalski, Michael, out right.


Foul on Pollard, Sam.

Foul on Cuevas, Gonzalo.

Shot by BRA Griffin, Braden, out left.

Shot by BRA Somov, Kaloyan, bottom right, saved by Sallah, Nathanael.
45:00
End of PeriodBradley


Omaha

Start of 2nd period [45:00].

FOR BRA: , #1 Burke, Nick, #5 Fishburne, Patrick, #6 Rogalski, Michael, #8 Rogers, Reed, #12 Calleri, Anthony, #22 Pettinaroli, Francesco, #14 Fyda, Jackson, #18 Griffin, Braden, #25 Douglas, Jack, #10 Mellado, Pepe, #26 Sinnaeve, Jared.

FOR UNO: , #30 Sallah, Nathanael, #2 Cuevas, Gonzalo, #3 Danis, Dominik, #6 Pollard, Sam, #7 Pilon St-Louis, Mathis, #8 Rochester, Tevin, #22 Boehm, Thore, #12 Reese, Kyle, #21 Gramberg, Ede, #10 Mboma Dem, Kenji, #25 Klein, Theo.






Offside against Bradley.

Shot by UNO Cuevas, Gonzalo.

Shot by UNO Boehm, Thore, blocked.

Corner kick [50:56].

Shot by BRA Douglas, Jack, bottom left, saved by Sallah, Nathanael.

Foul on Douglas, Jack.

Foul on Boehm, Thore.

Shot by BRA Mellado, Pepe.

Shot by BRA Rogalski, Michael, out top.

Foul on Sinnaeve, Jared.

Shot by UNO Pilon St-Louis, Mathis.

Shot by UNO Mboma Dem, Kenji.


Foul on Smith, Luke.

Foul on Fyda, Jackson.



Shot by BRA Douglas, Jack, out left.




Foul on Calleri, Anthony.

Shot by UNO Rochester, Tevin, out left.

Shot by UNO Cuevas, Gonzalo, bottom right, saved by Burke, Nick.

Shot by UNO Klein, Theo, bottom left, saved by Burke, Nick.

Shot by UNO Rochester, Tevin.

Corner kick [69:37].

Corner kick [70:18].



Shot by UNO Danis, Dominik, out left.

Shot by UNO Pollard, Sam, top left, saved by Burke, Nick.

Shot by UNO Smith, Luke, bottom left, saved by Burke, Nick.


Shot by UNO Smith, Luke.
0

77:04

1



0

79:01

2

Shot by BRA Somov, Kaloyan, out top.


Foul on Rochester, Tevin.

Foul on Danis, Dominik.

Foul on Douglas, Jack.

Foul on Mellado, Pepe.

Corner kick [88:22].

Corner kick [88:50].
1

89:57

2
90:00
End of Period
Bradley

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Burke, Nick | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Fishburne, Patrick | MID | 0 | 0 | 0 | 0 | 83 |
| 6 | Rogalski, Michael | DEF | 2 | 0 | 0 | 0 | 90 |
| 8 | Rogers, Reed | MID | 1 | 1 | 1 | 0 | 90 |
| 12 | Calleri, Anthony | DEF | 0 | 0 | 0 | 0 | 90 |
| 13 | Smidtslund, Rasmus | DEF | 0 | 0 | 0 | 0 | 47 |
| 14 | Fyda, Jackson | DEF | 0 | 0 | 0 | 0 | 90 |
| 18 | Griffin, Braden | DEF | 2 | 0 | 0 | 0 | 90 |
| 25 | Douglas, Jack | FWD | 2 | 1 | 0 | 1 | 81 |
| 26 | Sinnaeve, Jared | MID | 0 | 0 | 0 | 0 | 76 |
| 30 | Somov, Kaloyan | MID | 3 | 1 | 0 | 0 | 71 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Catus, Erik | DEF | 0 | 0 | 0 | 0 | 7 |
| 10 | Mellado, Pepe | MID | 2 | 0 | 0 | 0 | 45 |
| 17 | Olson, Alex | FWD | 0 | 0 | 0 | 0 | 9 |
| 22 | Pettinaroli, Francesco | MID | 1 | 0 | 0 | 0 | 31 |
Totals | Â | Â | 13 | 3 | 1 | 1 | |

Goalkeeping Statistics

| 1 | Burke, Nick | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |

Omaha

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 2 | 1 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 7 | ![]() | FWD | 3 | 1 | 1 | 0 | 81 | ||||
| 8 | ![]() | MID | 3 | 0 | 0 | 1 | 68 | ||||
| 10 | ![]() | FWD | 3 | 0 | 0 | 1 | 76 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 64 | ||||
| 22 | ![]() | MID | 2 | 1 | 1 | 0 | 83 | ||||
| 25 | ![]() | MID | 1 | 1 | 0 | 0 | 59 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 14 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 40 | ||||
| 18 | Astwood, Naz | DEF | 0 | 0 | 0 | 0 | 7 | ||||
| 20 | ![]() | MID | 2 | 1 | 0 | 0 | 48 | ||||
Totals | Â | Â | 18 | 6 | 2 | 2 | |||||

Goalkeeping Statistics

| 30 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |




















