Drake vs Omaha
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | DRA | UNO |
|---|---|---|---|---|---|---|
| 54:55 | ![]() | AJ Franklin (2) | Assisted by: Sam Thornton | GOAL by DRA Franklin, AJ Assist by Thornton, Sam. | 1 | 0 |
| 64:02 | ![]() | Theo Klein (0) | Unassisted | UNO Theo Klein PENALTY KICK GOAL. | 1 | 1 |
| 83:13 | ![]() | Sam Thornton (2) | Assisted by: AJ Franklin | GOAL by DRA Thornton, Sam Assist by Franklin, AJ. | 2 | 1 |
| 85:16 | ![]() | Mathis Pilon St-Louis (3) | Assisted by: Tevin Rochester | GOAL by UNO Pilon St-Louis, Mathis Assist by Rochester, Tevin. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 8 | 13 (5) |
![]() | 4 | 13 | 17 (8) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 6 | 6 | 12 |
![]() | 8 | 2 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 51:52 | #7 Mathis Pilon St-Louis | |
![]() | 73:22 | #18 Naz Astwood | |
![]() | 76:59 | #25 Theo Klein | |
![]() | 82:49 | #17 Bradan Allen |
Drake


Omaha

Sallah, Nathanael at goalie for Omaha

Burke, Jonathan at goalie for Drake

Foul on Thornton, Sam.

Corner kick [06:52].

Shot by DRA Watters, Declan, out right.

Foul on Gramberg, Ede.

Shot by DRA Pitlik, Cory, out top.

Foul on Franklin, AJ.

Shot by UNO Cuevas, Gonzalo, bottom left, saved by Burke, Jonathan.

Foul on Kramer, Brayden.

Foul on Petri, Maclain.

Shot by UNO Reese, Kyle, top left, saved by Burke, Jonathan.

Foul on Pollard, Sam.

Shot by DRA Petri, Maclain, out top.

Foul on Petri, Maclain.

Offside against Omaha.

Foul on Pilon St-Louis, Mathis.

Shot by DRA Pitlik, Cory, bottom left, saved by Sallah, Nathanael.

Foul on Holtebeck, Austin.




Corner kick [25:43].

Shot by UNO Pilon St-Louis, Mathis, out top left.





Foul on Astwood, Naz.

Foul on Holtebeck, Austin.

Foul on Curtis, Will.

Foul on Pollard, Sam.

Shot by DRA Iradukunda, Eloge, out left.

Foul on Rochester, Tevin.

Shot by UNO Pilon St-Louis, Mathis, bottom left, saved by Burke, Jonathan.
45:00
End of PeriodDrake


Omaha

Start of 2nd period [45:00].

FOR DRA: , #1 Burke, Jonathan, #2 Watters, Declan, #7 Yuill, Louis, #9 Thornton, Sam, #6 Cortes, Nicolas, #19 Franklin, AJ, #17 Allen, Bradan, #10 Segura, Damian, #20 Barrett, Ryder, #21 Holtebeck, Austin, #24 Iradukunda, Eloge.

FOR UNO: , #30 Sallah, Nathanael, #2 Cuevas, Gonzalo, #3 Danis, Dominik, #6 Pollard, Sam, #7 Pilon St-Louis, Mathis, #10 Mboma Dem, Kenji, #12 Reese, Kyle, #8 Rochester, Tevin, #21 Gramberg, Ede, #22 Boehm, Thore, #25 Klein, Theo.




Foul on Danis, Dominik.

Shot by DRA Segura, Damian, top, Team save.

Corner kick [46:17].

Foul on Segura, Damian.

Yellow card on UNO Pilon St-Louis, Mathis.

Foul on Thornton, Sam.
1

54:55

0

Shot by UNO Pollard, Sam, bottom right, saved by Burke, Jonathan.

Foul on Allen, Bradan.


Shot by UNO Gramberg, Ede.

Shot by UNO Gramberg, Ede.

Shot by UNO Pilon St-Louis, Mathis, blocked.
1

64:02

1




Shot by UNO Astwood, Naz, out right.

Shot by UNO Astwood, Naz, bottom left, saved by Burke, Jonathan.

Shot by UNO Rochester, Tevin, top, saved by Burke, Jonathan.



Foul on Watters, Declan.

Shot by UNO Klein, Theo, out left.



Shot by DRA Yuill, Louis, right woodwork.

Offside against Drake.

Yellow card on UNO Astwood, Naz.

Corner kick [73:32].

Foul on Thornton, Sam.


Corner kick [76:10].

Yellow card on UNO Klein, Theo.

Corner kick [76:59].

Shot by UNO Boehm, Thore, out top left.

Foul on Boehm, Thore.

Shot by DRA Allen, Bradan, out top.

Shot by DRA Franklin, AJ, bottom left, saved by Sallah, Nathanael.



Corner kick [81:04].

Shot by DRA Yuill, Louis, out left.

Yellow card on DRA Allen, Bradan.
2

83:13

1


Shot by UNO Boehm, Thore, out top.
2

85:16

2

Shot by DRA Yuill, Louis, out right.


Shot by UNO Cuevas, Gonzalo, out top.
90:00
End of Period
Drake

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Burke, Jonathan | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Watters, Declan | DEF | 1 | 0 | 0 | 0 | 90 |
| 7 | Yuill, Louis | MID | 3 | 0 | 0 | 0 | 90 |
| 9 | Thornton, Sam | FWD | 1 | 1 | 1 | 1 | 90 |
| 12 | Petri, Maclain | MID | 1 | 0 | 0 | 0 | 35 |
| 16 | Browning, Timmy | MID | 0 | 0 | 0 | 0 | 39 |
| 17 | Allen, Bradan | FWD | 1 | 0 | 0 | 0 | 90 |
| 19 | Franklin, Aj | FWD | 2 | 2 | 1 | 1 | 61 |
| 20 | Barrett, Ryder | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | Holtebeck, Austin | MID | 0 | 0 | 0 | 0 | 90 |
| 23 | Pitlik, Cory | MID | 2 | 1 | 0 | 0 | 46 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | Cortes, Nicolas | MID | 0 | 0 | 0 | 0 | 34 |
| 10 | Segura, Damian | MID | 1 | 1 | 0 | 0 | 50 |
| 11 | Beard, Braeden | MID | 0 | 0 | 0 | 0 | 30 |
| 15 | Gjerde, Eskil | DEF | 0 | 0 | 0 | 0 | 21 |
| 24 | Iradukunda, Eloge | FWD | 1 | 0 | 0 | 0 | 44 |
Totals | 13 | 5 | 2 | 2 | |||

Goalkeeping Statistics

| 1 | Burke, Jonathan | 90 | 2 | 6 |
Totals | 2 | 6 |

Omaha

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 2 | 1 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 7 | ![]() | FWD | 4 | 2 | 1 | 0 | 76 | ||||
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 80 | ||||
| 12 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 35 | ||||
| 21 | ![]() | FWD | 2 | 0 | 0 | 0 | 62 | ||||
| 22 | ![]() | MID | 2 | 0 | 0 | 0 | 77 | ||||
| 25 | ![]() | MID | 2 | 1 | 1 | 0 | 86 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | MID | 1 | 1 | 0 | 1 | 63 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 24 | ||||
| 18 | Astwood, Naz | DEF | 2 | 1 | 0 | 0 | 37 | ||||
Totals | 17 | 8 | 2 | 1 | |||||||

Goalkeeping Statistics

| 30 | ![]() | 90 | 2 | 2 |
Totals | 2 | 2 |



















