Lindenwood vs Omaha
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 4 | 1 | 5 |
Scoring Summary
- | - | - | - | - | LIN | UNO |
|---|---|---|---|---|---|---|
| 02:25 | ![]() | Theo Klein (5) | Assisted by: Tevin Rochester , Gonzalo Cuevas | GOAL by UNO Klein, Theo Assist by Rochester, Tevin and Cuevas, Gonzalo. | 0 | 1 |
| 09:33 | ![]() | Theo Klein (5) | Assisted by: Kenji Mboma Dem | GOAL by UNO Klein, Theo Assist by Mboma Dem, Kenji. | 0 | 2 |
| 22:40 | ![]() | Tevin Rochester (3) | Assisted by: Kenji Mboma Dem | GOAL by UNO Rochester, Tevin Assist by Mboma Dem, Kenji. | 0 | 3 |
| 44:04 | ![]() | Mathis Pilon St-Louis (5) | Assisted by: Ede Gramberg | GOAL by UNO Pilon St-Louis, Mathis Assist by Gramberg, Ede. | 0 | 4 |
| 83:54 | ![]() | Tomas Restrepo (1) | Assisted by: Joe Vokins | GOAL by UNO Restrepo, Tomas Assist by Vokins, Joe. | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 3 | 5 (2) |
![]() | 11 | 12 | 23 (13) |
Saves | |||
![]() | 2 | 6 | 8 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 2 | 3 | 5 |
![]() | 7 | 7 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 75:46 | #21 Joaquin Herrera |
Lindenwood


Omaha

Lillo Portero, Lute at goalie for Omaha

Sabotic, Meldin at goalie for Lindenwood
0

02:25

1



Shot by UNO Pilon St-Louis, Mathis, out top.

Shot by UNO Klein, Theo, bottom left, saved by Sabotic, Meldin.
0

09:33

2

Foul on Rochester, Tevin.

Shot by UNO Mboma Dem, Kenji.

Foul on Livingstone, Devin.

Corner kick [17:37].

Shot by UNO Pilon St-Louis, Mathis, right woodwork.

Shot by UNO Rochester, Tevin.

Foul on Livingstone, Devin.

Corner kick [22:08].
0

22:40

3








Foul on Boehm, Thore.

Shot by UNO Boehm, Thore, out top left.

Foul on Restrepo, Tomas.

Foul on Adan, Abdi.

Foul on Pilon St-Louis, Mathis.

Shot by LIN Wilson, Cooper, out top.


Shot by UNO Boehm, Thore, bottom center, saved by Sabotic, Meldin.

Foul on Smith, Luke.
0

44:04

4

Foul on Adan, Abdi.

Shot by LIN Doerr, Logan, bottom center, saved by Lillo Portero, Lute.
45:00
End of PeriodLindenwood


Omaha

Start of 2nd period [45:00].

FOR LIN: , #0 Martin, Zachary, #3 Imig, Alex, #4 Flax, Zachary, #27 Soots, Caleb, #12 Catarinicchia, Nico, #10 Sabotic, Feho, #20 Smajlovic, Anis, #22 Munoz, Matias Milla, #25 Dearborn, Roland, #24 Campbell, Jonathan, #28 Harvatin, Ryan.

FOR UNO: , #30 Sallah, Nathanael, #2 Cuevas, Gonzalo, #25 Klein, Theo, #7 Pilon St-Louis, Mathis, #8 Rochester, Tevin, #10 Mboma Dem, Kenji, #12 Reese, Kyle, #20 Smith, Luke, #22 Boehm, Thore, #18 Astwood, Naz, #33 Berteau, Calvan.










Foul on Munoz, Matias Milla.

Shot by UNO Mboma Dem, Kenji, bottom left, saved by Martin, Zachary.

Shot by UNO Pilon St-Louis, Mathis, out top left.

Shot by UNO Klein, Theo, out right.

Offside against Lindenwood.

Foul on Rochester, Tevin.

Shot by UNO Boehm, Thore, bottom right, saved by Martin, Zachary.

Offside against Omaha.

Foul on Rochester, Tevin.

Shot by UNO Mboma Dem, Kenji, bottom right, saved by Martin, Zachary.

Shot by UNO Pilon St-Louis, Mathis, bottom right, saved by Martin, Zachary.

Corner kick [56:07].

Foul on Dearborn, Roland.


Shot by LIN Dearborn, Roland, out top right.

Shot by UNO Smith, Luke, bottom center, saved by Martin, Zachary.

Corner kick [64:36].




Shot by UNO Rochester, Tevin, out right.

Shot by UNO Kramer, Brayden, bottom center, saved by Martin, Zachary.


Foul on Glynn, Zander.



Shot by LIN Campbell, Jonathan.

Foul on Soots, Caleb.

Yellow card on LIN Herrera, Joaquin.







Shot by UNO Restrepo, Tomas.

Corner kick [81:50].

Shot by UNO Astwood, Naz, out top right.




Foul on Adan, Abdi.
0

83:54

5


Foul on Restrepo, Tomas.

Foul on Adan, Abdi.

Shot by LIN Wilson, Cooper, bottom left, saved by Sallah, Nathanael.

Foul on Merlo, Nick.
90:00
End of Period
Lindenwood

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Sabotic, Meldin | GK | 0 | 0 | 0 | 0 | 45 |
| 2 | Hutson, Cole | DEF | 0 | 0 | 0 | 0 | 41 |
| 3 | Imig, Alex | DEF | 0 | 0 | 0 | 0 | 75 |
| 5 | Wilson, Cooper | FWD | 2 | 1 | 0 | 0 | 51 |
| 8 | Livingstone, Devin | FWD | 0 | 0 | 0 | 0 | 35 |
| 10 | Sabotic, Feho | FWD | 0 | 0 | 0 | 0 | 90 |
| 20 | Smajlovic, Anis | FWD | 0 | 0 | 0 | 0 | 78 |
| 22 | Munoz, Matias Milla | MID | 0 | 0 | 0 | 0 | 72 |
| 25 | Dearborn, Roland | FWD | 1 | 0 | 0 | 0 | 56 |
| 27 | Soots, Caleb | FWD | 0 | 0 | 0 | 0 | 61 |
| 28 | Harvatin, Ryan | MID | 0 | 0 | 0 | 0 | 83 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Flax, Zachary | DEF | 0 | 0 | 0 | 0 | 54 |
| 7 | Hoog, Isaac | FWD | 0 | 0 | 0 | 0 | 29 |
| 9 | Mahmutovic, Edvin | FWD | 0 | 0 | 0 | 0 | 7 |
| 12 | Catarinicchia, Nico | MID | 0 | 0 | 0 | 0 | 38 |
| 17 | Doerr, Logan | MID | 1 | 1 | 0 | 0 | 34 |
| 21 | Herrera, Joaquin | DEF | 0 | 0 | 0 | 0 | 29 |
| 24 | Campbell, Jonathan | FWD | 1 | 0 | 0 | 0 | 67 |
Totals | 5 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Martin, Zachary | 45 | 1 | 6 |
| 0 | Sabotic, Meldin | 45 | 4 | 2 |
Totals | 5 | 8 |

Omaha

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 1 | 67 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 7 | ![]() | FWD | 5 | 2 | 1 | 0 | 67 | ||||
| 8 | ![]() | MID | 3 | 1 | 1 | 1 | 56 | ||||
| 10 | ![]() | FWD | 3 | 2 | 0 | 2 | 56 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 70 | ||||
| 20 | ![]() | MID | 1 | 1 | 0 | 0 | 78 | ||||
| 22 | ![]() | MID | 3 | 2 | 0 | 0 | 67 | ||||
| 25 | ![]() | MID | 4 | 3 | 2 | 0 | 49 | ||||
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 78 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 20 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 1 | 7 | ||||
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 12 | ||||
| 13 | ![]() | MID | 1 | 1 | 0 | 0 | 23 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 23 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 23 | ||||
| 18 | Astwood, Naz | DEF | 1 | 0 | 0 | 0 | 45 | ||||
| 19 | ![]() | MID | 2 | 1 | 1 | 0 | 34 | ||||
| 21 | ![]() | FWD | 0 | 0 | 0 | 1 | 34 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 34 | ||||
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 12 | ||||
Totals | 23 | 13 | 5 | 6 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 45 | 0 | 1 |
| 30 | ![]() | 45 | 0 | 1 |
Totals | 0 | 2 |




























