San Diego St. vs Omaha
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | SDS | UNO |
|---|---|---|---|---|---|---|
| 81:07 | ![]() | Mathis Pilon St-Louis (2) | Assisted by: Thore Boehm | GOAL by UNO Pilon St-Louis, Mathis Assist by Boehm, Thore. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 8 | 10 (4) |
![]() | 5 | 8 | 13 (4) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 2 | 5 | 7 |
![]() | 0 | 3 | 3 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 7 | 4 | 11 |
![]() | 7 | 2 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 14:56 | #3 Dominik Danis | |
![]() | 24:37 | #23 Inigo Villaldea | |
![]() | 53:53 | #22 Thore Boehm | |
![]() | 67:02 | #10 Austin Brummett | |
![]() | 71:01 | #25 Beto Apolinar | |
![]() | 76:53 | #13 Brayden Kramer | |
![]() | 83:51 | #26 Blake Bowen | |
![]() | 86:46 | #14 Haider Al-Barakat |
San Diego St.


Omaha

Sallah, Nathanael at goalie for Omaha

Castro, Jacob at goalie for San Diego St.

Foul on Pilon St-Louis, Mathis

SDS Austin Brummett PENALTY KICK MISS, saved by Sallah, Nathanael.

Foul on Pilon St-Louis, Mathis.

Foul on Pilon St-Louis, Mathis.

Foul on Roux, Donovan.

Yellow card on UNO Danis, Dominik.

Shot by SDS Viviani, Tristan, bottom center, saved by Sallah, Nathanael.

Shot by UNO Mboma Dem, Kenji, out left.


Shot by UNO Pilon St-Louis, Mathis.

Foul on Smith-Hastie, Henry.

Shot by UNO Cuevas, Gonzalo, bottom center, saved by Castro, Jacob.

Foul on Brummett, Austin.

Yellow card on SDS Villaldea, Inigo.

Shot by UNO Gramberg, Ede, out top.





Corner kick [26:08].

Foul on Gramberg, Ede.

Foul on Klein, Theo.



Foul on Chavez, Arturo.

Shot by UNO Mboma Dem, Kenji, bottom center, saved by Castro, Jacob.

Foul on Crétier, Noah.





Foul on Curtis, Will.

Corner kick [41:41].

Foul on Viviani, Tristan.

Foul on Al-Barakat, Haider.

Foul on Zepeda, Esteban.
45:00
End of Period
San Diego St.


Omaha

Start of 2nd period [45:00].

FOR SDS: , #0 Castro, Jacob, #4 Colonna, Kyle, #5 Crétier, Noah, #17 Smith-Hastie, Henry, #11 Roux, Donovan, #7 Fodrey, CJ, #14 Viviani, Tristan, #10 Brummett, Austin, #23 Villaldea, Inigo, #26 Bowen, Blake, #18 Anderson, Jules.

FOR UNO: , #30 Sallah, Nathanael, #2 Cuevas, Gonzalo, #3 Danis, Dominik, #6 Pollard, Sam, #8 Rochester, Tevin, #21 Gramberg, Ede, #10 Mboma Dem, Kenji, #12 Reese, Kyle, #7 Pilon St-Louis, Mathis, #22 Boehm, Thore, #25 Klein, Theo.











Shot by SDS Bowen, Blake, top, saved by Sallah, Nathanael.

Corner kick [47:31].

Shot by SDS Roux, Donovan.

Foul on Viviani, Tristan.

Shot by UNO Klein, Theo, out right.

Foul on Colonna, Kyle.

Shot by UNO Boehm, Thore.

Corner kick [50:31].

Corner kick [51:57].

Shot by SDS Anderson, Jules, bottom right, saved by Sallah, Nathanael.

Foul on Anderson, Jules.

Yellow card on UNO Boehm, Thore.

Shot by SDS Roux, Donovan, out top left.

Shot by SDS Bowen, Blake.

Offside against San Diego St..

Foul on Smith-Hastie, Henry.

Shot by UNO Mboma Dem, Kenji.

Shot by UNO Cuevas, Gonzalo, out top.



Shot by SDS Fodrey, CJ.

Corner kick [62:30].




Yellow card on SDS Brummett, Austin.

Shot by UNO Cuevas, Gonzalo, bottom right, saved by Castro, Jacob.

Corner kick [68:22].


Corner kick [69:44].


Shot by SDS Jaridly, Rommee, out top.

Yellow card on SDS Apolinar, Beto.

Offside against Omaha.



Shot by UNO Gramberg, Ede.

Yellow card on UNO Kramer, Brayden.




Shot by UNO Pilon St-Louis, Mathis, out top.
0

81:07

1




Corner kick [83:22].

Yellow card on SDS Bowen, Blake.

Foul on Rochester, Tevin.

Red card on UNO Al-Barakat, Haider.


Corner kick [89:02].

Shot by SDS Crétier, Noah.

Foul on Pilon St-Louis, Mathis.
90:00
End of Period
San Diego St.

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 0 | Castro, Jacob | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Colonna, Kyle | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Crétier, Noah | DEF | 1 | 0 | 0 | 0 | 90 |
| 7 | Fodrey, Cj | FWD | 1 | 0 | 0 | 0 | 66 |
| 10 | Brummett, Austin | FWD | 1 | 1 | 0 | 0 | 49 |
| 11 | Roux, Donovan | MID | 2 | 0 | 0 | 0 | 60 |
| 14 | Viviani, Tristan | DEF | 1 | 1 | 0 | 0 | 90 |
| 17 | Smith-hastie, Henry | MID | 0 | 0 | 0 | 0 | 80 |
| 18 | Anderson, Jules | DEF | 1 | 1 | 0 | 0 | 43 |
| 23 | Villaldea, Inigo | MID | 0 | 0 | 0 | 0 | 45 |
| 26 | Bowen, Blake | MID | 2 | 1 | 0 | 0 | 77 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Zepeda, Esteban | DEF | 0 | 0 | 0 | 0 | 5 |
| 6 | Korbus, Jordan | MID | 0 | 0 | 0 | 0 | 5 |
| 8 | Chavez, Arturo | MID | 0 | 0 | 0 | 0 | 28 |
| 9 | Louis, Isaie | FWD | 0 | 0 | 0 | 0 | 27 |
| 12 | Daluz, Joe | MID | 0 | 0 | 0 | 0 | 13 |
| 22 | Jaridly, Rommee | FWD | 1 | 0 | 0 | 0 | 48 |
| 25 | Apolinar, Beto | MID | 0 | 0 | 0 | 0 | 41 |
| 30 | Camargo, Javi | MID | 0 | 0 | 0 | 0 | 43 |
Totals | 10 | 4 | 0 | 0 | |||

Goalkeeping Statistics

| 0 | Castro, Jacob | 90 | 1 | 3 |
Totals | 1 | 3 |

Omaha

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 3 | 2 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 84 | ||||
| 7 | ![]() | FWD | 3 | 1 | 1 | 0 | 90 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 67 | ||||
| 10 | ![]() | FWD | 3 | 1 | 0 | 0 | 78 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | FWD | 2 | 0 | 0 | 0 | 74 | ||||
| 22 | ![]() | MID | 1 | 0 | 0 | 1 | 90 | ||||
| 25 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 23 | ||||
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 15 | ||||
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 | ||||
Totals | 13 | 4 | 1 | 1 | |||||||

Goalkeeping Statistics

| 30 | ![]() | 90 | 0 | 4 |
Totals | 0 | 4 |





















