Omaha vs Drake
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | OMAHA | DRAKE |
|---|---|---|---|---|---|---|
| 01:18 | ![]() | Theo Klein (1) | Unassisted | OMAHA Theo Klein PENALTY KICK GOAL. | 1 | 0 |
| 08:07 | ![]() | Ede Gramberg (4) | Assisted by: Wawa Palga | GOAL by OMAHA Gramberg, Ede Assist by Palga, Wawa. | 2 | 0 |
| 10:36 | ![]() | Eloge Iradukunda (2) | Assisted by: Damian Segura | GOAL by DRAKE Iradukunda, Eloge Assist by Segura, Damian. | 2 | 1 |
| 42:56 | ![]() | Evan Carlson (1) | Assisted by: Brennan Rzewuski , J.P. Pascarella | GOAL by DRAKE Carlson, Evan Assist by Rzewuski, Brennan and Pascarella, J.P.. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 1 | 4 (2) |
![]() | 7 | 9 | 16 (10) |
Saves | |||
![]() | 3 | 5 | 8 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 5 | 6 |
Offsides | |||
![]() | 4 | 4 | 8 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 2 | 6 |
![]() | 6 | 9 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 08:07 | #21 Austin Holtebeck | |
![]() | 09:19 | #8 Kai Knuchel | |
![]() | 43:14 | #20 Luke Smith | |
![]() | 43:14 | #0 0 | |
![]() | 60:31 | #2 Gonzalo Cuevas | |
![]() | 60:31 | #30 Cole Schrage | |
![]() | 84:04 | #24 Eloge Iradukunda | |
![]() | 84:04 | #22 Thore Boehm |
Omaha


Drake

Williams, Tommy at goalie for Drake

Lillo Portero, Lute at goalie for Omaha

Foul on Holtebeck, Austin
1

01:18

0

Offside against Omaha.

Foul on Deng, Deng.

Foul on Segura, Damian.

Yellow card on DRAKE Holtebeck, Austin.
2

08:07

0


Foul on Knuchel, Kai.

Yellow card on DRAKE Knuchel, Kai.

Offside against Omaha.
2

10:36

1

Shot by DRAKE Franklin, AJ, bottom right, saved by Lillo Portero, Lute.

Foul on Ymeraj, Sokol.

Shot by DRAKE Gjerde, Eskil, top woodwork.

Shot by DRAKE Franklin, AJ, bottom center, saved by Lillo Portero, Lute.

Shot by DRAKE Rzewuski, Brennan, out top left.

Offside against Omaha.

Offside against Omaha.






Foul on Adan, Abdi.

Shot by DRAKE Knuchel, Kai, top right, saved by Lillo Portero, Lute.

Foul on Franklin, AJ.



Shot by OMAHA Adan, Abdi, out left.

Foul on Adan, Abdi.

Foul on Casillas, Junior.

Foul on Kirsch, Jackson.

Corner kick [42:23].
2

42:56

2

Red card on OMAHA Smith, Luke.

Yellow card on OMAHA TEAM.


45:00
End of PeriodOmaha


Drake

Start of 2nd period [45:00].

FOR OMAHA: , #1 Lillo Portero, Lute, #2 Cuevas, Gonzalo, #6 Lago, Martin, #19 Palga, Wawa, #4 Glynn, Zander, #11 Ymeraj, Sokol, #12 Reese, Kyle, #18 Astwood, Naz, #20 Smith, Luke, #22 Boehm, Thore, #10 Klein, Theo.

FOR DRAKE: , #00 Williams, Tommy, #2 Deng, Deng, #8 Knuchel, Kai, #5 Rzewuski, Brennan, #7 Kitts, Barrett, #11 Carlson, Evan, #10 Segura, Damian, #19 Franklin, AJ, #3 Pascarella, J.P., #13 Kirsch, Jackson, #24 Iradukunda, Eloge.







Foul on Iradukunda, Eloge.

Foul on Pascarella, J.P..

Offside against Omaha.

Foul on Iradukunda, Eloge.

Corner kick [56:36].

Shot by DRAKE Knuchel, Kai, top left, saved by Lillo Portero, Lute.

Shot by DRAKE Pascarella, J.P., bottom center, saved by Lillo Portero, Lute.

Foul on Palga, Wawa.

Yellow card on OMAHA Cuevas, Gonzalo.




Yellow card on DRAKE Schrage, Cole.

Shot by OMAHA Cuevas, Gonzalo, out right.




Shot by DRAKE Franklin, AJ, bottom left, saved by Lillo Portero, Lute.

Offside against Omaha.


Shot by DRAKE Franklin, AJ, out left.


Corner kick [69:34].

Shot by DRAKE Gjerde, Eskil, bottom right, saved by Lillo Portero, Lute.

Foul on Deng, Deng.

Offside against Omaha.


Shot by DRAKE Kirsch, Jackson, out top left.




Foul on Franklin, AJ.

Foul on Reese, Kyle.




Foul on Kirsch, Jackson.

Yellow card on DRAKE Iradukunda, Eloge.

Yellow card on OMAHA Boehm, Thore.

Shot by DRAKE Knuchel, Kai, top left, saved by Lillo Portero, Lute.

Corner kick [84:04].

Foul on Rzewuski, Brennan.

Corner kick [86:12].

Shot by DRAKE Franklin, AJ, out right.

Offside against Omaha.

Corner kick [88:38].

Shot by DRAKE Iradukunda, Eloge, out top.

Foul on Segura, Damian.
90:00
End of Period
Omaha

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 78 |
| 8 | ![]() | FWD | 1 | 1 | 1 | 0 | 29 |
| 10 | ![]() | FWD | 1 | 1 | 1 | 0 | 59 |
| 11 | ![]() | 0 | 0 | 0 | 0 | 74 | |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 1 | 65 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 29 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 46 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 25 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 31 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 15 |
| 23 | ![]() | MID | 1 | 0 | 0 | 0 | 15 |
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 12 |
Totals | Â | Â | 4 | 2 | 2 | 1 | |

Goalkeeping Statistics

| 1 | ![]() | 90 | 2 | 8 |
Totals | Â | Â | 2 | 8 |

Drake

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Williams, Tommy | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Deng, Deng | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Barrett, Ryder | DEF | 0 | 0 | 0 | 0 | 74 | ||||
| 5 | Rzewuski, Brennan | DEF | 1 | 0 | 0 | 1 | 90 | ||||
| 8 | Knuchel, Kai | MID | 3 | 3 | 0 | 0 | 89 | ||||
| 10 | Segura, Damian | MID | 0 | 0 | 0 | 1 | 80 | ||||
| 15 | Gjerde, Eskil | DEF | 2 | 1 | 0 | 0 | 74 | ||||
| 19 | Franklin, Aj | FWD | 5 | 3 | 0 | 0 | 90 | ||||
| 21 | Holtebeck, Austin | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 24 | Iradukunda, Eloge | FWD | 2 | 1 | 1 | 0 | 66 | ||||
| 30 | Schrage, Cole | DEF | 0 | 0 | 0 | 0 | 47 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Pascarella, J.P. | MID | 1 | 1 | 0 | 1 | 57 | ||||
| 7 | Kitts, Barrett | MID | 0 | 0 | 0 | 0 | 17 | ||||
| 11 | Carlson, Evan | FWD | 1 | 1 | 1 | 0 | 45 | ||||
| 13 | Kirsch, Jackson | MID | 1 | 0 | 0 | 0 | 53 | ||||
| 16 | Browning, Timmy | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 23 | Jah, Saiheed | FWD | 0 | 0 | 0 | 0 | 8 | ||||
Totals | Â | Â | 16 | 10 | 2 | 3 | |||||

Goalkeeping Statistics

| 0 | Williams, Tommy | 90 | 2 | 0 |
Totals | Â | Â | 2 | 0 |
























