Omaha vs UIW
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | UNO | UIW |
|---|---|---|---|---|---|---|
| 24:51 | ![]() | Sokol Ymeraj (1) | Unassisted | GOAL by UNO Ymeraj, Sokol. | 1 | 0 |
| 45:49 | ![]() | Edgar Soto (1) | Assisted by: Erick Rios | GOAL by UIW Soto, Edgar Assist by Rios, Erick. | 1 | 1 |
| 70:48 | ![]() | Sello Diphoko (1) | Unassisted | GOAL by UIW Diphoko, Sello. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 3 | 6 (2) |
![]() | 2 | 3 | 5 (3) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 2 | 3 | 5 |
![]() | 7 | 5 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 24:40 | #1 Hugo Constant | |
![]() | 78:07 | #23 Abdi Adan | |
![]() | 80:36 | #6 Timothy Ospina | |
![]() | 83:00 | #7 Mathis Pilon St-Louis | |
![]() | 84:27 | #11 Sokol Ymeraj | |
![]() | 84:40 | #16 Erick Rios |
Omaha


UIW

Constant, Hugo at goalie for UIW

Lillo Portero, Lute at goalie for Omaha

Corner kick [05:43].

Foul on Ospina, Timothy.

Foul on Ospina, Timothy.

Shot by UNO Klein, Theo, out top.

Foul on Navarijo, Dylan.

Foul on Perez, Joel.

Foul on Ymeraj, Sokol.

Shot by UNO Heaney, Cillian, out left.

Foul on Ospina, Timothy.

Yellow card on UIW Constant, Hugo.
1

24:51

0

Foul on Ospina, Timothy.




Corner kick [28:41].

Shot by UIW Soto, Edgar, out top.

Offside against UIW.

Corner kick [36:10].




Corner kick [38:11].

Shot by UIW Chigede, Tatenda, bottom center, saved by Lillo Portero, Lute.

Foul on Adan, Abdi.



Foul on Soto, Edgar.
45:00
End of Period





Omaha


UIW

Start of 2nd period [45:00].

FOR UNO: , #1 Lillo Portero, Lute, #2 Cuevas, Gonzalo, #6 Lago, Martin, #8 Gramberg, Ede, #15 Casillas, Junior, #19 Palga, Wawa, #23 Adan, Abdi, #12 Reese, Kyle, #18 Astwood, Naz, #20 Smith, Luke, #22 Boehm, Thore.

FOR UIW: , #1 Constant, Hugo, #22 Drozdowski, Brady, #8 Zuniga, Luis, #16 Rios, Erick, #11 Segura, Francisco, #13 Chigede, Tatenda, #17 Navarijo, Dylan, #19 Perez, Joel, #24 Merritt, Miles, #27 Armendraiz, Peleg, #18 Soto, Edgar.




1

45:49

1

Shot by UNO Heaney, Cillian, out top.

Foul on Chigede, Tatenda.

Corner kick [55:05].




Foul on Boehm, Thore.

Corner kick [59:09].

Foul on Adan, Abdi.




Foul on Soto, Edgar.




Corner kick [65:09].

Corner kick [65:34].


1

70:48

2

Foul on Diphoko, Sello.

Corner kick [74:32].





Yellow card on UNO Adan, Abdi.

Foul on Pilon St-Louis, Mathis.


Shot by UNO Klein, Theo, bottom center, saved by Constant, Hugo.

Yellow card on UIW Ospina, Timothy.

Offside against Omaha.

Shot by UNO Klein, Theo, out right.


Foul on Aguilar, Wilmar.

Yellow card on UNO Pilon St-Louis, Mathis.



Yellow card on UNO Ymeraj, Sokol.

Foul on Aguilar, Wilmar.

Yellow card on UIW Rios, Erick.

Shot by UIW Diphoko, Sello, out right.


Corner kick [87:46].



Offside against Omaha.
90:00
End of Period
Omaha

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 78 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 65 |
| 9 | ![]() | FWD | 2 | 0 | 0 | 0 | 60 |
| 10 | ![]() | FWD | 3 | 1 | 0 | 0 | 68 |
| 11 | ![]() | 1 | 1 | 1 | 0 | 84 | |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 84 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 69 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 89 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 25 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 36 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 22 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 27 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 1 |
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 12 |
Totals | 6 | 2 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 1 |
Totals | 2 | 1 |

UIW

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Constant, Hugo | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Vargas, Anthony | DEF | 0 | 0 | 0 | 0 | 59 | ||||
| 6 | Ospina, Timothy | MID | 0 | 0 | 0 | 0 | 73 | ||||
| 7 | Aguilar, Wilmar | MID | 0 | 0 | 0 | 0 | 44 | ||||
| 11 | Segura, Francisco | 0 | 0 | 0 | 0 | 59 | |||||
| 13 | Chigede, Tatenda | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 17 | Navarijo, Dylan | MID | 0 | 0 | 0 | 0 | 83 | ||||
| 19 | Perez, Joel | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Elizalde, Cesar | MID | 0 | 0 | 0 | 0 | 44 | ||||
| 24 | Merritt, Miles | MID | 0 | 0 | 0 | 0 | 64 | ||||
| 29 | Diphoko, Sello | DEF | 2 | 1 | 1 | 0 | 46 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Zuniga, Luis | DEF | 0 | 0 | 0 | 0 | 19 | ||||
| 12 | Henderson, Josiah | 0 | 0 | 0 | 0 | 4 | |||||
| 18 | Soto, Edgar | MID | 2 | 1 | 1 | 0 | 40 | ||||
| 20 | Price, Carson | MID | 0 | 0 | 0 | 0 | 31 | ||||
| 21 | Ansah, William | DEF | 0 | 0 | 0 | 0 | 5 | ||||
| 22 | Drozdowski, Brady | DEF | 0 | 0 | 0 | 0 | 27 | ||||
| 27 | Armendraiz, Peleg | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 16 | Rios, Erick | FWD | 0 | 0 | 0 | 1 | 14 | ||||
Totals | 5 | 3 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Constant, Hugo | 90 | 1 | 1 |
Totals | 1 | 1 |























