Oral Roberts vs Omaha
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 3 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | ORU | UNO |
|---|---|---|---|---|---|---|
| 55:38 | ![]() | Luis Flores (15) | Assisted by: Juan Moreno | GOAL by ORU Flores, Luis Assist by Moreno, Juan. | 1 | 0 |
| 66:01 | ![]() | Reed Berry (3) | Assisted by: Luis Flores | GOAL by ORU Berry, Reed Assist by Flores, Luis. | 2 | 0 |
| 83:15 | ![]() | Shane Anderson (3) | Assisted by: Jose Estrada | GOAL by ORU Anderson, Shane Assist by Estrada, Jose. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 12 | 15 (10) |
![]() | 6 | 2 | 8 (4) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 2 | 5 | 7 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 4 | 2 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 5 | 10 |
![]() | 3 | 6 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Oral Roberts


Omaha

Sallah, Nathanael at goalie for Omaha

Grzesiak, Jakub at goalie for Oral Roberts

Shot by UNO Casillas, Junior, out top.

Foul on Yamazaki, Haruki.

Shot by ORU Berry, Reed.

Shot by ORU Berry, Reed, bottom center, saved by Sallah, Nathanael.

Foul on Herrera, Giovanni.

Shot by ORU Yamazaki, Haruki, bottom left, saved by Sallah, Nathanael.

Foul on Herrera, Giovanni.

Shot by UNO Boehm, Thore, out top.

Foul on Yamazaki, Haruki.

Foul on Lago, Martin.










Shot by UNO Lago, Martin.

Shot by UNO Boehm, Thore, bottom center, saved by Grzesiak, Jakub.

Corner kick [30:12].

Foul on Gramberg, Ede.


Shot by UNO Cuevas, Gonzalo, bottom center, saved by Grzesiak, Jakub.



Foul on Rosito, Joao.

Corner kick [41:06].

Corner kick [41:56].

Corner kick [42:29].

Shot by UNO Smith, Luke, bottom center, saved by Grzesiak, Jakub.

Corner kick [43:03].

Foul on Pilon St-Louis, Mathis.
45:00
End of PeriodOral Roberts


Omaha

Start of 2nd period [45:00].

FOR ORU: , #1 Grzesiak, Jakub, #3 Atienza, Gabriel, #5 Boit, Baptiste, #8 Patto, Thiago, #11 Moreno, Juan, #16 Herrera, Giovanni, #6 Yamazaki, Haruki, #14 Quashie, Joel, #20 Flores, Luis, #9 Berry, Reed, #22 Mimy, Schinieder.

FOR UNO: , #30 Sallah, Nathanael, #2 Cuevas, Gonzalo, #6 Lago, Martin, #15 Casillas, Junior, #20 Smith, Luke, #12 Reese, Kyle, #26 Kawahara, Maruki, #18 Astwood, Naz, #8 Gramberg, Ede, #19 Palga, Wawa, #11 Ymeraj, Sokol.













Foul on Kawahara, Maruki.

Foul on Yamazaki, Haruki.

Foul on Gramberg, Ede.

Foul on Yamazaki, Haruki

UNO Sokol Ymeraj PENALTY KICK MISS, saved by Grzesiak, Jakub.

Corner kick [55:35].
1

55:38

0

Foul on Moreno, Juan.

Shot by ORU Patto, Thiago, bottom left, saved by Sallah, Nathanael.


Shot by ORU Berry, Reed, bottom center, saved by Sallah, Nathanael.

Shot by ORU Flores, Luis, out right.

Foul on Kawahara, Maruki.




Shot by ORU Berry, Reed, top left, saved by Sallah, Nathanael.

Corner kick [63:04].

Corner kick [63:38].







Shot by ORU Flores, Luis, bottom center, saved by Sallah, Nathanael.
2

66:01

0

Foul on Cuevas, Gonzalo.



Shot by ORU O'Rourke, Brandon, out left.


Shot by ORU Anderson, Shane, out top.

Foul on Harris, Damani.

Shot by ORU Medina, Felipe, bottom right, saved by Sallah, Nathanael.

Corner kick [73:57].


Shot by ORU Anderson, Shane.

Corner kick [76:40].

Foul on Pilon St-Louis, Mathis.

Shot by UNO Casillas, Junior, out left.



3

83:15

0




Foul on Glynn, Zander.

Corner kick [89:30].
90:00
End of Period
Oral Roberts

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Grzesiak, Jakub | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Atienza, Gabriel | DEF | 0 | 0 | 0 | 0 | 80 |
| 5 | Boit, Baptiste | DEF | 0 | 0 | 0 | 0 | 59 |
| 6 | Yamazaki, Haruki | MID | 1 | 1 | 0 | 0 | 48 |
| 8 | Patto, Thiago | MID | 1 | 1 | 0 | 0 | 48 |
| 9 | Berry, Reed | MID | 5 | 4 | 1 | 0 | 52 |
| 11 | Moreno, Juan | MID | 0 | 0 | 0 | 1 | 48 |
| 14 | Quashie, Joel | MID | 0 | 0 | 0 | 0 | 48 |
| 16 | Herrera, Giovanni | MID | 0 | 0 | 0 | 0 | 68 |
| 20 | Flores, Luis | FWD | 3 | 2 | 1 | 1 | 52 |
| 22 | Mimy, Schinieder | DEF | 0 | 0 | 0 | 0 | 63 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Turnes, Vitor | DEF | 0 | 0 | 0 | 0 | 48 |
| 7 | Nunez, Andrew | DEF | 0 | 0 | 0 | 0 | 42 |
| 10 | Medina, Felipe | MID | 1 | 1 | 0 | 0 | 42 |
| 12 | Bratcher, Jack | FWD | 0 | 0 | 0 | 0 | 10 |
| 13 | O'rourke, Brandon | FWD | 1 | 0 | 0 | 0 | 42 |
| 17 | Anderson, Shane | MID | 3 | 1 | 1 | 0 | 38 |
| 21 | Harris, Damani | MID | 0 | 0 | 0 | 0 | 42 |
| 23 | Estrada, Jose | FWD | 0 | 0 | 0 | 1 | 38 |
| 31 | Rosito, Joao | MID | 0 | 0 | 0 | 0 | 32 |
Totals | 15 | 10 | 3 | 3 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Grzesiak, Jakub | 90 | 0 | 4 |
Totals | 0 | 4 |

Omaha

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 1 | 1 | 0 | 0 | 88 | ||||
| 6 | ![]() | DEF | 1 | 0 | 0 | 0 | 84 | ||||
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 72 | ||||
| 11 | ![]() | 1 | 1 | 0 | 0 | 60 | |||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 84 | ||||
| 15 | ![]() | MID | 2 | 0 | 0 | 0 | 61 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 46 | ||||
| 22 | ![]() | MID | 2 | 1 | 0 | 0 | 70 | ||||
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 59 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 | ||||
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 34 | ||||
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 45 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 27 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 2 | ||||
| 20 | ![]() | MID | 1 | 1 | 0 | 0 | 41 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 25 | ||||
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 | ||||
Totals | 8 | 4 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 3 | 7 |
Totals | 3 | 7 |

























