Omaha vs SIUE
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | Omaha | SIUE |
|---|---|---|---|---|---|---|
| 68:34 | ![]() | Junior Casillas (1) | Assisted by: Abdi Adan | GOAL by Omaha Casillas, Junior Assist by Adan, Abdi. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 8 | 14 (7) |
![]() | 3 | 2 | 5 (4) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 3 | 3 | 6 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 2 | 6 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 55:49 | #5 Archie McDonnell | |
![]() | 61:36 | #22 Jake Karolczak | |
![]() | 68:34 | #29 Ethan Kornas | |
![]() | 69:54 | #8 Stefan Bilinac | |
![]() | 83:35 | #9 Pavel Dashin |
Omaha


SIUE

Gjelaj, Robert at goalie for SIUE

Sallah, Nathanael at goalie for Omaha

Foul on Boehm, Thore.

Foul on McDonnell, Archie.

Offside against SIUE.

Foul on Zomeno, Carles.

Shot by Omaha Perkins, Brett, out top left.

Foul on Dashin, Pavel.

Shot by Omaha Casillas, Junior, bottom center, Team save.

Shot by SIUE Moreira, Stephan, bottom right, saved by Sallah, Nathanael.

Corner kick [15:41].

Shot by SIUE Bilyeu, Jacob, bottom center, Team save.

Corner kick [16:34].

Shot by SIUE Dashin, Pavel, bottom right, Team save.

Shot by Omaha Casillas, Junior, left woodwork.

Corner kick [22:27].

Shot by Omaha Palga, Wawa, bottom left, saved by Gjelaj, Robert.








Foul on Palga, Wawa.

Foul on Muench, Nic.

Shot by Omaha Perkins, Maguire, top woodwork.



Foul on Bokota, Elie.

Shot by Omaha Stukenholtz, Mikey, bottom right, saved by Gjelaj, Robert.

Foul on Bokota, Elie.
45:00
End of PeriodOmaha


SIUE

Start of 2nd period [45:00].

FOR Omaha : , #30 Sallah, Nathanael, #4 Williams, Sahai, #6 Lago, Martin, #20 Stukenholtz, Mikey, #23 Adan, Abdi, #14 Bokota, Elie, #18 Astwood, Naz, #19 Palga, Wawa, #22 Boehm, Thore, #8 Bilinac, Stefan, #29 Perkins, Maguire.

FOR SIUE: , #1 Gjelaj, Robert, #4 Gibson, Wes, #5 McDonnell, Archie, #6 Zomeno, Carles, #8 Schaerer, Yasha, #9 Dashin, Pavel, #11 Moreira, Stephan, #15 Pauly, Bobby, #17 Bilyeu, Jacob, #19 Muench, Nic, #22 Karolczak, Jake.






Foul on Muench, Nic.

Shot by SIUE Schaerer, Yasha, out top.

Shot by Omaha Palga, Wawa, top, saved by Gjelaj, Robert.

Corner kick [54:08].

Yellow card on SIUE McDonnell, Archie.

Corner kick [55:56].

Shot by Omaha Lago, Martin, out left.

Foul on Schaerer, Yasha.

Shot by Omaha Stukenholtz, Mikey, out left.

Yellow card on SIUE Karolczak, Jake.


Shot by Omaha Klein, Theo, out left.


1

68:34

0

Yellow card on SIUE Kornas, Ethan.

Yellow card on Omaha Bilinac, Stefan.

Corner kick [72:37].


Corner kick [75:47].

Shot by SIUE Moreira, Stephan, top, saved by Sallah, Nathanael.


Shot by Omaha Klein, Theo, bottom right, saved by Gjelaj, Robert.

Shot by Omaha Klein, Theo, bottom center, Team save.

Corner kick [77:49].

Yellow card on SIUE Dashin, Pavel.


Foul on Muench, Nic.

Shot by Omaha Klein, Theo, out left.

90:00
End of Period
Omaha

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | DEF | 1 | 0 | 0 | 0 | 87 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 28 |
| 10 | ![]() | FWD | 4 | 2 | 0 | 0 | 55 |
| 11 | ![]() | MID | 3 | 2 | 1 | 0 | 51 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 19 | ![]() | FWD | 2 | 2 | 0 | 0 | 64 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 27 | ![]() | MID | 1 | 0 | 0 | 0 | 42 |
| 29 | ![]() | FWD | 1 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 48 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 61 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 3 |
| 20 | ![]() | FWD | 2 | 1 | 0 | 0 | 40 |
| 23 | ![]() | MID | 0 | 0 | 0 | 1 | 61 |
Totals | Â | Â | 14 | 7 | 1 | 1 | |

Goalkeeping Statistics

| 30 | ![]() | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

SIUE

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gjelaj, Robert | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Gibson, Wes | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | McDonnell, Archie | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Zomeno, Carles | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Schaerer, Yasha | MID | 1 | 0 | 0 | 0 | 76 | ||||
| 9 | Dashin, Pavel | FWD | 1 | 1 | 0 | 0 | 81 | ||||
| 11 | Moreira, Stephan | 2 | 2 | 0 | 0 | 76 | |||||
| 15 | Pauly, Bobby | DEF | 0 | 0 | 0 | 0 | 84 | ||||
| 17 | Bilyeu, Jacob | FWD | 1 | 1 | 0 | 0 | 76 | ||||
| 19 | Muench, Nic | DEF | 0 | 0 | 0 | 0 | 81 | ||||
| 22 | Karolczak, Jake | MID | 0 | 0 | 0 | 0 | 54 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Forestier, Elliott | DEF | 0 | 0 | 0 | 0 | 6 | ||||
| 7 | Sanfeliu, Jacobo | FWD | 0 | 0 | 0 | 0 | 28 | ||||
| 14 | Renz, Zach | MID | 0 | 0 | 0 | 0 | 36 | ||||
| 21 | Gibbs, Ryley | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 23 | Franco, Brian | MID | 0 | 0 | 0 | 0 | 14 | ||||
| 24 | Gibbs, Karson | FWD | 0 | 0 | 0 | 0 | 9 | ||||
Totals | Â | Â | 5 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

| 1 | Gjelaj, Robert | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |






















