2026 Men's Soccer Cumulative Statistics
| 14 | Perkins, Brett | 10 | 10 | 839 | 5 | 2 | 12 | 9 | 0.556 | 5 | 0.556 | 3-0 | 1 | 3-3 |
| 7 | Stukenholtz, Mikey | 10 | 8 | 557 | 3 | 1 | 7 | 12 | 0.250 | 8 | 0.667 | 2-0 | 1 | 0-0 |
| 8 | Fowlkes, Amari | 10 | 9 | 661 | 2 | 2 | 6 | 4 | 0.500 | 3 | 0.750 | 3-0 | 0 | 0-0 |
| 2 | Perkins, Maguire | 10 | 7 | 590 | 3 | 0 | 6 | 14 | 0.214 | 12 | 0.857 | 3-0 | 1 | 0-0 |
| 9 | Jenkins, Italo | 8 | 1 | 321 | 2 | 1 | 5 | 6 | 0.333 | 4 | 0.667 | 1-0 | 1 | 1-1 |
| 19 | Johnson, Derek | 10 | 5 | 481 | 2 | 1 | 5 | 17 | 0.118 | 5 | 0.294 | 0-0 | 0 | 0-0 |
| 11 | Kaiser, Austin | 10 | 0 | 154 | 2 | 0 | 4 | 7 | 0.286 | 4 | 0.571 | 0-0 | 0 | 0-0 |
| 21 | Runge, Jeppe | 10 | 10 | 704 | 1 | 2 | 4 | 25 | 0.040 | 10 | 0.400 | 1-0 | 0 | 0-0 |
| 4 | Foreman, Lucas | 10 | 10 | 830 | 0 | 2 | 2 | 5 | 0.000 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 22 | Guardiero, Simon | 9 | 8 | 618 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 25 | Hosty, Matt | 10 | 3 | 487 | 1 | 0 | 2 | 3 | 0.333 | 3 | 1.000 | 1-0 | 0 | 0-0 |
| 23 | Hteh, Jeremiah | 2 | 0 | 21 | 0 | 2 | 2 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Robins, Brady | 10 | 9 | 803 | 1 | 0 | 2 | 7 | 0.143 | 2 | 0.286 | 2-0 | 0 | 0-0 |
| 10 | Silva, Ian | 10 | 0 | 340 | 0 | 2 | 2 | 6 | 0.000 | 3 | 0.500 | 1-0 | 0 | 0-1 |
| 17 | de Montigny, Gael | 10 | 10 | 662 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 3-0 | 0 | 0-0 |
| 3 | Brakke, Brody | 3 | 0 | 75 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 27 | Esprit, Danel | 4 | 0 | 55 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 13 | Johner, Gabe | 3 | 0 | 18 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 28 | Lacoursiere, Jamal | 10 | 9 | 516 | 0 | 0 | 0 | 10 | 0.000 | 1 | 0.100 | 2-0 | 0 | 0-0 |
| 30 | Ndione, Kamy | 10 | 10 | 900 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Pick, Beau | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Royer, Jamai | 3 | 0 | 97 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 26 | Schendt, Sam | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Willingham, Dylan | 5 | 1 | 138 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| Total | Â | 10 | 110 | 9900 | 23 | 16 | 62 | 132 | 0.174 | 64 | 0.485 | 26-0 | 4 | 4-5 |
| Opponents | Â | 10 | 180 | 9829 | 14 | 9 | 37 | 102 | 0.137 | 48 | 0.471 | 24-2 | 3 | 1-1 |

















