Softball History vs University of North Dakota from May 4, 1984 - April 24, 2026
Wins
68
Losses
10
Home Record
25-6
Away Record
12-1
Conference Record
41-9
Streak
W4
First Matchup
W 7-1
5/4/1984
Last 10 Matchups
8-2
4/2/2023 - 4/24/2026
Largest Margin of Victory
W 20-0
3/29/2025
Smallest Margin of Victory
W 3-2
4/1/2023
Total Runs
492
Average Runs
6
History from May 4, 1984 - April 24, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, April 24 | 2026 | Away Grand Forks, N.D. | (F/5) W9-0 | |
| Thursday, April 23 | 2026 | Away Grand Forks, N.D. | W8-0 | |
| Thursday, May 8 | 2025 | Neutral Brookings, S.D. | W4-2 | |
| Sunday, March 30 | 2025 | Home Omaha, Neb. | W2-0 | |
| Saturday, March 29 | 2025 | Home Omaha, Neb. | (F/5) L1-14 | |
| Saturday, March 29 | 2025 | Home Omaha, Neb. | (F/5) W20-0 | |
| Sunday, April 28 | 2024 | Away Grand Forks, ND | W4-0 | |
| Saturday, April 27 | 2024 | Away Grand Forks, ND | W7-1 | |
| Saturday, April 27 | 2024 | Away Grand Forks, ND | W7-0 | |
| Sunday, April 2 | 2023 | Home Omaha, Neb. | (9 Inn.) L2-4 | |
| Saturday, April 1 | 2023 | Home Omaha, Neb. | W3-2 | |
| Saturday, April 1 | 2023 | Home Omaha, Neb. | W3-0 | |
| Sunday, April 10 | 2022 | Away Grand Forks, N.D. | (5 inn.) W11-2 | |
| Saturday, April 9 | 2022 | Away Grand Forks, N.D. | (10 inn.) W3-2 | |
| Saturday, April 9 | 2022 | Away Grand Forks, N.D. | W6-0 | |
| Thursday, May 13 | 2021 | Neutral Fargo, N.D. | W5-0 | |
| Sunday, March 28 | 2021 | Home Omaha, Neb. | L0-2 | |
| Sunday, March 28 | 2021 | Home Omaha, Neb. | L0-1 | |
| Saturday, March 27 | 2021 | Home Omaha, Neb. | W7-2 | |
| Saturday, March 27 | 2021 | Home Omaha, Neb. | W4-0 | |
| Sunday, March 31 | 2019 | Home Omaha, Neb. | (13 inn.) L12-18 | |
| Saturday, March 30 | 2019 | Home Omaha, Neb. | W10-8 | Box Score |
| Saturday, March 30 | 2019 | Home Omaha, Neb. | L1-3 | Box Score |
| Tuesday, April 19 | 2016 | Home Westside Field at Westbrook | W13-4 | |
| Tuesday, April 19 | 2016 | Home Westside Field at Westbrook | W10-2 | |
| Wednesday, April 8 | 2015 | Home Westside Field at Westbrook | W7-6 | |
| Wednesday, April 8 | 2015 | Home Westside Field at Westbrook | W8-0 | |
| Tuesday, April 22 | 2014 | Home Westside Field at Westbrook | W10-0 | Recap |
| Tuesday, April 22 | 2014 | Home Westside Field at Westbrook | W8-0 | Recap |
| Monday, April 1 | 2013 | Home Omaha, Neb. | ||
| Monday, April 1 | 2013 | Home Omaha, Neb. | Notes | |
| Sunday, May 13 | 2012 | Neutral Farmers Branch, Texas | W4-2 | Recap |
| Sunday, April 22 | 2012 | Home Omaha, Neb. | W8-3 | |
| Sunday, April 22 | 2012 | Home Omaha, Neb. | W2-0 | |
| Sunday, March 25 | 2012 | Neutral Farmers Branch, Texas | L4-6 | |
| Sunday, March 25 | 2012 | Neutral Farmers Branch, Texas | L0-3 | |
| Sunday, February 12 | 2012 | Neutral Ames, Iowa | L1-2 | |
| Saturday, May 3 | 2008 | Neutral Duluth, Minn. | W5-4 | Recap |
| Saturday, April 5 | 2008 | Home Omaha, Neb. | W7-2 | |
| Saturday, April 5 | 2008 | Home Omaha, Neb. | W12-4 | |
| Saturday, April 28 | 2007 | Neutral Mankato, Minn. | W4-2 | |
| Friday, April 20 | 2007 | Away Grand Forks, N.D. | W9-0 | |
| Friday, April 20 | 2007 | Away Grand Forks, N.D. | W5-2 | |
| Friday, April 14 | 2006 | Neutral St. Paul, Minn. | W2-0 | |
| Friday, April 7 | 2006 | Home Omaha, Neb. | W8-0 | |
| Friday, April 7 | 2006 | Home Omaha, Neb. | W3-2 | |
| Friday, May 6 | 2005 | Neutral Vermillion, S.D. | W2-0 | |
| Friday, April 22 | 2005 | Away Grand Forks, N.D. | W4-0 | |
| Friday, April 22 | 2005 | Away Grand Forks, N.D. | L1-4 | |
| Friday, April 30 | 2004 | Neutral St. Cloud, Minn. | W1-0 | |
| Sunday, April 4 | 2004 | Home Omaha, Neb. | W5-0 | |
| Sunday, April 4 | 2004 | Home Omaha, Neb. | W8-0 | |
| Saturday, April 26 | 2003 | Neutral Brookings, S.D. | W8-2 | |
| Saturday, April 12 | 2003 | Neutral Greeley, Colo. | W10-1 | |
| Saturday, April 20 | 2002 | Neutral St. Cloud, Minn. | W6-2 | |
| Sunday, April 14 | 2002 | Neutral Sioux City, Iowa | W11-2 | |
| Saturday, May 5 | 2001 | Neutral Sioux City, Iowa | W8-0 | |
| Sunday, April 8 | 2001 | Neutral Sioux City, Iowa | W10-0 | |
| Saturday, April 29 | 2000 | Away Grand Forks, N.D. | W12-0 | |
| Sunday, May 2 | 1999 | Neutral Fargo, N.D. | W11-0 | |
| Monday, April 19 | 1999 | Neutral Mankato, Minn. | W6-2 | |
| Saturday, April 11 | 1998 | Home Omaha, Neb. | W2-0 | |
| Friday, April 12 | 1996 | Home Omaha, Neb. | W6-3 | |
| Friday, April 7 | 1995 | Home Omaha, Neb. | W6-1 | |
| Sunday, April 2 | 1995 | Neutral Sioux Falls, S.D. | W5-1 | |
| Saturday, April 1 | 1995 | Neutral Sioux Falls, S.D. | W2-0 | |
| Saturday, April 9 | 1994 | Home Omaha, Neb. | W4-0 | |
| Friday, May 7 | 1993 | Neutral Mankato, Minn. | W8-0 | |
| Saturday, April 4 | 1992 | Neutral Sioux Falls, S.D. | W12-4 | |
| Sunday, March 17 | 1991 | Neutral Vermillion, S.D. | W10-4 | |
| Sunday, March 12 | 1989 | Neutral Vermillion, S.D. | W5-0 | |
| Thursday, March 17 | 1988 | Neutral Vermillion, S.D. | W13-2 | |
| Saturday, May 2 | 1987 | Neutral Sioux Falls, S.D. | W10-3 | |
| Friday, May 1 | 1987 | Neutral Sioux Falls, S.D. | W3-0 | |
| Thursday, March 19 | 1987 | Neutral Vermillion, S.D. | W8-1 | |
| Saturday, May 3 | 1986 | Neutral Omaha, Neb. | W5-0 | |
| Friday, May 2 | 1986 | Neutral Omaha, Neb. | W3-0 | |
| Thursday, March 20 | 1986 | Neutral Vermillion, S.D. | W10-0 | |
| Saturday, March 30 | 1985 | Neutral Sioux Falls, S.D. | W11-2 | |
| Friday, May 4 | 1984 | Neutral Sioux Falls, S.D. | W7-1 | |
Win
Loss
Tuesday, September 01
Wednesday, August 26
Friday, August 21
Tuesday, April 21









