Univ. Nebraska Omaha vs North Dakota State
10/10/1999
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | UNO | NDSU |
|---|---|---|---|---|---|---|
| 28:00 | TEAM (0) | Unassisted | own goal | 0 | 1 | |
| 47:00 | Carrie Fontana (0) | Assisted by: Mandi Miller | rebound off Miller's shot | 0 | 2 | |
| 56:00 | Lisa Leach (0) | Assisted by: Amy Masterson | left-side one foot out | 0 | 3 | |
| 89:00 | Dani Plumb (5) | Unassisted | Free Kick | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| 9 | 11 | 20 (11) | |
| 13 | 7 | 20 (9) | |
Saves | |||
| 3 | 4 | 7 | |
| 4 | 6 | 10 | |
Corners Kicks | |||
| 3 | 5 | 8 | |
| 1 | 1 | 2 | |
Offsides | |||
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Fouls | |||
| 4 | 7 | 11 | |
| 5 | 5 | 10 | |
| () Shots On Goal. | |||
Cautions & Ejections
| 23:00 | #2 Julie Moeller |








