Nebraska-Omaha vs Missouri Southern
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UNO | MSSU |
|---|---|---|---|---|---|---|
| 71:43 | ![]() | Archuleta,Danielle (1) | Unassisted | GOAL by UNO Archuleta,Danielle (FIRST GOAL), goal number 1 for season. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 6 | 8 (3) |
![]() | 4 | 3 | 7 (3) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 7 | 5 | 12 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 4 | 2 | 6 |
![]() | 5 | 2 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Nebraska-Omaha


Missouri Southern

Fox,Lauren at goalie for Nebraska-Omaha.

Russell,Randi at goalie for Missouri Southern.

Foul on Missouri Southern.

Foul on Missouri Southern.

Corner kick by UNO Renshaw,Hayley.

Corner kick by UNO Renshaw,Hayley.

Shot by UNO Kingston,Megan, SAVE Russell,Randi.

Foul on Missouri Southern.

Shot by MSSU Wilhelm,Dana HIGH.

Foul on Nebraska-Omaha.

Foul on Missouri Southern.

Corner kick by UNO Bosiljevac, Monica.


Foul on Nebraska-Omaha.


Corner kick by UNO Renshaw,Hayley.


Corner kick by MSSU McKenzie,Brianna.

Shot by MSSU Tebbs,Corinne, SAVE Fox,Lauren.

Shot by UNO Exstrom,Bri BLOCKED.

Foul on Nebraska-Omaha.

Shot by MSSU Kuhn,Shannon, SAVE Fox,Lauren.

Shot by MSSU Dizma,Michelle HIT POST.

Corner kick by MSSU Dizma,Michelle.



Corner kick by UNO Renshaw,Hayley.

Corner kick by UNO Renshaw,Hayley.

Corner kick by UNO Renshaw,Hayley.

Foul on Missouri Southern.

Timeout by UNO.

Foul on Nebraska-Omaha.
45:00
End of PeriodNebraska-Omaha


Missouri Southern

Start of 2nd period [45:00].

For UNO: #23 Fox,Lauren, #11 Horvatic,Hilary, #6 Olson,Maggie, #3 Bosiljevac, Monica, #4 Kingston,Megan, #12 Renshaw,Hayley, #10 McCormick,Melanie, #17 Pivovar,Kerry, #28 Watts,Logen, #15 Braun,Jordyn, #9 Swanson,Becca.

For MSSU: #99 Russell,Randi, #7 White,Kelly, #2 Evers,Sarah, #21 Noftz,Danai, #17 Dizma,Michelle, #12 Altman,Lindsay, #10 Hammann,Kara, #5 Clark,Candis, #8 Vonderheid,Alicia, #14 Wilhelm,Dana, #13 Tebbs,Corinne.

Offside against Nebraska-Omaha.

Foul on Missouri Southern.

Shot by UNO Bosiljevac, Monica WIDE.

Offside against Missouri Southern.

Corner kick by UNO Bosiljevac, Monica.

Corner kick by UNO Bosiljevac, Monica.

Foul on Nebraska-Omaha.

Shot by UNO Horvatic,Hilary, SAVE Russell,Randi.

Corner kick by UNO Renshaw,Hayley.






Shot by MSSU Kuhn,Shannon HIGH.

Foul on Missouri Southern.

Shot by UNO Exstrom,Bri WIDE.


Shot by UNO Exstrom,Bri BLOCKED.

Corner kick by UNO Bosiljevac, Monica.


Offside against Missouri Southern.
1

71:43

0

kicked in a rebound off of a Missouri Southern Defender


Shot by MSSU Sanders,Cortney HIGH.

Corner kick by UNO Renshaw,Hayley.



Shot by UNO Olson,Maggie WIDE.




Foul on Nebraska-Omaha.


Shot by MSSU Dizma,Michelle, SAVE Fox,Lauren.
90:00
End of Period
Nebraska-Omaha

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | MF | 1 | 0 | 0 | 0 | 90 |
| 4 | ![]() | MF | 1 | 1 | 0 | 0 | 70 |
| 6 | ![]() | D | 1 | 0 | 0 | 0 | 47 |
| 9 | ![]() | MF | 0 | 0 | 0 | 0 | 90 |
| 10 | ![]() | MF | 0 | 0 | 0 | 0 | 90 |
| 11 | ![]() | F | 1 | 1 | 0 | 0 | 69 |
| 12 | ![]() | MF | 0 | 0 | 0 | 0 | 90 |
| 15 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 17 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 23 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 28 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 18 | |
| 19 | ![]() | 1 | 1 | 1 | 0 | 21 | |
| 22 | ![]() | 3 | 0 | 0 | 0 | 34 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 11 | |
Totals | Â | Â | 8 | 3 | 1 | 0 | |

Goalkeeping Statistics

| 23 | ![]() | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |

Missouri Southern

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Spilchen, Lindi | F | 0 | 0 | 0 | 0 | 72 | ||||
| 8 | Vonderheid, Alicia | MF | 0 | 0 | 0 | 0 | 49 | ||||
| 9 | Kuhn, Shannon | MF | 2 | 1 | 0 | 0 | 72 | ||||
| 10 | Hammann, Kara | D | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | McKenzie, Brianna | MF | 0 | 0 | 0 | 0 | 63 | ||||
| 12 | Altman, Lindsay | D | 0 | 0 | 0 | 0 | 82 | ||||
| 13 | Tebbs, Corinne | D | 1 | 1 | 0 | 0 | 90 | ||||
| 14 | Wilhelm, Dana | D | 1 | 0 | 0 | 0 | 90 | ||||
| 17 | Dizma, Michelle | F | 2 | 1 | 0 | 0 | 90 | ||||
| 19 | Sanders, Cortney | F | 1 | 0 | 0 | 0 | 53 | ||||
| 99 | Russell, Randi | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Evers, Sarah | 0 | 0 | 0 | 0 | 35 | |||||
| 5 | Clark, Candis | 0 | 0 | 0 | 0 | 42 | |||||
| 6 | Rodolf, Laura | 0 | 0 | 0 | 0 | 17 | |||||
| 7 | White, Kelly | 0 | 0 | 0 | 0 | 19 | |||||
| 21 | Noftz, Danai | 0 | 0 | 0 | 0 | 27 | |||||
| 24 | Jenisch, Megan | 0 | 0 | 0 | 0 | 8 | |||||
Totals | Â | Â | 7 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

| 99 | Russell, Randi | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |





















