Iowa State vs Omaha
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 2 | 4 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | ISU | UNO |
|---|---|---|---|---|---|---|
| 24:27 | ![]() | Longobardi, Megan (1) | Assisted by: Woelfel, Amanda | Cross to box for header | 1 | 0 |
| 24:46 | ![]() | Goldstein, Emily (1) | Unassisted | GOAL by ISU Goldstein, Emily, goal number 1 for season. | 2 | 0 |
| 58:51 | ![]() | Dominguez, Jennifer (1) | Assisted by: Goldstein, Emily | Cross for head to top left | 3 | 0 |
| 71:10 | ![]() | Adler, Julia (1) | Assisted by: Skitt, Meredith | Long shot under cross bar | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 10 | 18 (11) |
![]() | 1 | 0 | 1 (0) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 4 | 3 | 7 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 9 | 4 | 13 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 3 | 7 |
![]() | 2 | 1 | 3 |
| () Shots On Goal. | |||
Cautions & Ejections
Iowa State


Omaha

Jobe, Maddie at goalie for Iowa State.

Meaghan Clark at goalie for Omaha.

Start of 1st period [00:00].

Offside against Iowa State.

Foul on Iowa State.

Shot by ISU Stewart, Jessica, SAVE Meaghan Clark.

Foul on Iowa State.

Offside against Omaha.

Offside against Iowa State.

Offside against Iowa State.

Offside against Iowa State.

Corner kick by UNO Monica Bosiljevac [19:21].

Offside against Iowa State.

Offside against Iowa State.

Shot by ISU Goldstein, Emily, SAVE Meaghan Clark.

Foul on Omaha.
1

24:27

0

*Cross to box for header





2

24:46

0

Shot by UNO Monica Bosiljevac BLOCKED.

Corner kick by UNO Monica Bosiljevac [26:50].

Foul on Iowa State.

Foul on Omaha.




Foul on Iowa State.

Offside against Iowa State.


Offside against Iowa State.

Shot by ISU Skitt, Meredith HIGH.


Shot by ISU Womack, Hayley, SAVE Meaghan Clark.

Shot by ISU Johnson, Ashley, SAVE Meaghan Clark.

Offside against Iowa State.

Shot by ISU Johnson, Ashley BLOCKED.
45:00
End of Period
*
Iowa State


Omaha

Start of 2nd period [45:00].

Jobe, Maddie at goalie for Iowa State.

Meaghan Clark at goalie for Omaha.

Swanson, Andrea at goalie for Iowa State.

For ISU: #10 Goldstein, Emily, #3 Potterveld, Susie, #4 Powers, Margaret, #16 Dominguez, Jennifer, #26 Woelfel, Amanda, #8 Green, Erin, #11 Longobardi, Megan, #7 Pick, Marquette, #27 Kucera, Theresa, #13 Stewart, Jessica, #32 Jobe, Maddie.

For UNO: #4 Katlyn Nimtz, #3 Monica Bosiljevac, #24 Sarah Nordstrom, #3 Monica Bosiljevac, #26 Anna Sibson, #10 Melanie McCormick, #16 Morgan Westenburg, #17 Kerry Pivovar, #15 Jordyn Braun, #14 Meaghan Clark, #5 Jenna Summers.

Shot by ISU Goldstein, Emily HIGH.

Offside against Iowa State.

Foul on Iowa State.

Offside against Iowa State.

Header Shot by ISU Potterveld, Susie WIDE.



3

58:51

0

*Cross for head to top left


Offside against Iowa State.









Corner kick by ISU Morgan, Brittany [66:31].

Header Shot by ISU Albert, Haley, SAVE Meaghan Clark.




Foul on Omaha.
4

71:10

0

*Long shot under cross bar

Shot by ISU Johnson, Ashley WIDE.

Corner kick by ISU Johnson, Ashley [73:38].

Shot by ISU Williamson, Alyssa, SAVE Meaghan Clark.


Shot by ISU Womack, Hayley, SAVE Meaghan Clark.




Foul on Iowa State.

Offside against Iowa State.





Foul on Iowa State.

Shot by ISU Nokels, Addison WIDE.

Shot by ISU Flaska, Kaeli BLOCKED.

Corner kick by ISU Calvert, Kelsey [88:25].
90:00
End of Period
Iowa State

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | Morgan, Brittany | 0 | 0 | 0 | 0 | 35 | |
| 8 | Green, Erin | 0 | 0 | 0 | 0 | 29 | |
| 10 | Goldstein, Emily | 3 | 2 | 1 | 1 | 31 | |
| 11 | Longobardi, Megan | 1 | 1 | 1 | 0 | 27 | |
| 13 | Stewart, Jessica | 1 | 1 | 0 | 0 | 38 | |
| 14 | Skitt, Meredith | 1 | 0 | 0 | 1 | 58 | |
| 16 | Dominguez, Jennifer | 1 | 1 | 1 | 0 | 24 | |
| 22 | Frank, Lindsay | 0 | 0 | 0 | 0 | 85 | |
| 26 | Woelfel, Amanda | 0 | 0 | 0 | 1 | 33 | |
| 27 | Kucera, Theresa | 0 | 0 | 0 | 0 | 63 | |
| 32 | Jobe, Maddie | GK | 0 | 0 | 0 | 0 | 63 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Swanson, Andrea | 0 | 0 | 0 | 0 | 27 | |
| 0 | Johnson, Ashley | 3 | 1 | 0 | 0 | 46 | |
| 3 | Potterveld, Susie | 1 | 0 | 0 | 0 | 39 | |
| 4 | Powers, Margaret | 0 | 0 | 0 | 0 | 58 | |
| 7 | Pick, Marquette | 0 | 0 | 0 | 0 | 6 | |
| 9 | Nokels, Addison | 1 | 0 | 0 | 0 | 46 | |
| 17 | Bruckman, Maggie | 0 | 0 | 0 | 0 | 27 | |
| 18 | Womack, Hayley | 2 | 2 | 0 | 0 | 50 | |
| 19 | Calvert, Kelsey | 0 | 0 | 0 | 0 | 48 | |
| 20 | Adler, Julia | 1 | 1 | 1 | 0 | 12 | |
| 21 | Foulk, Natalie | 0 | 0 | 0 | 0 | 20 | |
| 24 | Waggoner, Lauren | 0 | 0 | 0 | 0 | 20 | |
| 28 | Flaska, Kaeli | 1 | 0 | 0 | 0 | 46 | |
| 33 | Albert, Haley | 1 | 1 | 0 | 0 | 59 | |
Totals | Â | Â | 18 | 11 | 4 | 3 | |

Goalkeeping Statistics

| 32 | Jobe, Maddie | 63 | 0 | 0 |
Totals | Â | Â | 0 | 0 |

Omaha

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 1 | 0 | 0 | 0 | 90 | |||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 46 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 70 | |||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 76 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 76 | |||||
| 14 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 24 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ![]() | 0 | 0 | 0 | 0 | 58 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 66 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 20 | |||||
Totals | Â | Â | 1 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

| 14 | ![]() | 90 | 4 | 7 |
Totals | Â | Â | 4 | 7 |





















