Omaha vs UNI
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | NO | UNI |
|---|---|---|---|---|---|---|
| 5:17 | ![]() | Gordon, Larin (0) | Assisted by: Clark, Claire | goal off cross | 0 | 1 |
| 83:07 | ![]() | Melanie McCormick (0) | Assisted by: Sarah Nordstrom | crossing assist, header finish | 1 | 1 |
| 85:53 | ![]() | Monica Bosiljevac (0) | Assisted by: Kerry Pivovar | deflected cross putback | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 6 | 9 (6) |
![]() | 4 | 3 | 7 (5) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 5 | 6 | 11 |
![]() | 7 | 8 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 68:49 | #24 Sarah Nordstrom | |
![]() | 71:53 | #12 Fuller, Caitlyn | |
![]() | 74:05 | #10 Dale, Annie |
Omaha


UNI

Meaghan Clark at goalie for Omaha.

Postel, Nicole at goalie for UNI.

Foul on UNI.

Foul on Omaha.
0

05:17

0

*goal off cross

Foul on UNI.

Shot by UNI Clark, Claire, SAVE Meaghan Clark.

Shot by NO Chelsi Rohloff BLOCKED.

Corner kick by NO Anna Sibson [14:40].

Corner kick by NO Anna Sibson [14:50].

Foul on UNI.

Shot by UNI Welch, Maddie, SAVE Meaghan Clark.

Corner kick by UNI Gallagher, Morgan [23:34].



Corner kick by UNI Clark, Claire [27:37].


Corner kick by UNI Riley, Maggie [28:45].

Shot by UNI CLARK,BRADY WIDE RIGHT.

Foul on Omaha.

Foul on UNI.

Foul on Omaha.




Foul on Omaha.

Foul on UNI.

Foul on UNI.

Shot by NO Chelsi Rohloff, SAVE Postel, Nicole.

Shot by NO Ava Doetsch, SAVE Postel, Nicole.


Foul on UNI.

Foul on Omaha.
45:00
End of PeriodOmaha


UNI

Start of 2nd period [45:00].

For UNI: #25 Witt, Katie, #3 Welch, Maddie, #30 Postel, Nicole, #22 Copley, Sam, #12 Fuller, Caitlyn, #16 Riley, Maggie, #9 Clark, Claire, #21 Gordon, Larin, #2 BREES,ALLIE, #24 BRANDT,MARY, #23 CLARK,BRADY.

For NO: #11 Ava Doetsch, #5 Jenna Summers, #15 Jordyn Braun, #3 Monica Bosiljevac, #7 Logen Watts, #18 Courtney Neville, #6 Chelsi Rohloff, #10 Melanie McCormick, #13 Hannah Wampler, #21 Marquette Pick, #14 Meaghan Clark.

Offside against UNI.

Foul on UNI.

Shot by NO Melanie McCormick, SAVE Postel, Nicole.

Shot by NO Ava Doetsch BLOCKED.

Shot by NO Melanie McCormick WIDE.

Corner kick by NO Monica Bosiljevac [47:55].

Foul on Omaha.

Corner kick by UNI Riley, Maggie [48:53].

Foul on UNI.

Foul on Omaha.

Shot by UNI CLARK,BRADY WIDE.

Foul on UNI.

Corner kick by NO Chelsi Rohloff.

Corner kick by NO Monica Bosiljevac [57:37].

Foul on Omaha.

Foul on UNI.



Shot by UNI CLARK,BRADY, SAVE Meaghan Clark.


Shot by NO Jenna Summers, SAVE Postel, Nicole.

Foul on UNI.




Foul on Omaha.


Yellow card on NO Sarah Nordstrom.

Yellow card on UNI Fuller, Caitlyn.

Corner kick by NO Anna Sibson [72:19].

Foul on Omaha.

Yellow card on UNI Dale, Annie.

Foul on UNI.


Shot by UNI Witt, Katie, SAVE Meaghan Clark.

Foul on UNI.





Foul on UNI.


Foul on Omaha.

1

83:07

1

*crossing assist, header finish


2

85:53

1

*deflected cross putback
90:00
End of Period
Omaha

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | D | 1 | 1 | 0 | 0 | 68 |
| 6 | ![]() | M | 2 | 1 | 0 | 0 | 79 |
| 8 | ![]() | F | 0 | 0 | 0 | 0 | 47 |
| 11 | ![]() | F | 2 | 1 | 0 | 0 | 85 |
| 12 | ![]() | D | 0 | 0 | 0 | 0 | 45 |
| 13 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 14 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 18 | ![]() | M | 0 | 0 | 0 | 0 | 74 |
| 19 | ![]() | D | 0 | 0 | 0 | 0 | 45 |
| 21 | ![]() | M | 0 | 0 | 0 | 0 | 81 |
| 26 | ![]() | F | 0 | 0 | 0 | 0 | 43 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 18 | |
| 3 | ![]() | 1 | 1 | 1 | 0 | 31 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 6 | |
| 10 | ![]() | 3 | 2 | 1 | 0 | 37 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 17 | ![]() | 0 | 0 | 0 | 1 | 22 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 16 | |
| 24 | ![]() | 0 | 0 | 0 | 1 | 23 | |
Totals | Â | Â | 9 | 6 | 2 | 2 | |

Goalkeeping Statistics

| 14 | ![]() | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |

UNI

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Brees, Allie | D | 0 | 0 | 0 | 0 | 83 | ||||
| 3 | Welch, Maddie | D | 1 | 1 | 0 | 0 | 90 | ||||
| 9 | Clark, Claire | F | 1 | 1 | 0 | 1 | 61 | ||||
| 12 | Fuller, Caitlyn | M | 0 | 0 | 0 | 0 | 79 | ||||
| 16 | Riley, Maggie | M | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | Gordon, Larin | D | 1 | 1 | 1 | 0 | 64 | ||||
| 22 | Copley, Sam | D | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Clark, Brady | D | 3 | 1 | 0 | 0 | 64 | ||||
| 24 | Brandt, Mary | D | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | Witt, Katie | D | 1 | 1 | 0 | 0 | 90 | ||||
| 30 | Postel, Nicole | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Gallagher, Morgan | 0 | 0 | 0 | 0 | 40 | |||||
| 10 | Dale, Annie | 0 | 0 | 0 | 0 | 6 | |||||
| 13 | Rodriguez, Elizabeth | 0 | 0 | 0 | 0 | 11 | |||||
| 26 | Nieland, Amber | 0 | 0 | 0 | 0 | 23 | |||||
Totals | Â | Â | 7 | 5 | 1 | 1 | |||||

Goalkeeping Statistics

| 30 | Postel, Nicole | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |


























