Denver vs Omaha
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | DEN | UNO |
|---|---|---|---|---|---|---|
| 01:39 | ![]() | Camryn MacMillan (1) | Unassisted | GOAL by DEN MacMillan, Camryn. | 1 | 0 |
| 62:46 | ![]() | Natalie Beckman (1) | Unassisted | GOAL by DEN Beckman, Natalie. | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 13 | 4 | 17 (5) |
![]() | 1 | 1 | 2 (0) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 3 | 0 | 3 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 8 | 7 | 15 |
![]() | 2 | 7 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 73:34 | #16 Macee Barlow |
Denver


Omaha

Bunker, Erin at goalie for Omaha

Wilson, Brittany at goalie for Denver
1

01:39

0

Corner kick [02:42].

Shot by DEN Beckman, Natalie.

Foul on Lewis, Brittney.

Shot by DEN Feller, Samantha, bottom right, saved by Bunker, Erin.

Corner kick [06:23].

Shot by DEN Lewis, Brittney, out top.

Foul on Feller, Samantha.

Foul on Halvorson, Meg.

Shot by UNO Daves, Andrea, out right.

Foul on Thiem, Jaden.

Shot by DEN Halvorson, Meg, out top.

Shot by DEN Halvorson, Meg, out right.

Foul on Shorts, Cheyenne.

Corner kick [17:58].

Shot by DEN Beckman, Natalie, top, saved by Bunker, Erin.

Corner kick [21:30].

Shot by DEN Beckman, Natalie.

Shot by DEN Malers, Esther, out top.




Foul on MacMillan, Camryn.

Foul on DeWalt, Mary.



Shot by DEN Feller, Samantha, out left.




Shot by DEN DeWalt, Mary, out left.

Shot by DEN Barlow, Macee, out left.

Shot by DEN Barlow, Macee, out top left.


Foul on Feller, Samantha.

Foul on Feller, Samantha.

Foul on Randall, Sydney.
45:00
End of PeriodDenver


Omaha

Start of 2nd period [45:00].

FOR DEN: , #1 Wilson, Brittany, #2 Lewis, Brittney, #4 Malers, Esther, #6 Shorts, Cheyenne, #9 MacMillan, Camryn, #10 Parker, Taylor, #12 Beckman, Natalie, #13 DeWalt, Mary, #18 Feller, Samantha, #19 Adler, Hannah, #21 Halvorson, Meg.

FOR UNO: , #0 Lemke, Kelly, #4 Lavigne, Margaret, #6 Gelling, Taylor, #12 Allberg, Tabitha, #7 Edwards, Mallory, #14 Thiem, Jaden, #22 Rapaduski, Amanda, #16 Guhl, Kaitlyn, #21 Howard, Avarie, #10 Roux, Sophia, #11 Randall, Sydney.











Shot by DEN Adler, Hannah, bottom center, saved by Lemke, Kelly.

Foul on Edwards, Mallory.


Foul on Lewis, Brittney.

Shot by DEN Beckman, Natalie, out left.

Foul on Halvorson, Meg.

Foul on Daves, Andrea.
2

62:46

0








Offside against Denver.

Foul on Meyer, Brylie.

Foul on Thiem, Jaden.




Foul on Barlow, Macee.


Foul on Daves, Andrea.

Foul on Barlow, Macee.

Yellow card on DEN Barlow, Macee.

Offside against Denver.

Foul on Thiem, Jaden.

Shot by DEN Adler, Hannah, out top.



Foul on Lewis, Brittney.

Foul on Barlow, Macee.



Foul on Beckman, Natalie.

Corner kick [80:51].

Shot by UNO Meyer, Brylie, out top.


Foul on Gelling, Taylor.






Corner kick [87:50].
90:00
End of Period
Denver

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Wilson, Brittany | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Lewis, Brittney | MID | 1 | 0 | 0 | 0 | 76 |
| 4 | Malers, Esther | DEF | 1 | 0 | 0 | 0 | 73 |
| 6 | Shorts, Cheyenne | DEF | 0 | 0 | 0 | 0 | 90 |
| 9 | Macmillan, Camryn | FWD | 1 | 1 | 1 | 0 | 56 |
| 10 | Parker, Taylor | DEF | 0 | 0 | 0 | 0 | 90 |
| 12 | Beckman, Natalie | FWD | 5 | 2 | 1 | 0 | 77 |
| 13 | Dewalt, Mary | DEF | 1 | 0 | 0 | 0 | 72 |
| 18 | Feller, Samantha | FWD | 2 | 1 | 0 | 0 | 63 |
| 19 | Adler, Hannah | MID | 2 | 1 | 0 | 0 | 78 |
| 21 | Halvorson, Meg | MID | 2 | 0 | 0 | 0 | 56 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | Bean, Kara | DEF | 0 | 0 | 0 | 0 | 17 |
| 8 | Hiatt, Hannah | MID | 0 | 0 | 0 | 0 | 32 |
| 11 | Turcios, Heather | DEF | 0 | 0 | 0 | 0 | 28 |
| 14 | Sharp, Sydney | FWD | 0 | 0 | 0 | 0 | 35 |
| 16 | Barlow, Macee | FWD | 2 | 0 | 0 | 0 | 40 |
| 20 | Glover, Kaitlyn | MID | 0 | 0 | 0 | 0 | 5 |
| 24 | Gallegos, Hannah | DEF | 0 | 0 | 0 | 0 | 19 |
Totals | 17 | 5 | 2 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Wilson, Brittany | 90 | 0 | 0 |
Totals | 0 | 0 |

Omaha

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 86 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 71 | ||||
| 13 | ![]() | DEF | 1 | 0 | 0 | 0 | 77 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 86 | ||||
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 48 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 43 | ||||
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 51 | ||||
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 54 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 19 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 41 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 50 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 17 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 33 | ||||
Totals | 2 | 0 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 45 | 1 | 1 |
| 1 | ![]() | 45 | 1 | 2 |
Totals | 2 | 3 |

























