Oral Roberts vs Omaha
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | ORU | Omaha |
|---|---|---|---|---|---|---|
| 01:21 | ![]() | Christa Van Loon (1) | Assisted by: Samantha See | GOAL by ORU Van Loon, Christa Assist by See, Samantha. | 1 | 0 |
| 06:43 | ![]() | Jordyn West (1) | Assisted by: Andrea Daves , Sophia Green | GOAL by Omaha West, Jordyn Assist by Daves, Andrea and Green, Sophia. | 1 | 1 |
| 34:03 | ![]() | Regan Zimmers (1) | Unassisted | GOAL by Omaha Zimmers, Regan. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 1 | 3 (2) |
![]() | 7 | 8 | 15 (5) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 4 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 3 | 7 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Oral Roberts


Omaha

Reedtz Rehde Olesen, Mia at goalie for Omaha

Ramsauer, Louisa at goalie for Oral Roberts

Shot by Omaha Zimmers, Regan, bottom right, saved by Ramsauer, Louisa.
1

01:21

0

Foul on Kliver, Patty.

Foul on Zimmers, Regan.

Shot by Omaha Green, Sophia, out right.

Corner kick [05:56].
1

06:43

1

Shot by Omaha Daves, Andrea, out left.

Corner kick [07:47].

Foul on Ostergaard, Grace.

Shot by Omaha Thede, Grace, out top left.

Foul on Thede, Grace.

Foul on Kirschner, Mackenzi.



Corner kick [21:07].

Shot by Omaha Erland, Emilie, bottom right, saved by Ramsauer, Louisa.


Foul on Kitterman, Mia.

Foul on Green, Sophia.









1

34:03

2



Shot by ORU Machado, Angie, out top.

Foul on Keller, Kristi.

45:00
End of PeriodOral Roberts


Omaha

Start of 2nd period [45:00].

FOR ORU: , #1 Ramsauer, Louisa, #13 Kirschner, Mackenzi, #31 Blackburn, Jordyn, #8 See, Samantha, #11 Machado, Angie, #6 Kliver, Patty, #23 Misquez, Jessica, #29 Johnson, Michaela, #7 Padilla, Shayla, #33 Van Loon, Christa, #34 Abbey, Gabrielle.

FOR Omaha: , #30 Reedtz Rehde Olesen, Mia, #4 Lavigne, Margaret, #5 Ostergaard, Grace, #7 Crockett, Grace, #8 Daves, Andrea, #10 Green, Sophia, #12 Thede, Grace, #16 Guhl, Kaitlyn, #18 West, Jordyn, #19 Zimmers, Regan, #22 Erland, Emilie.















Shot by Omaha Green, Sophia.

Corner kick [49:51].

Shot by Omaha Thede, Grace, out top.

Shot by Omaha Erland, Emilie, out left.

Corner kick [54:16].




Foul on Caballeros, Pamela.

Shot by Omaha Ostergaard, Grace, out top.


Shot by Omaha Ostergaard, Grace, out left.

Corner kick [60:38].

Shot by Omaha Zimmers, Regan, out top right.



Foul on See, Samantha.




Shot by Omaha Green, Sophia, bottom right, saved by Ramsauer, Louisa.








Shot by Omaha Erland, Emilie.

Corner kick [78:34].

Foul on Daves, Andrea.


Foul on See, Samantha.

Foul on Ostergaard, Grace.

Foul on Daves, Andrea.

Shot by ORU Langbartels, Kennedy, bottom left, saved by Reedtz Rehde Olesen, Mia.
90:00
End of Period
Oral Roberts

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Ramsauer, Louisa | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | Kliver, Patty | FWD | 0 | 0 | 0 | 0 | 32 |
| 7 | Padilla, Shayla | MID | 0 | 0 | 0 | 0 | 77 |
| 8 | See, Samantha | FWD | 0 | 0 | 0 | 1 | 68 |
| 9 | Caballeros, Pamela | MID | 0 | 0 | 0 | 0 | 59 |
| 13 | Kirschner, Mackenzi | DEF | 0 | 0 | 0 | 0 | 41 |
| 23 | Misquez, Jessica | DEF | 0 | 0 | 0 | 0 | 90 |
| 29 | Johnson, Michaela | DEF | 0 | 0 | 0 | 0 | 90 |
| 31 | Blackburn, Jordyn | DEF | 0 | 0 | 0 | 0 | 47 |
| 33 | van Loon, Christa | FWD | 1 | 1 | 1 | 0 | 75 |
| 34 | Abbey, Gabrielle | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Foster, Emma | MID | 0 | 0 | 0 | 0 | 33 |
| 3 | Williams, Ashlyn | MID | 0 | 0 | 0 | 0 | 15 |
| 5 | Chapple, Ellie | DEF | 0 | 0 | 0 | 0 | 10 |
| 11 | Machado, Angie | MID | 1 | 0 | 0 | 0 | 31 |
| 12 | Langbartels, Kennedy | MID | 1 | 1 | 0 | 0 | 33 |
| 21 | Gornell, Nicole | MID | 0 | 0 | 0 | 0 | 38 |
| 22 | Keller, Kristi | MID | 0 | 0 | 0 | 0 | 46 |
| 32 | Kitterman, Mia | FWD | 0 | 0 | 0 | 0 | 25 |
Totals | Â | Â | 3 | 2 | 1 | 1 | |

Goalkeeping Statistics

| 1 | Ramsauer, Louisa | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

Omaha

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | MID | 2 | 0 | 0 | 0 | 60 | ||||
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 77 | ||||
| 8 | ![]() | MID | 1 | 0 | 0 | 1 | 60 | ||||
| 10 | ![]() | FWD | 3 | 1 | 0 | 1 | 63 | ||||
| 12 | ![]() | MID | 2 | 0 | 0 | 0 | 55 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 88 | ||||
| 18 | ![]() | DEF | 1 | 1 | 1 | 0 | 90 | ||||
| 19 | ![]() | MID | 3 | 2 | 1 | 0 | 66 | ||||
| 22 | ![]() | MID | 3 | 1 | 0 | 0 | 59 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 30 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 22 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 13 | ||||
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 13 | ||||
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 33 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 36 | ||||
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 33 | ||||
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 2 | ||||
Totals | Â | Â | 15 | 5 | 2 | 2 | |||||

Goalkeeping Statistics

| 30 | ![]() | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |


























