Omaha vs North Dakota St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 2 | 4 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UNO | NDSU |
|---|---|---|---|---|---|---|
| 24:16 | ![]() | Andrea Daves (2) | Assisted by: Regan Zimmers | GOAL by UNO Daves, Andrea Assist by Zimmers, Regan. | 1 | 0 |
| 39:13 | ![]() | Sophia Green (3) | Assisted by: Marissa Gohr | GOAL by UNO Green, Sophia Assist by Gohr, Marissa. | 2 | 0 |
| 65:49 | ![]() | Cece Behrens (3) | Unassisted | GOAL by UNO Behrens, Cece. | 3 | 0 |
| 71:31 | ![]() | Andrea Daves (2) | Assisted by: Emilie Erland | GOAL by UNO Daves, Andrea Assist by Erland, Emilie. | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 3 | 8 (5) |
![]() | 1 | 5 | 6 (2) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 3 | 5 | 8 |
![]() | 3 | 8 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Omaha


North Dakota St.

Howe, Sofia at goalie for North Dakota St.

Thigpen, Rachel at goalie for Omaha

Foul on Heinemann, Hannah.

Shot by NDSU Stuber, Dani, bottom right, saved by Thigpen, Rachel.

Corner kick [04:54].

Shot by UNO Erland, Emilie, out right.

Foul on Daves, Andrea.

Foul on Armijo, Payton Jo.



Foul on Patscot, Katrina.
1

24:16

0



Foul on Green, Sophia.







Shot by UNO Green, Sophia, bottom center, saved by Howe, Sofia.

Offside against Omaha.


Shot by UNO Gohr, Marissa, out top right.
2

39:13

0

Foul on Nead, Alicia.
45:00
End of PeriodOmaha


North Dakota St.

Start of 2nd period [45:00].

FOR UNO: , #30 Thigpen, Rachel, #23 Bourgeois, Reagan, #4 Lavigne, Margaret, #5 Ostergaard, Grace, #20 Gohr, Marissa, #9 Erland, Emilie, #7 Crockett, Grace, #12 Thede, Grace, #10 Green, Sophia, #18 West, Jordyn, #19 Zimmers, Regan.

FOR NDSU: , #0 Cole, Aly, #5 Hanson, Kaitlyn, #20 Owens, Aliya, #25 Lovick, Olivia, #21 Douglass, Lavin, #16 Heely, Ashleigh, #22 Wacek, Loretta, #18 Armijo, Payton Jo, #24 Schneider, Ellie, #11 Watson, Olivia, #17 Stuber, Dani.









Offside against North Dakota St..

Foul on Armijo, Payton Jo.

Foul on Green, Sophia.

Foul on Crockett, Grace.

Shot by NDSU Wacek, Loretta, out left.

Shot by NDSU Owens, Aliya, bottom center, saved by Thigpen, Rachel.

Shot by NDSU Lovick, Olivia.

Foul on Armijo, Payton Jo.

Shot by UNO Green, Sophia, out top right.







Offside against Omaha.

Foul on Armijo, Payton Jo.
3

65:49

0



Foul on Nead, Alicia.


Foul on Nead, Alicia.

Foul on Erland, Emilie.
4

71:31

0


Foul on Nemnich, Meg.




Foul on Lovick, Olivia.

Foul on Dew, Brookelyn.

Foul on Behrens, Cece.

Foul on Dew, Brookelyn.






Shot by NDSU Lovick, Olivia.

Shot by NDSU Douglass, Lavin, out top.




90:00
End of Period
Omaha

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 84 |
| 3 | ![]() | MID | 1 | 1 | 1 | 0 | 53 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 68 |
| 8 | ![]() | MID | 2 | 2 | 2 | 0 | 42 |
| 9 | ![]() | MID | 1 | 0 | 0 | 1 | 65 |
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 50 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 72 |
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 37 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 86 |
| 19 | ![]() | MID | 0 | 0 | 0 | 1 | 82 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 6 |
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 50 |
| 10 | ![]() | FWD | 3 | 2 | 1 | 0 | 35 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 |
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 8 |
| 20 | ![]() | FWD | 1 | 0 | 0 | 1 | 43 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 18 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 18 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 37 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 23 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 5 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 4 |
Totals | Â | Â | 8 | 5 | 4 | 3 | |

Goalkeeping Statistics

| 2 | ![]() | 6 | 0 | 0 |
| 30 | ![]() | 84 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

North Dakota St.

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Howe, Sofia | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 5 | Hanson, Kaitlyn | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Kallio, Kelsey | FWD | 0 | 0 | 0 | 0 | 51 | ||||
| 16 | Heely, Ashleigh | MID | 0 | 0 | 0 | 0 | 74 | ||||
| 17 | Stuber, Dani | DEF | 1 | 1 | 0 | 0 | 39 | ||||
| 18 | Armijo, Payton Jo | MID | 0 | 0 | 0 | 0 | 43 | ||||
| 19 | Dew, Brookelyn | MID | 0 | 0 | 0 | 0 | 69 | ||||
| 21 | Douglass, Lavin | MID | 1 | 0 | 0 | 0 | 73 | ||||
| 24 | Schneider, Ellie | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | Lovick, Olivia | FWD | 2 | 0 | 0 | 0 | 78 | ||||
| 26 | Patscot, Katrina | DEF | 0 | 0 | 0 | 0 | 69 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Sangillo, Gabby | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 11 | Watson, Olivia | FWD | 0 | 0 | 0 | 0 | 57 | ||||
| 14 | Strand, McKenna | DEF | 0 | 0 | 0 | 0 | 27 | ||||
| 20 | Owens, Aliya | MID | 1 | 1 | 0 | 0 | 39 | ||||
| 22 | Wacek, Loretta | FWD | 1 | 0 | 0 | 0 | 26 | ||||
| 23 | Hanley, Jess | DEF | 0 | 0 | 0 | 0 | 17 | ||||
| 27 | Nead, Alicia | MID | 0 | 0 | 0 | 0 | 42 | ||||
Totals | Â | Â | 6 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

| 0 | Cole, Aly | 45 | 2 | 0 |
| 0 | Howe, Sofia | 45 | 2 | 1 |
Totals | Â | Â | 4 | 1 |






























