Omaha vs Western Ill.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UNO | WIU |
|---|---|---|---|---|---|---|
| 06:39 | ![]() | Grace Ostergaard (1) | Assisted by: Sena Ahovissi | GOAL by UNO Ostergaard, Grace Assist by Ahovissi, Sena. | 1 | 0 |
| 13:21 | ![]() | 0 (0) | Unassisted | GOAL by WIU TEAM. | 1 | 1 |
| 47:33 | ![]() | Cece Behrens (2) | Assisted by: Grace Ostergaard | GOAL by UNO Behrens, Cece Assist by Ostergaard, Grace. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 5 | 13 (6) |
![]() | 2 | 4 | 6 (1) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 6 | 4 | 10 |
![]() | 4 | 8 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Omaha


Western Ill.

Navas Rodriguez, Isabel at goalie for Western Ill.

Thigpen, Rachel at goalie for Omaha

Corner kick [03:04].

Foul on Gohr, Marissa.
1

06:39

0

Foul on Ahovissi, Sena.

Foul on Nagle, Natalie.

Shot by UNO Ostergaard, Grace.

Shot by UNO Gohr, Marissa, bottom left, saved by Navas Rodriguez, Isabel.

Foul on Erland, Emilie.
1

13:21

1


Shot by UNO Gohr, Marissa, bottom right, saved by Navas Rodriguez, Isabel.

Foul on Gohr, Marissa.

Offside against Western Ill..


Corner kick [25:05].

Shot by UNO Behrens, Cece, out left.

Shot by UNO Erland, Emilie.

Foul on Behrens, Cece.

Foul on Knies, Angie.

Foul on Schuler, Bridget.

Shot by WIU Ahlers, Leah, out top.




Offside against Omaha.

Shot by UNO Thede, Grace, bottom center, saved by Navas Rodriguez, Isabel.





Foul on Schuler, Bridget.

Shot by UNO Zimmers, Regan.

Shot by WIU Gomes, Carolina.

Foul on Mertz, Laurin.
45:00
End of PeriodOmaha


Western Ill.

Start of 2nd period [45:00].

FOR UNO: , #30 Thigpen, Rachel, #3 Behrens, Cece, #4 Lavigne, Margaret, #5 Ostergaard, Grace, #8 Daves, Andrea, #9 Erland, Emilie, #11 Ahovissi, Sena, #12 Thede, Grace, #18 West, Jordyn, #19 Zimmers, Regan, #20 Gohr, Marissa.

FOR WIU: , #0 Navas Rodriguez, Isabel, #4 Grunewald, Cassidy, #5 Peters, Lauryn, #7 Andrews, Amy, #9 Lundgren, Jenna, #10 Clarke, Zoe, #11 Schuler, Bridget, #12 Nagle, Natalie, #25 Knies, Angie, #31 Turner, Kayla, #32 Ellington, Emmy.










Shot by WIU Nagle, Natalie, out left.
2

47:33

1

Foul on Lundgren, Jenna.

Foul on Ellington, Emmy.

Shot by WIU Ellington, Emmy, bottom right, saved by Thigpen, Rachel.

Shot by UNO Gohr, Marissa, out left.

Shot by WIU Nagle, Natalie, out top.

Foul on Erland, Emilie.

Offside against Omaha.

Offside against Omaha.





Corner kick [64:03].


Foul on Peters, Lauryn.

Foul on Zimmers, Regan.

Corner kick [71:03].



Shot by UNO Mertz, Laurin, out right.

Corner kick [77:29].




Foul on Gohr, Marissa.

Corner kick [79:14].

Shot by WIU Turner, Kayla.




Shot by UNO Gohr, Marissa.

Foul on Turner, Kayla.

Shot by UNO Gohr, Marissa, bottom center, saved by Navas Rodriguez, Isabel.

Foul on Ostergaard, Grace.

Foul on Hasken, Maddie.

Foul on Turner, Kayla.

Offside against Omaha.

Foul on Lundgren, Jenna.

Foul on Clarke, Zoe.
90:00
End of Period
Omaha

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | MID | 2 | 1 | 1 | 0 | 58 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | MID | 2 | 1 | 1 | 1 | 72 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 61 |
| 9 | ![]() | MID | 1 | 0 | 0 | 0 | 58 |
| 11 | ![]() | DEF | 0 | 0 | 0 | 1 | 81 |
| 12 | ![]() | MID | 1 | 1 | 0 | 0 | 90 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 19 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 20 | ![]() | FWD | 5 | 3 | 0 | 0 | 66 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 9 |
| 14 | ![]() | FWD | 1 | 0 | 0 | 0 | 29 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 24 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 32 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 32 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 18 |
Totals | Â | Â | 13 | 6 | 2 | 2 | |

Goalkeeping Statistics

| 30 | ![]() | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |

Western Ill.

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Navas Rodriguez, Isabel | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Grunewald, Cassidy | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Peters, Lauryn | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Andrews, Amy | FWD | 0 | 0 | 0 | 0 | 81 | ||||
| 9 | Lundgren, Jenna | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Clarke, Zoe | FWD | 0 | 0 | 0 | 0 | 58 | ||||
| 11 | Schuler, Bridget | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | Nagle, Natalie | DEF | 2 | 0 | 0 | 0 | 90 | ||||
| 25 | Knies, Angie | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 31 | Turner, Kayla | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 32 | Ellington, Emmy | FWD | 1 | 1 | 0 | 0 | 43 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Hasken, Maddie | DEF | 0 | 0 | 0 | 0 | 26 | ||||
| 27 | Ahlers, Leah | DEF | 1 | 0 | 0 | 0 | 32 | ||||
| 19 | Gomes, Carolina | MID | 1 | 0 | 0 | 0 | 30 | ||||
Totals | Â | Â | 6 | 1 | 1 | 0 | |||||

Goalkeeping Statistics

| 0 | Navas Rodriguez, Isabel | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |























