Omaha vs Iowa St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | OMAHA | ISU |
|---|---|---|---|---|---|---|
| 6:18 | ![]() | Alyssa Hansen (1) | Assisted by: Marissa Gohr | GOAL by OMAHA Alyssa Hansen (FIRST GOAL), Assist by Marissa Gohr, goal number 1 for season. | 1 | 0 |
| 26:16 | ![]() | Hernandez, Lauren (1) | Unassisted | GOAL by ISU Hernandez, Lauren, goal number 1 for season. | 1 | 1 |
| 47:23 | ![]() | Prat, Salom? (1) | Unassisted | GOAL by ISU Prat, Salom?, goal number 1 for season. | 1 | 2 |
| 65:21 | ![]() | Colbert, Jasmine (2) | Assisted by: Hernandez, Lauren | GOAL by ISU Colbert, Jasmine, Assist by Hernandez, Lauren, goal number 2 for season. | 1 | 3 |
| 88:16 | ![]() | Khairy, Leia (1) | Assisted by: Hernandez, Lauren | GOAL by ISU Khairy, Leia, Assist by Hernandez, Lauren, goal number 1 for season. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 3 | 11 (7) |
![]() | 3 | 8 | 11 (7) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 3 | 3 | 6 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 7 | 8 | 15 |
![]() | 5 | 7 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 87:20 | #18 Edwards, Olivia |
Omaha


Iowa St.

Start of 1st period [00:00].

Mia Olesen at goalie for Omaha.

Silkowitz, Jordan at goalie for Iowa St..

Foul on Omaha Grace Crockett [00:07].

Foul on Omaha Sophia Green [01:28].

Foul on Iowa St. Steckelberg, Eva [03:00].

Shot by OMAHA Jordyn West WIDE.
0

06:18

0

Foul on Iowa St. Edwards, Olivia [07:02].

Shot by ISU Colbert, Jada WIDE.

Foul on Iowa St. Prat, Salom? [12:00].

Shot by ISU Colbert, Jada, SAVE Mia Olesen.

Foul on Omaha Cece Behrens [14:09].

Shot by OMAHA Marissa Gohr WIDE.

Foul on Omaha Sophia Green [17:58].



Offside against Omaha.

Corner kick by OMAHA [24:26].

Corner kick by OMAHA [25:02].

Shot by OMAHA Emilie Erland, SAVE Silkowitz, Jordan.

Foul on Omaha Grace Ostergaard [26:00].
1

26:16

1


Foul on Omaha Grace Thede [26:49].





Shot by OMAHA Reagan Bourgeois WIDE.

Shot by OMAHA Cece Behrens, SAVE Silkowitz, Jordan.

Foul on Iowa St. Colbert, Jada [33:36].

Shot by OMAHA Reagan Bourgeois, SAVE Silkowitz, Jordan.

Shot by OMAHA Reagan Bourgeois WIDE.

Foul on Iowa St. Suter-Doerig, Morina [36:22].






Foul on Omaha Maggie Gunderson [42:05].

Corner kick by OMAHA [43:44].
45:00
End of Period








Omaha


Iowa St.

Start of 2nd period [45:00].

Shot by OMAHA Emilie Erland, SAVE Silkowitz, Jordan.

Foul on Omaha Emilie Erland [46:05].
1

47:23

2

Foul on Omaha Grace Ostergaard [47:26].

Foul on Iowa St. Najera, Claudia [50:01].

Foul on Iowa St. Emma, Mira [54:34].

Corner kick by OMAHA [57:23].

Shot by OMAHA Jordyn West, SAVE Silkowitz, Jordan.


Corner kick by ISU [60:46].

Shot by ISU Hernandez, Lauren WIDE.





Shot by ISU Colbert, Jasmine WIDE.

Foul on Iowa St. Adams, Kenady [63:32].
1

65:21

3


Foul on Iowa St. Suter-Doerig, Morina [65:23].

Foul on Omaha Reagan Bourgeois [69:12].


Foul on Iowa St. Colbert, Jasmine [70:47].

Foul on Omaha Cece Behrens [71:36].

Foul on Iowa St. Khairy, Leia [72:38].



Foul on Omaha Reagan Bourgeois [75:52].

Shot by OMAHA Morgan Fenton, SAVE Silkowitz, Jordan.




Shot by ISU Colbert, Jada WIDE.

Foul on Iowa St. Hernandez, Lauren [79:18].



Foul on Omaha Grace Thede [80:18].

Offside against Iowa St..

Shot by ISU Prat, Salom?, SAVE Mia Olesen.



Foul on Omaha Emilie Erland [85:49].

Yellow card on ISU Edwards, Olivia.

Shot by ISU Hernandez, Lauren, SAVE Mia Olesen.
1

88:16

4

Foul on Omaha Lindsey Birch [88:49].
90:00
End of Period
Omaha

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | MID | 1 | 1 | 0 | 0 | 75 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 78 |
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 62 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 50 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 58 |
| 18 | ![]() | DEF | 2 | 1 | 0 | 0 | 90 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 20 | ![]() | FWD | 1 | 0 | 0 | 1 | 77 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 39 |
| 25 | ![]() | MID | 1 | 1 | 1 | 0 | 45 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 13 | |
| 9 | ![]() | 2 | 2 | 0 | 0 | 51 | |
| 11 | ![]() | 1 | 1 | 0 | 0 | 45 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 5 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 60 | |
| 23 | ![]() | 3 | 1 | 0 | 0 | 47 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 15 | |
Totals | 11 | 7 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 4 | 3 |
Totals | 4 | 3 |

Iowa St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 6 | Broughton, Chloe | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Prat, Salom? | FWD | 2 | 2 | 1 | 0 | 53 | ||||
| 10 | Adams, Kenady | FWD | 0 | 0 | 0 | 0 | 85 | ||||
| 12 | Steckelberg, Eva | MID | 0 | 0 | 0 | 0 | 67 | ||||
| 15 | Reid, Hanna | DEF | 0 | 0 | 0 | 0 | 35 | ||||
| 16 | Najera, Claudia | MID | 0 | 0 | 0 | 0 | 53 | ||||
| 18 | Edwards, Olivia | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Colbert, Jada | FWD | 3 | 1 | 0 | 0 | 73 | ||||
| 24 | Colbert, Jasmine | FWD | 2 | 1 | 1 | 0 | 67 | ||||
| 29 | Silkowitz, Jordan | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 32 | Emma, Mira | MID | 0 | 0 | 0 | 0 | 58 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Khairy, Leia | 1 | 1 | 1 | 0 | 42 | |||||
| 13 | Suter-doerig, Morina | 0 | 0 | 0 | 0 | 46 | |||||
| 14 | Hernandez, Lauren | 3 | 2 | 1 | 2 | 67 | |||||
| 20 | Thomas, Sydney | 0 | 0 | 0 | 0 | 20 | |||||
| 21 | Thomas, Sophia | 0 | 0 | 0 | 0 | 23 | |||||
| 22 | Fleming, Sarah | 0 | 0 | 0 | 0 | 7 | |||||
| 30 | Herrera, Jordyn | 0 | 0 | 0 | 0 | 7 | |||||
| 34 | Pietersma, Femke | 0 | 0 | 0 | 0 | 15 | |||||
Totals | 11 | 7 | 4 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 29 | Silkowitz, Jordan | 90 | 1 | 6 |
Totals | 1 | 6 |
























