Omaha vs Lindenwood
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | OMAHA | LWU |
|---|---|---|---|---|---|---|
| 75:22 | ![]() | Emilie Erland (1) | Assisted by: Morgan Fenton | GOAL by OMAHA Emilie Erland (FIRST GOAL), Assist by Morgan Fenton, goal number 1 for season. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 11 | 9 | 20 (8) |
![]() | 1 | 0 | 1 (1) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 4 | 7 |
Corners Kicks | |||
![]() | 9 | 5 | 14 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 1 | 5 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Omaha


Lindenwood

Start of 1st period [00:00].

Mia Olesen at goalie for Omaha.

Blazek, Sam at goalie for Lindenwood.

Corner kick by OMAHA [00:24].

Foul on Omaha Marissa Gohr [01:14].

Corner kick by OMAHA [03:45].

Corner kick by OMAHA [04:35].

Shot by OMAHA Regan Zimmers, SAVE Blazek, Sam.

Corner kick by OMAHA [06:24].

Shot by OMAHA Emilie Erland WIDE.

Foul on Omaha Cece Behrens [08:58].

Shot by OMAHA Marissa Gohr, SAVE TEAM.

Shot by OMAHA Grace Ostergaard BLOCKED.

Corner kick by OMAHA [12:00].

Foul on Lindenwood Baetz, Jacqueline [14:35].

Offside against Omaha.

Shot by OMAHA Grace Ostergaard BLOCKED.

Corner kick by OMAHA [18:07].

Foul on Lindenwood Weller, Maggie [18:37].


Shot by OMAHA Reagan Bourgeois WIDE.

Corner kick by OMAHA [21:02].

Shot by OMAHA Grace Ostergaard, SAVE Blazek, Sam.

Shot by OMAHA Regan Zimmers BLOCKED.

Shot by OMAHA Regan Zimmers WIDE.

Offside against Omaha.

Corner kick by OMAHA [24:55].


Foul on Lindenwood Thorsteinsdottir, Ey [28:38].

Shot by LWU Weller, Maggie, SAVE Mia Olesen.




Foul on Omaha Morgan Fenton [32:47].


Foul on Lindenwood Thorsteinsdottir, Ey [33:33].



Shot by OMAHA Grace Thede BLOCKED.

Foul on Omaha Cece Behrens [37:10].


Shot by OMAHA Morgan Fenton WIDE.


Corner kick by OMAHA [42:20].
45:00
End of Period









Omaha


Lindenwood

Start of 2nd period [45:00].

Foul on Lindenwood Weller, Maggie [53:28].

Shot by OMAHA Regan Zimmers, SAVE Blazek, Sam.

Corner kick by OMAHA [55:34].

Shot by OMAHA Regan Zimmers WIDE.


Shot by OMAHA Maggie Gunderson, SAVE Blazek, Sam.

Shot by OMAHA Grace Crockett, SAVE Blazek, Sam.

Foul on Lindenwood Baetz, Jacqueline [60:04].

Corner kick by OMAHA [61:45].


Foul on Lindenwood Daniels, Karleigh [62:49].

Corner kick by OMAHA [63:25].

Shot by OMAHA Regan Zimmers BLOCKED.

Shot by OMAHA Regan Zimmers BLOCKED.









Offside against Omaha.

Shot by OMAHA Grace Ostergaard, SAVE Blazek, Sam.


Offside against Omaha.
1

75:22

0

Corner kick by OMAHA [76:43].

Shot by OMAHA Regan Zimmers BLOCKED.

Corner kick by OMAHA [77:09].

Foul on Omaha Regan Zimmers [77:50].













90:00
End of Period
Omaha

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 73 |
| 5 | ![]() | MID | 4 | 2 | 0 | 0 | 84 |
| 7 | ![]() | DEF | 1 | 1 | 0 | 0 | 76 |
| 9 | ![]() | MID | 2 | 1 | 1 | 0 | 90 |
| 12 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 19 | ![]() | MID | 8 | 2 | 0 | 0 | 90 |
| 20 | ![]() | FWD | 1 | 1 | 0 | 0 | 78 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 65 |
| 23 | ![]() | MID | 1 | 0 | 0 | 0 | 52 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 12 | |
| 11 | ![]() | 1 | 0 | 0 | 1 | 33 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 6 | |
| 21 | ![]() | 1 | 1 | 0 | 0 | 38 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 22 | |
Totals | Â | Â | 20 | 8 | 1 | 1 | |

Goalkeeping Statistics

| 1 | ![]() | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |

Lindenwood

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sutter, Lily | FWD | 0 | 0 | 0 | 0 | 65 | ||||
| 5 | Corrigan, Mia | FWD | 0 | 0 | 0 | 0 | 44 | ||||
| 7 | Baetz, Jacqueline | MID | 0 | 0 | 0 | 0 | 68 | ||||
| 9 | Weller, Maggie | FWD | 1 | 1 | 0 | 0 | 65 | ||||
| 10 | Jackson, Rachel | MID | 0 | 0 | 0 | 0 | 78 | ||||
| 11 | Thorsteinsdottir, Ey | MID | 0 | 0 | 0 | 0 | 77 | ||||
| 12 | Wipke, Jill | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | Anderson, Paige | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | Scholer, Hannah | DEF | 0 | 0 | 0 | 0 | 77 | ||||
| 23 | Daniels, Karleigh | FWD | 0 | 0 | 0 | 0 | 54 | ||||
| 30 | Blazek, Sam | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ealey, Kamryn | 0 | 0 | 0 | 0 | 12 | |||||
| 4 | Ealey, Emma | 0 | 0 | 0 | 0 | 13 | |||||
| 8 | Blair, Grace | 0 | 0 | 0 | 0 | 22 | |||||
| 13 | Chapman, Alex | 0 | 0 | 0 | 0 | 25 | |||||
| 14 | Barton, Madelyn | 0 | 0 | 0 | 0 | 38 | |||||
| 16 | Schoen, Kate | 0 | 0 | 0 | 0 | 13 | |||||
| 17 | Tyson, Lauren | 0 | 0 | 0 | 0 | 25 | |||||
| 18 | Ganz, Peyton | 0 | 0 | 0 | 0 | 44 | |||||
Totals | Â | Â | 1 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

| 30 | Blazek, Sam | 90 | 1 | 6 |
Totals | Â | Â | 1 | 6 |






















