Omaha vs South Dakota St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | OMAHA | SDSU |
|---|---|---|---|---|---|---|
| 48:59 | ![]() | Grant, Delaney (1) | Unassisted | GOAL by SDSU Grant, Delaney (FIRST GOAL), goal number 1 for season. | 0 | 1 |
| 57:40 | ![]() | Anderson, Kayla (3) | Assisted by: Manding, Karlee | GOAL by SDSU Anderson, Kayla, Assist by Manding, Karlee, goal number 3 for season. | 0 | 2 |
| 58:21 | ![]() | Murdzek, Avery (3) | Assisted by: Jones, Katherine , Manding, Karlee | GOAL by SDSU Murdzek, Avery, Assist by Jones, Katherine and Manding, Karlee, goal number 3 for season. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 0 | 1 (0) |
![]() | 3 | 10 | 13 (7) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 6 | 6 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 7 | 5 | 12 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Omaha


South Dakota St.

Start of 1st period [00:00].

Mia Olesen at goalie for Omaha.

Tanner, Jocelyn at goalie for South Dakota St..

Foul on South Dakota St. Lindaman, Hayley [02:29].

Offside against Omaha.

Foul on Omaha Sophia Green [07:40].

Offside against South Dakota St..

Foul on South Dakota St. Hansen, Maya [17:00].



Foul on Omaha Regan Zimmers [19:57].


Foul on Omaha Sophia Green [23:48].

Foul on Omaha Sophia Green [25:46].



Foul on Omaha Marissa Gohr [29:09].


Foul on Omaha Maggie Gunderson [30:31].

Foul on South Dakota St. Anderson, Kayla [31:07].

Offside against South Dakota St..

Shot by OMAHA Grace Thede BLOCKED.

Shot by SDSU Eckerle, Lauren BLOCKED.

Shot by SDSU Murdzek, Avery WIDE.





Foul on Omaha Grace Crockett [36:05].

Shot by SDSU Limongi, Cece, SAVE Mia Olesen.



Foul on South Dakota St. Eckerle, Lauren [39:11].
45:00
End of Period

Fischer, Hailee at goalie for South Dakota St..










Omaha


South Dakota St.

Start of 2nd period [45:00].

Foul on South Dakota St. Hansen, Maya [45:20].

Foul on South Dakota St. Hansen, Maya [46:56].

Foul on Omaha Grace Thede [48:02].

Corner kick by SDSU [48:22].
0

48:59

1

Foul on Omaha Sophia Green [52:59].

Corner kick by SDSU [54:21].


Corner kick by SDSU [57:03].

0

57:40

2
0

58:21

3




Foul on Omaha Marissa Gohr [58:59].






Foul on South Dakota St. LeBlanc, Avery [63:18].




Emma Konsmo at goalie for Omaha.





Foul on Omaha Payton Federmann [67:10].

Corner kick by SDSU [68:07].



Shot by SDSU Grant, Delaney WIDE.

Foul on Omaha Lilly Baylor [70:53].

Shot by SDSU Limongi, Cece, SAVE Emma Konsmo.

Shot by SDSU Murdzek, Avery, SAVE Emma Konsmo.

Corner kick by SDSU [73:01].



Corner kick by SDSU [75:00].

Shot by SDSU Limongi, Cece WIDE.

Shot by SDSU Limongi, Cece WIDE.







Shot by SDSU Kastens, Abigail, SAVE Emma Konsmo.

Shot by SDSU Sanders, Kennedy WIDE.
90:00
End of Period
Omaha

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 64 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 60 |
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 64 |
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 45 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 49 |
| 12 | ![]() | MID | 1 | 0 | 0 | 0 | 60 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 64 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 67 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 82 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 48 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | 0 | 0 | 0 | 0 | 26 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 30 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 26 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 47 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 23 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 38 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 39 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 42 | |
| 28 | ![]() | 0 | 0 | 0 | 0 | 26 | |
Totals | Â | Â | 1 | 0 | 0 | 0 | |

Goalkeeping Statistics

| 1 | ![]() | 64 | 3 | 1 |
Totals | Â | Â | 3 | 1 |

South Dakota St.

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Preston, Rachel | DEF | 0 | 0 | 0 | 0 | 65 | ||||
| 5 | Murdzek, Laney | MID | 0 | 0 | 0 | 0 | 57 | ||||
| 7 | Brooker, Abria | MID | 0 | 0 | 0 | 0 | 47 | ||||
| 9 | Limongi, Cece | FWD | 4 | 2 | 0 | 0 | 50 | ||||
| 13 | Hansen, Maya | FWD | 0 | 0 | 0 | 0 | 45 | ||||
| 14 | Anderson, Reagan | MID | 0 | 0 | 0 | 0 | 47 | ||||
| 17 | Jones, Katherine | MID | 0 | 0 | 0 | 1 | 55 | ||||
| 20 | Manding, Karlee | MID | 0 | 0 | 0 | 2 | 34 | ||||
| 25 | Manding, Kaycee | DEF | 0 | 0 | 0 | 0 | 64 | ||||
| 28 | Lindaman, Hayley | DEF | 0 | 0 | 0 | 0 | 60 | ||||
| 99 | Tanner, Jocelyn | GK | 0 | 0 | 0 | 0 | 45 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Fischer, Hailee | 0 | 0 | 0 | 0 | 45 | |||||
| 4 | Eckerle, Lauren | 1 | 0 | 0 | 0 | 34 | |||||
| 6 | Tolley, Maureen | 0 | 0 | 0 | 0 | 10 | |||||
| 8 | Leblanc, Avery | 0 | 0 | 0 | 0 | 29 | |||||
| 10 | Murdzek, Avery | 3 | 2 | 1 | 0 | 45 | |||||
| 11 | Anderson, Kayla | 1 | 1 | 1 | 0 | 47 | |||||
| 12 | Sanders, Kennedy | 1 | 0 | 0 | 0 | 9 | |||||
| 18 | Hotovy, Jenna | 0 | 0 | 0 | 0 | 10 | |||||
| 19 | Hallen, Jenna | 0 | 0 | 0 | 0 | 10 | |||||
| 21 | Kastens, Abigail | 1 | 1 | 0 | 0 | 28 | |||||
| 22 | Shimabukuro, Brynn | 0 | 0 | 0 | 0 | 15 | |||||
| 23 | Hoffman, Sophia | 0 | 0 | 0 | 0 | 6 | |||||
| 24 | Grant, Delaney | 2 | 1 | 1 | 0 | 54 | |||||
| 26 | King, Hannah | 0 | 0 | 0 | 0 | 36 | |||||
| 27 | Cameron, Emily | 0 | 0 | 0 | 0 | 26 | |||||
| 30 | Turner, Mykena | 0 | 0 | 0 | 0 | 15 | |||||
Totals | Â | Â | 13 | 7 | 3 | 3 | |||||

Goalkeeping Statistics

| 99 | Tanner, Jocelyn | 45 | 0 | 0 |
Totals | Â | Â | 0 | 0 |



























