Utah Tech vs Omaha
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 4 | 8 (4) |
![]() | 2 | 8 | 10 (4) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 6 | 10 |
![]() | 1 | 3 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 83:14 | #38 Michelle Rodriguez |
Utah Tech


Omaha

Konsmo, Emma at goalie for Omaha

Frey, Brianna at goalie for Utah Tech

Shot by OMAHA Ostergaard, Grace, bottom left, saved by Frey, Brianna.

Corner kick [06:03].

Foul on Rodriguez, Michelle.

Corner kick [07:07].

Foul on Carmody, Ella.

Foul on Barney, McKinley.

Offside against Utah Tech.

Shot by OMAHA Green, Sophia, bottom center, saved by Frey, Brianna.

Offside against Omaha.

Foul on Green, Sophia.

Shot by UTTECH Fox, Lacy, out right.


Corner kick [22:21].




Shot by UTTECH Rider, Brynlee, bottom center, saved by Konsmo, Emma.











Shot by UTTECH Heaton, Karli, bottom center, saved by Konsmo, Emma.

Corner kick [37:00].

Offside against Utah Tech.




Corner kick [40:54].

Foul on Hoggan, Kearney.

Shot by UTTECH Carver, Mylee, bottom center, saved by Konsmo, Emma.
45:00
End of PeriodUtah Tech


Omaha

Start of 2nd period [45:00].

FOR UTTECH: , #0 Frey, Brianna, #7 Thornton, Tessa, #10 Barney, McKinley, #14 Carmody, Ella, #16 Denton, Jordyn, #22 Knutzen, Gracie, #23 Garbett, Emily, #26 Rider, Brynlee, #27 Ashman, Mauri, #28 Fox, Lacy, #38 Rodriguez, Michelle.

FOR OMAHA: , #0 Konsmo, Emma, #3 Behrens, Cece, #5 Ostergaard, Grace, #6 Brown, Jasmyn, #7 Crockett, Grace, #9 Erland, Emilie, #10 Green, Sophia, #12 Kellar, Alyssa, #18 West, Jordyn, #20 Gohr, Marissa, #21 Gunderson, Maggie.

















Foul on Fox, Lacy.

Shot by OMAHA Green, Sophia, out top.

Shot by OMAHA Green, Sophia, left woodwork.

Foul on Rider, Brynlee.

Shot by OMAHA Ostergaard, Grace, bottom center, saved by Frey, Brianna.

Shot by UTTECH Garbett, Emily, out top.


Shot by UTTECH Garbett, Emily, bottom center, saved by Konsmo, Emma.




Shot by UTTECH Ashman, Mauri, out top left.

Corner kick [58:07].

Foul on Gohr, Marissa.

Foul on Rider, Brynlee.






Corner kick [62:52].

Shot by OMAHA West, Jordyn, out top.




Shot by OMAHA Green, Sophia, out top.

Corner kick [64:35].

Shot by OMAHA Erland, Emilie, out top.

Foul on Hansen, Alyssa.

Shot by UTTECH Weathers, Ella, out left.


Foul on Knutzen, Gracie.

Corner kick [73:34].

Corner kick [74:34].










Foul on Garbett, Emily.


Yellow card on UTTECH Rodriguez, Michelle.

Shot by OMAHA Bartlam, Grace, bottom center, saved by Frey, Brianna.

Shot by OMAHA Green, Sophia, out top.


Foul on Ostergaard, Grace.



Corner kick [89:41].
90:00
End of Period
Utah Tech

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Frey, Brianna | GK | 0 | 0 | 0 | 0 | 90 |
| 7 | Thornton, Tessa | FWD | 0 | 0 | 0 | 0 | 60 |
| 10 | Barney, McKinley | DEF | 0 | 0 | 0 | 0 | 63 |
| 14 | Carmody, Ella | DEF | 0 | 0 | 0 | 0 | 53 |
| 16 | Denton, Jordyn | DEF | 0 | 0 | 0 | 0 | 64 |
| 22 | Knutzen, Gracie | DEF | 0 | 0 | 0 | 0 | 90 |
| 23 | Garbett, Emily | MID | 2 | 1 | 0 | 0 | 51 |
| 26 | Rider, Brynlee | FWD | 1 | 1 | 0 | 0 | 63 |
| 27 | Ashman, Mauri | 1 | 0 | 0 | 0 | 70 | |
| 28 | Fox, Lacy | FWD | 1 | 0 | 0 | 0 | 52 |
| 38 | Rodriguez, Michelle | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | Hansen, Savannah | MID | 0 | 0 | 0 | 0 | 39 |
| 11 | Carver, Mylee | MID | 1 | 1 | 0 | 0 | 11 |
| 20 | Hoggan, Kearney | FWD | 0 | 0 | 0 | 0 | 39 |
| 21 | Heaton, Karli | FWD | 1 | 1 | 0 | 0 | 11 |
| 25 | Rusick, Ella | FWD | 0 | 0 | 0 | 0 | 27 |
| 29 | McDonald, Tara | FWD | 0 | 0 | 0 | 0 | 16 |
| 32 | Weathers, Ella | FWD | 1 | 0 | 0 | 0 | 42 |
| 35 | Carlisle, Hanna | DEF | 0 | 0 | 0 | 0 | 48 |
| 36 | Scott, Nikkie | FWD | 0 | 0 | 0 | 0 | 11 |
Totals | 8 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Frey, Brianna | 90 | 0 | 4 |
Totals | 0 | 4 |

Omaha

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 59 | ||||
| 5 | ![]() | MID | 2 | 2 | 0 | 0 | 70 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 50 | ||||
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 42 | ||||
| 9 | ![]() | MID | 1 | 0 | 0 | 0 | 69 | ||||
| 10 | ![]() | FWD | 5 | 1 | 0 | 0 | 66 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 18 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 70 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 75 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | ![]() | DEF | 1 | 1 | 0 | 0 | 48 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 50 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 31 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 36 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 31 | ||||
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 13 | ||||
Totals | 10 | 4 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 4 |
Totals | 0 | 4 |


























