Oral Roberts vs Omaha
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | ORU | Omaha |
|---|---|---|---|---|---|---|
| 11:43 | ![]() | Samantha Guzman (7) | Assisted by: Lela Stark | GOAL by ORU Guzman, Samantha Assist by Stark, Lela. | 1 | 0 |
| 56:55 | ![]() | Lela Stark (2) | Unassisted | GOAL by ORU Stark, Lela. | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 5 | 11 (8) |
![]() | 5 | 2 | 7 (3) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 5 | 1 | 6 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 5 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 2 | 5 |
Fouls | |||
![]() | 2 | 2 | 4 |
![]() | 4 | 9 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 20:19 | #22 Jordan Grigsby | |
![]() | 24:21 | #9 Emilie Erland | |
![]() | 27:58 | #11 Julia Thasaphong | |
![]() | 71:47 | #5 Grace Ostergaard | |
![]() | 88:22 | #3 Cece Behrens |
Oral Roberts


Omaha

Reedtz Rehde Olesen, Mia at goalie for Omaha

Riefer, Alexa at goalie for Oral Roberts

Shot by Omaha Erland, Emilie, out right.

Offside against Omaha.

Shot by Omaha Ostergaard, Grace, out right.

Foul on Thasaphong, Julia.

Foul on Thasaphong, Julia.
1

11:43

0

Foul on Ostergaard, Grace.

Shot by ORU Grigsby, Jordan, bottom right, saved by Reedtz Rehde Olesen, Mia.

Shot by Omaha Erland, Emilie, out left.

Shot by ORU Stark, Lela, bottom center, saved by Reedtz Rehde Olesen, Mia.

Shot by ORU Guzman, Samantha, bottom left, saved by Reedtz Rehde Olesen, Mia.

Offside against Omaha.

Yellow card on ORU Grigsby, Jordan.


Yellow card on Omaha Erland, Emilie.





Yellow card on ORU Thasaphong, Julia.



Shot by Omaha Gundersen, Maggie, bottom center, saved by Riefer, Alexa.

Foul on Bourgeois, Reagan.

Corner kick [34:38].

Corner kick [35:23].

Shot by ORU Stark, Lela, bottom right, saved by Reedtz Rehde Olesen, Mia.




Shot by Omaha Gundersen, Maggie.

Offside against Omaha.

Foul on Brethes Vacchiani, Blanche.

Shot by ORU Munson, Kylee, bottom center, saved by Reedtz Rehde Olesen, Mia.
45:00
End of PeriodOral Roberts


Omaha

Start of 2nd period [45:00].

FOR ORU: , #00 Riefer, Alexa, #2 Baldwin, Riley, #4 Munson, Kylee, #23 Arne, Carson, #33 Guzman, Samantha, #11 Thasaphong, Julia, #18 Chaple, Alani, #22 Grigsby, Jordan, #14 Stark, Lela, #12 Langebartels, Kennedy, #37 Fresquez, Ariana.

FOR Omaha: , #1 Reedtz Rehde Olesen, Mia, #3 Behrens, Cece, #22 Nemnich, Meg, #5 Ostergaard, Grace, #7 Crockett, Grace, #9 Erland, Emilie, #12 Kellar, Alyssa, #19 Zimmers, Regan, #20 Gohr, Marissa, #21 Gundersen, Maggie, #4 Schmidt, Lauren.











Corner kick [46:01].

Shot by ORU Guzman, Samantha, out top.

Corner kick [48:10].

Foul on Ostergaard, Grace.

Corner kick [50:39].

Shot by ORU Langebartels, Kennedy, out top.



2

56:55

0

Foul on Behrens, Cece.

Shot by ORU Thasaphong, Julia, bottom center, saved by Reedtz Rehde Olesen, Mia.

Corner kick [59:49].

Corner kick [60:44].



Foul on Bourgeois, Reagan.


Offside against Omaha.

Foul on Gohr, Marissa.





Foul on Vigil, Ava.

Shot by Omaha Crockett, Grace, bottom left, saved by Riefer, Alexa.

Foul on Erland, Emilie.

Foul on McCabe, Zoe.

Foul on Behrens, Cece.

Yellow card on Omaha Ostergaard, Grace.

Shot by ORU Munson, Kylee, out top.


Offside against Omaha.

Foul on Kellar, Alyssa.






Corner kick [77:19].

Shot by Omaha Crockett, Grace, bottom left, saved by Riefer, Alexa.

Corner kick [81:03].



Foul on Behrens, Cece.


Foul on Behrens, Cece.

Yellow card on Omaha Behrens, Cece.
90:00
End of Period
Oral Roberts

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Riefer, Alexa | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Baldwin, Riley | DEF | 0 | 0 | 0 | 0 | 58 |
| 4 | Munson, Kylee | DEF | 2 | 1 | 0 | 0 | 90 |
| 11 | Thasaphong, Julia | MID | 1 | 1 | 0 | 0 | 59 |
| 12 | Langebartels, Kennedy | MID | 1 | 0 | 0 | 0 | 58 |
| 14 | Stark, Lela | MID | 3 | 3 | 1 | 1 | 67 |
| 18 | Chaple, Alani | DEF | 0 | 0 | 0 | 0 | 90 |
| 22 | Grigsby, Jordan | MID | 1 | 1 | 0 | 0 | 67 |
| 23 | Arne, Carson | MID | 0 | 0 | 0 | 0 | 68 |
| 33 | Guzman, Samantha | MID | 3 | 2 | 1 | 0 | 72 |
| 37 | Fresquez, Ariana | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | Nichols, Haley | MID | 0 | 0 | 0 | 0 | 23 |
| 8 | McCabe, Zoe | FWD | 0 | 0 | 0 | 0 | 31 |
| 9 | Vigil, Ava | MID | 0 | 0 | 0 | 0 | 18 |
| 13 | Torgesen, Carys | MID | 0 | 0 | 0 | 0 | 37 |
| 16 | Kingsbury, Carty | MID | 0 | 0 | 0 | 0 | 45 |
| 26 | Trevino, Alaina | MID | 0 | 0 | 0 | 0 | 27 |
Totals | 11 | 8 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Riefer, Alexa | 90 | 0 | 3 |
Totals | 0 | 3 |

Omaha

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | FWD | 0 | 0 | 0 | 0 | 73 | ||||
| 5 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | DEF | 2 | 2 | 0 | 0 | 90 | ||||
| 9 | ![]() | MID | 2 | 0 | 0 | 0 | 63 | ||||
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 76 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | DEF | 2 | 1 | 0 | 0 | 57 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 35 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 33 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 17 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 24 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 17 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 55 | ||||
Totals | 7 | 3 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 6 |
Totals | 2 | 6 |






















