Omaha vs Utah Tech
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 6 | 9 (4) |
![]() | 7 | 3 | 10 (2) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 5 | 2 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 1 | 0 | 1 |
![]() | 5 | 2 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Omaha


Utah Tech

Frey, Brianna at goalie for Utah Tech

Reedtz Rehde Olesen, Mia at goalie for Omaha

Shot by UTU Le, Kyah, out top right.

Shot by UTU Koscielski, Bre, out top right.

Corner kick [11:13].

Shot by UTU Woodyatt, Kalea, bottom center, saved by Reedtz Rehde Olesen, Mia.

Corner kick [13:08].

Foul on Carver, Emma.

Shot by UTU Garbett, Emily, bottom center, saved by Reedtz Rehde Olesen, Mia.

Foul on Fox, Lacy.

Foul on Taylor, Brooke.

Corner kick [18:26].

Shot by UNO Gohr, Marissa.


Corner kick [20:02].

Shot by UTU Garbett, Emily, out left.


Shot by UNO Gohr, Marissa, out right.


Foul on Erland, Emilie.


Foul on Fox, Lacy.

Corner kick [29:49].

Corner kick [30:30].




Shot by UTU Koscielski, Bre, out right.






Shot by UTU Brost, Lataya.


Foul on Wilstead, Heidi.

Shot by UNO Bourgeois, Reagan, bottom center, saved by Frey, Brianna.



Corner kick [43:16].
45:00
End of PeriodOmaha


Utah Tech

Start of 2nd period [45:00].

FOR UNO: , #1 Reedtz Rehde Olesen, Mia, #6 Brown, Jasmyn, #17 Chaffee, Keara, #5 Ostergaard, Grace, #15 Birch, Lindsey, #23 Bourgeois, Reagan, #9 Erland, Emilie, #19 Zimmers, Regan, #16 Hassler, Kayla, #14 Bartlam, Grace, #8 Edwards, Sammie.

FOR UTU: , #0 Frey, Brianna, #33 Choren, Nicole, #4 Carver, Emma, #36 Wilstead, Heidi, #10 Le, Kyah, #32 Neves, Lox, #22 Knutzen, Gracie, #23 Garbett, Emily, #14 Scott, Nikkie, #16 Denton, Jordyn, #15 Nelson, Lexi.










Shot by UTU Neves, Lox, out left.

Shot by UNO Gohr, Marissa, bottom center, saved by Frey, Brianna.

Shot by UNO Gohr, Marissa, bottom center, saved by Frey, Brianna.

Corner kick [50:41].

Foul on Garbett, Emily.

Shot by UNO Zimmers, Regan, bottom center, saved by Frey, Brianna.

Shot by UTU Le, Kyah, out right.





















Corner kick [64:55].

Corner kick [65:25].

Shot by UTU Le, Kyah, blocked.


Shot by UNO Gundersen, Maggie, blocked.

Corner kick [72:57].

Shot by UNO Gohr, Marissa, out top.




Corner kick [75:10].

Shot by UNO Brown, Jasmyn, out top.







Corner kick [84:26].

Foul on Koscielski, Bre.
90:00
End of Period
Omaha

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 45 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 36 |
| 4 | ![]() | FWD | 0 | 0 | 0 | 0 | 57 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 83 |
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 73 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 40 |
| 19 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 20 | ![]() | FWD | 5 | 2 | 0 | 0 | 81 |
| 21 | ![]() | DEF | 1 | 0 | 0 | 0 | 79 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 87 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | DEF | 1 | 0 | 0 | 0 | 54 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 3 |
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 50 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 11 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 |
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 33 |
| 23 | ![]() | MID | 1 | 1 | 0 | 0 | 17 |
Totals | Â | Â | 9 | 4 | 0 | 0 | |

Goalkeeping Statistics

| 0 | ![]() | 45 | 0 | 0 |
| 1 | ![]() | 45 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

Utah Tech

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Frey, Brianna | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Rodriguez, Michelle | DEF | 0 | 0 | 0 | 0 | 42 | ||||
| 4 | Carver, Emma | MID | 0 | 0 | 0 | 0 | 67 | ||||
| 6 | Koscielski, Bre | MID | 2 | 0 | 0 | 0 | 61 | ||||
| 10 | le, Kyah | MID | 3 | 0 | 0 | 0 | 85 | ||||
| 19 | Woodyatt, Kalea | MID | 1 | 1 | 0 | 0 | 28 | ||||
| 22 | Knutzen, Gracie | DEF | 0 | 0 | 0 | 0 | 84 | ||||
| 23 | Garbett, Emily | MID | 2 | 1 | 0 | 0 | 77 | ||||
| 28 | Fox, Lacy | FWD | 0 | 0 | 0 | 0 | 57 | ||||
| 34 | Taylor, Brooke | DEF | 0 | 0 | 0 | 0 | 59 | ||||
| 37 | Faller, Adele | DEF | 0 | 0 | 0 | 0 | 59 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Brost, Lataya | FWD | 1 | 0 | 0 | 0 | 39 | ||||
| 14 | Scott, Nikkie | FWD | 0 | 0 | 0 | 0 | 35 | ||||
| 15 | Nelson, Lexi | FWD | 0 | 0 | 0 | 0 | 31 | ||||
| 16 | Denton, Jordyn | DEF | 0 | 0 | 0 | 0 | 31 | ||||
| 18 | Blanchard, Emily | FWD | 0 | 0 | 0 | 0 | 7 | ||||
| 21 | Cotter, Ella | FWD | 0 | 0 | 0 | 0 | 13 | ||||
| 32 | Neves, Lox | FWD | 1 | 0 | 0 | 0 | 18 | ||||
| 33 | Choren, Nicole | 0 | 0 | 0 | 0 | 53 | |||||
| 35 | Young, Cadie | MID | 0 | 0 | 0 | 0 | 23 | ||||
| 36 | Wilstead, Heidi | FWD | 0 | 0 | 0 | 0 | 29 | ||||
Totals | Â | Â | 10 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

| 0 | Frey, Brianna | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |


























