Omaha vs Lindenwood
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 9 | 14 (8) |
![]() | 4 | 4 | 8 (2) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 5 | 8 |
Corners Kicks | |||
![]() | 0 | 4 | 4 |
![]() | 4 | 3 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 2 | 4 |
![]() | 3 | 2 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Omaha


Lindenwood

Ritter, Caroline at goalie for Lindenwood

Ogden, Hayley at goalie for Omaha

Corner kick [00:24].

Foul on Dodd, Jessica.

Shot by LU Dizdarevic, Tasneem, out left.

Shot by Omaha Kort, Charley.

Foul on Kellar, Alyssa.

Shot by LU Dizdarevic, Tasneem, bottom left, saved by Ogden, Hayley.

Corner kick [10:59].

Shot by Omaha Schmidt, Lauren, top right, saved by Ritter, Caroline.

Corner kick [15:21].

Shot by Omaha LaRock, Addie, bottom right, saved by Ritter, Caroline.

Shot by Omaha Kort, Charley, bottom right, saved by Ritter, Caroline.







Shot by LU Vasiloff, Maddy, out top right.







Foul on Flanagan, Bailey.

Shot by Omaha Gundersen, Maggie.

Foul on Ivins, Payten.

Shot by LU Vasiloff, Maddy.

Corner kick [42:08].

Foul on Vasiloff, Maddy.
45:00
End of PeriodOmaha


Lindenwood

Start of 2nd period [45:00].

FOR Omaha: , #31 Ogden, Hayley, #12 Kellar, Alyssa, #14 Bartlam, Grace, #6 Brown, Jasmyn, #9 Milne, Isabelle, #13 Brethes Vacchiani, Blanche, #11 Kort, Charley, #4 Schmidt, Lauren, #19 Ivins, Payten, #21 Gundersen, Maggie, #22 Hampton, Emma.

FOR LU : , #0 Ritter, Caroline, #2 Sutter, Lily, #3 Lamb, Alysse, #5 Dodd, Jessica, #10 Jackson, Rachel, #12 Johnson, Anna, #14 Schrumpf, Allison, #15 Ohlsen, Mattie, #18 Blum, Ava, #77 Compton, Mackenzie, #99 Dizdarevic, Tasneem.










Foul on Schmidt, Lauren.

Corner kick [49:27].

Shot by LU Compton, Mackenzie.

Corner kick [51:07].

Shot by Omaha Kort, Charley.

Shot by Omaha Ivins, Payten, bottom right, saved by Ritter, Caroline.

Corner kick [54:24].


Shot by Omaha Brown, Jasmyn, bottom center, saved by Ritter, Caroline.


Shot by LU Compton, Mackenzie, out top.

Foul on Compton, Mackenzie.

Shot by Omaha Kellar, Alyssa.

Shot by Omaha Dobberstein, Kendall, top, saved by Ritter, Caroline.

Shot by Omaha Dobberstein, Kendall, bottom center, saved by Ritter, Caroline.








Corner kick [69:41].


Shot by Omaha Schmidt, Lauren, out left.

Shot by Omaha Birch, Lindsey, top, saved by Ritter, Caroline.






Corner kick [78:03].

Shot by LU Sutter, Lily, out top.


Foul on Jackson, Rachel.

Corner kick [81:14].

Corner kick [82:42].

Foul on Hampton, Emma.


Shot by Omaha Ivins, Payten, out top.


Shot by LU Sutter, Lily, bottom right, saved by Ogden, Hayley.
90:00
End of Period
Omaha

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 31 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | FWD | 2 | 1 | 0 | 0 | 67 |
| 5 | ![]() | MID | 1 | 1 | 0 | 0 | 32 |
| 6 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 9 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 10 | ![]() | FWD | 2 | 2 | 0 | 0 | 50 |
| 11 | ![]() | FWD | 3 | 1 | 0 | 0 | 82 |
| 12 | ![]() | FWD | 1 | 0 | 0 | 0 | 75 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 24 |
| 21 | ![]() | DEF | 1 | 0 | 0 | 0 | 78 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 7 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 66 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 56 |
| 15 | ![]() | DEF | 1 | 1 | 0 | 0 | 27 |
| 19 | ![]() | FWD | 2 | 1 | 0 | 0 | 66 |
Totals | 14 | 8 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | ![]() | 90 | 0 | 2 |
Totals | 0 | 2 |

Lindenwood

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Ritter, Caroline | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Sutter, Lily | FWD | 2 | 1 | 0 | 0 | 84 | ||||
| 3 | Lamb, Alysse | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Dodd, Jessica | DEF | 0 | 0 | 0 | 0 | 69 | ||||
| 10 | Jackson, Rachel | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | Johnson, Anna | DEF | 0 | 0 | 0 | 0 | 73 | ||||
| 14 | Schrumpf, Allison | MID | 0 | 0 | 0 | 0 | 83 | ||||
| 15 | Ohlsen, Mattie | MID | 0 | 0 | 0 | 0 | 83 | ||||
| 18 | Blum, Ava | MID | 0 | 0 | 0 | 0 | 79 | ||||
| 77 | Compton, Mackenzie | FWD | 2 | 0 | 0 | 0 | 63 | ||||
| 99 | Dizdarevic, Tasneem | FWD | 2 | 1 | 0 | 0 | 52 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | McCarthy, Katie | DEF | 0 | 0 | 0 | 0 | 21 | ||||
| 8 | Hatfield, Peyton | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 9 | Vasiloff, Maddy | FWD | 2 | 0 | 0 | 0 | 27 | ||||
| 13 | Mueller, Sophia | DEF | 0 | 0 | 0 | 0 | 17 | ||||
| 17 | Conoyer, Kaylee | FWD | 0 | 0 | 0 | 0 | 38 | ||||
| 19 | Flanagan, Bailey | 0 | 0 | 0 | 0 | 17 | |||||
| 22 | Conner, Lizzie | DEF | 0 | 0 | 0 | 0 | 7 | ||||
Totals | 8 | 2 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Ritter, Caroline | 90 | 0 | 8 |
Totals | 0 | 8 |






















