Omaha vs SIUE
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | OMAHA | SIUE |
|---|---|---|---|---|---|---|
| 22:57 | ![]() | Payten Ivins (2) | Assisted by: Charley Kort | 10 yards front | 1 | 0 |
| 24:36 | ![]() | 0 (0) | Unassisted | GOAL by SIUE TEAM. | 1 | 1 |
| 61:01 | ![]() | Charley Kort (1) | Assisted by: Blanche Brethes Vacchiani | 16 yards left side | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 11 | 4 | 15 (6) |
![]() | 2 | 0 | 2 (2) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 1 | 7 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Omaha


SIUE

Bozeman, Sarah at goalie for SIUE

Ogden, Hayley at goalie for Omaha

Foul on Minehart, Aleah.

Shot by OMAHA Kort, Charley, bottom center, saved by Bozeman, Sarah.

Foul on Ivins, Payten.

Shot by OMAHA Kellar, Alyssa, out left.

Shot by OMAHA Gundersen, Maggie, out right.

Corner kick [10:12].

Foul on Milne, Isabelle.

Shot by SIUE Nieroda, Claire, bottom center, saved by Ogden, Hayley.

Foul on Minehart, Aleah.

Shot by OMAHA Kellar, Alyssa, out left.


Shot by OMAHA Ivins, Payten, out top.

Corner kick [22:12].
1

22:57

0


Shot by OMAHA Kellar, Alyssa, out top left.

Foul on Schmidt, Lauren.
1

24:36

1

Shot by OMAHA Kellar, Alyssa, bottom left, saved by Bozeman, Sarah.

Foul on Kellar, Alyssa.

Shot by OMAHA Kort, Charley, out left.



Foul on Lewis, Ava.



Foul on Hauser, Alayna.

Shot by OMAHA LaRock, Addie, out right.


Shot by SIUE Nieroda, Claire, bottom center, saved by Ogden, Hayley.

Corner kick [33:07].

Foul on Fishering, Allie.



Foul on Ivins, Payten.



Foul on Birch, Lindsey.

Corner kick [39:30].

Shot by OMAHA Dobberstein, Kendall, bottom center, saved by Bozeman, Sarah.

45:00
End of PeriodOmaha


SIUE

Start of 2nd period [45:00].

FOR OMAHA: , #31 Ogden, Hayley, #4 Schmidt, Lauren, #6 Brown, Jasmyn, #9 Milne, Isabelle, #11 Kort, Charley, #12 Kellar, Alyssa, #13 Brethes Vacchiani, Blanche, #14 Bartlam, Grace, #19 Ivins, Payten, #21 Gundersen, Maggie, #22 Hampton, Emma.

FOR SIUE: , #0 Bozeman, Sarah, #10 Babb, Taylor, #3 Hauser, Alayna, #4 Minehart, Aleah, #7 Nieroda, Claire, #9 DeFini, Savannah, #11 Lewis, Ava, #18 Fishering, Allie, #13 Begley, Macie, #20 Zichella, Anna, #22 Roberts, Audrey.











Offside against Omaha.

Corner kick [53:47].

Shot by OMAHA Schmidt, Lauren, out left.

Corner kick [57:29].

Shot by OMAHA Gundersen, Maggie, bottom center, saved by Bozeman, Sarah.

Corner kick [59:51].
2

61:01

1




Shot by OMAHA Kellar, Alyssa, out left.






Foul on Dobberstein, Kendall.




Foul on Omokhua, Akeelah.


Foul on Watt, Olivia.










Offside against Omaha.

Foul on Lewis, Ava.


90:00
End of Period
Omaha

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 31 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | FWD | 1 | 0 | 0 | 0 | 64 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | DEF | 0 | 0 | 0 | 0 | 75 |
| 11 | ![]() | FWD | 3 | 2 | 1 | 1 | 70 |
| 12 | ![]() | FWD | 5 | 1 | 0 | 0 | 61 |
| 13 | ![]() | MID | 0 | 0 | 0 | 1 | 90 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 19 | ![]() | FWD | 2 | 1 | 1 | 0 | 77 |
| 21 | ![]() | DEF | 2 | 1 | 0 | 0 | 90 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | MID | 1 | 0 | 0 | 0 | 29 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 6 |
| 10 | ![]() | FWD | 1 | 1 | 0 | 0 | 33 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 17 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 18 |
Totals | 15 | 6 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | ![]() | 90 | 1 | 2 |
Totals | 1 | 2 |

SIUE

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Bozeman, Sarah | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Bumiller, Zoe | DEF | 0 | 0 | 0 | 0 | 40 | ||||
| 3 | Hauser, Alayna | FWD | 0 | 0 | 0 | 0 | 80 | ||||
| 4 | Minehart, Aleah | MID | 0 | 0 | 0 | 0 | 53 | ||||
| 7 | Nieroda, Claire | MID | 2 | 2 | 0 | 0 | 68 | ||||
| 9 | Defini, Savannah | FWD | 0 | 0 | 0 | 0 | 68 | ||||
| 11 | Lewis, Ava | MID | 0 | 0 | 0 | 0 | 59 | ||||
| 18 | Fishering, Allie | DEF | 0 | 0 | 0 | 0 | 80 | ||||
| 19 | Moore, Taryn | MID | 0 | 0 | 0 | 0 | 50 | ||||
| 20 | Zichella, Anna | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | Roberts, Audrey | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Vines, Marin | 0 | 0 | 0 | 0 | 1 | |||||
| 10 | Babb, Taylor | DEF | 0 | 0 | 0 | 0 | 60 | ||||
| 12 | Lane, Sydney | MID | 0 | 0 | 0 | 0 | 31 | ||||
| 13 | Begley, Macie | MID | 0 | 0 | 0 | 0 | 37 | ||||
| 21 | Watt, Olivia | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 23 | Hayes, Mackenzie | FWD | 0 | 0 | 0 | 0 | 22 | ||||
| 25 | Dean, Amanda | FWD | 0 | 0 | 0 | 0 | 41 | ||||
| 27 | Omokhua, Akeelah | FWD | 0 | 0 | 0 | 0 | 22 | ||||
Totals | 2 | 2 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Bozeman, Sarah | 90 | 2 | 4 |
Totals | 2 | 4 |






















