Omaha vs Western Ill.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 5 | 2 | 7 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | OMA | WIU |
|---|---|---|---|---|---|---|
| 01:20 | ![]() | Emma Hampton (3) | Assisted by: Charley Kort | GOAL by OMA Hampton, Emma Assist by Kort, Charley. | 1 | 0 |
| 02:34 | ![]() | Kendall Dobberstein (2) | Unassisted | GOAL by OMA Dobberstein, Kendall. | 2 | 0 |
| 17:32 | ![]() | Grace Bartlam (1) | Assisted by: Lauren Schmidt | GOAL by OMA Bartlam, Grace Assist by Schmidt, Lauren. | 3 | 0 |
| 34:30 | ![]() | Kayla Hassler (1) | Unassisted | GOAL by OMA Hassler, Kayla. | 4 | 0 |
| 40:50 | ![]() | Sammie Edwards (0) | Unassisted | OMA Sammie Edwards PENALTY KICK GOAL. | 5 | 0 |
| 49:47 | ![]() | Emma Hampton (3) | Assisted by: Grace Bartlam | GOAL by OMA Hampton, Emma Assist by Bartlam, Grace. | 6 | 0 |
| 52:49 | ![]() | Payten Ivins (3) | Assisted by: Kendall Dobberstein | GOAL by OMA Ivins, Payten Assist by Dobberstein, Kendall. | 7 | 0 |
| 70:12 | ![]() | Abigail Schilling (2) | Assisted by: Simone Thorst | GOAL by WIU Schilling, Abigail Assist by Thorst, Simone. | 7 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 18 | 12 | 30 (18) |
![]() | 0 | 4 | 4 (2) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 5 | 6 | 11 |
Corners Kicks | |||
![]() | 7 | 4 | 11 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 2 | 3 | 5 |
![]() | 0 | 4 | 4 |
Fouls | |||
![]() | 0 | 2 | 2 |
![]() | 3 | 2 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 57:54 | #15 Lindsey Birch |
Omaha


Western Ill.

Bernard, Ariel at goalie for Western Ill.

Huggard, Charlotte at goalie for Omaha

Shot by OMA Schmidt, Lauren, bottom left, saved by Bernard, Ariel.

Shot by OMA LaRock, Addie, out top right.

Corner kick [00:52].
1

01:20

0

Shot by OMA Ivins, Payten, out top.

Shot by OMA Dobberstein, Kendall.
2

02:34

0

Corner kick [04:05].

Offside against Omaha.

Corner kick [06:02].

Shot by OMA Milne, Isabelle.

Shot by OMA Schmidt, Lauren, bottom center, Team save.

Corner kick [08:13].

Shot by OMA Dobberstein, Kendall, out top.

Foul on Bell, Ava.

Shot by OMA Dobberstein, Kendall, bottom center, saved by Bernard, Ariel.

Corner kick [16:54].

3

17:32

0

Shot by OMA LaRock, Addie, top left, saved by Bernard, Ariel.

Corner kick [19:25].

Shot by OMA Ivins, Payten.


Corner kick [23:49].

Offside against Omaha.

Foul on Turner, Kayla.









Shot by OMA Edwards, Sammie.
4

34:30

0





Foul on Gularte, Daniela
5

40:50

0

Shot by OMA Dobberstein, Cadence, top right, saved by Bernard, Ariel.

Shot by OMA O'Shaughnessy, Peyton, right woodwork.
45:00
End of PeriodOmaha


Western Ill.

Start of 2nd period [45:00].

FOR OMA: , #1 Huggard, Charlotte, #14 Bartlam, Grace, #21 Gundersen, Maggie, #22 Hampton, Emma, #11 Kort, Charley, #4 Schmidt, Lauren, #5 LaRock, Addie, #6 Brown, Jasmyn, #19 Ivins, Payten, #10 Dobberstein, Kendall, #15 Birch, Lindsey.

FOR WIU: , #1 Bernard, Ariel, #28 Carmean, Claire, #5 Gularte, Daniela, #6 Claesson, Samantha, #18 Boulter, Aoife, #8 Halpin, Hilary, #15 Thorst, Simone, #13 Grant, Elise, #4 Martins, Emily, #11 Wilson, Autumn, #7 Stickelmaier, Madeline.












Shot by OMA Schmidt, Lauren, out top right.

Corner kick [47:42].

Shot by OMA Dobberstein, Kendall, out top right.

Shot by OMA Gundersen, Maggie.

Corner kick [49:33].
6

49:47

0

Corner kick [51:07].

Shot by OMA Kort, Charley, top right, saved by Bernard, Ariel.
7

52:49

0






Foul on Birch, Lindsey.

Shot by WIU Halpin, Hilary, out left.

Yellow card on OMA Birch, Lindsey.

Shot by WIU Schilling, Abigail, bottom center, saved by Huggard, Charlotte.

Shot by OMA Ivins, Payten, bottom center, saved by Johns, Lillian.






Offside against Western Ill..


Foul on Halpin, Hilary.

Offside against Omaha.

Shot by OMA Edwards, Sammie, bottom center, saved by Johns, Lillian.


7

70:12

1



Corner kick [73:56].

Offside against Western Ill..

Shot by OMA Milne, Isabelle, top right, saved by Johns, Lillian.

Offside against Omaha.

Corner kick [78:28].









Shot by WIU Schilling, Abigail, out top.

Foul on Dobberstein, Kendall.

Shot by OMA Ivins, Payten, top right, saved by Johns, Lillian.

Offside against Omaha.

Foul on Boulter, Aoife.

Offside against Western Ill..

Shot by OMA Ivins, Payten, bottom center, saved by Johns, Lillian.


Offside against Western Ill..

Corner kick [89:14].


Shot by OMA Ivins, Payten.
90:00
End of Period
Omaha

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | FWD | 3 | 2 | 0 | 1 | 50 |
| 5 | ![]() | MID | 2 | 1 | 0 | 0 | 58 |
| 9 | ![]() | DEF | 2 | 1 | 0 | 0 | 77 |
| 10 | ![]() | FWD | 5 | 2 | 1 | 1 | 52 |
| 11 | ![]() | FWD | 1 | 1 | 0 | 1 | 43 |
| 14 | ![]() | DEF | 1 | 1 | 1 | 1 | 60 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 17 |
| 19 | ![]() | FWD | 7 | 4 | 1 | 0 | 52 |
| 21 | ![]() | DEF | 1 | 0 | 0 | 0 | 40 |
| 22 | ![]() | DEF | 2 | 2 | 2 | 0 | 52 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | MID | 1 | 0 | 0 | 0 | 32 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 56 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 38 |
| 8 | ![]() | MID | 3 | 2 | 1 | 0 | 50 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 50 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 51 |
| 16 | ![]() | FWD | 1 | 1 | 1 | 0 | 35 |
| 20 | ![]() | DEF | 1 | 1 | 0 | 0 | 30 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 48 |
Totals | 30 | 18 | 7 | 4 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 1 |
Totals | 1 | 1 |

Western Ill.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Bernard, Ariel | GK | 0 | 0 | 0 | 0 | 56 | ||||
| 2 | Mourning, Hattie | 0 | 0 | 0 | 0 | 55 | |||||
| 5 | Gularte, Daniela | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Claesson, Samantha | MID | 0 | 0 | 0 | 0 | 73 | ||||
| 9 | Morris, Anaiya | FWD | 0 | 0 | 0 | 0 | 47 | ||||
| 10 | Turner, Kayla | MID | 0 | 0 | 0 | 0 | 49 | ||||
| 15 | Thorst, Simone | MID | 0 | 0 | 0 | 1 | 80 | ||||
| 18 | Boulter, Aoife | MID | 0 | 0 | 0 | 0 | 78 | ||||
| 20 | Rios, Perla | DEF | 0 | 0 | 0 | 0 | 54 | ||||
| 23 | Sterling, Tyra | FWD | 0 | 0 | 0 | 0 | 48 | ||||
| 24 | Bell, Ava | MID | 0 | 0 | 0 | 0 | 32 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Martins, Emily | DEF | 0 | 0 | 0 | 0 | 53 | ||||
| 7 | Stickelmaier, Madeline | MID | 0 | 0 | 0 | 0 | 58 | ||||
| 8 | Halpin, Hilary | 1 | 0 | 0 | 0 | 45 | |||||
| 11 | Wilson, Autumn | FWD | 0 | 0 | 0 | 0 | 28 | ||||
| 13 | Grant, Elise | MID | 0 | 0 | 0 | 0 | 35 | ||||
| 16 | Schilling, Abigail | MID | 3 | 2 | 1 | 0 | 50 | ||||
| 28 | Carmean, Claire | DEF | 0 | 0 | 0 | 0 | 25 | ||||
Totals | 4 | 2 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Bernard, Ariel | 56 | 7 | 5 |
| 30 | Johns, Lillian | 34 | 0 | 5 |
Totals | 7 | 10 |



























